StreamerVitals

Search by channel name, or paste a twitch.tv channel link.

2ndsequence — stream on October 14, 2026

48 Spearman

Started · 8h 38m · ended

Average viewers
206
Peak viewers
597
Median viewers
111
Hours watched
1,782

Estimated

Viewers during this broadcast

Sampled every few minutes. Breaks in the line are stretches we did not observe — they are never drawn across.

  • MapleStory03:07–11:46
View as table
Sampled viewer counts during this broadcast, in UTC
Time (UTC)Viewers
Oct 14, 2026, 3:39 AM UTC63
Oct 14, 2026, 3:43 AM UTC56
Oct 14, 2026, 3:51 AM UTC43
Oct 14, 2026, 3:59 AM UTC52
Oct 14, 2026, 4:07 AM UTC49
Oct 14, 2026, 4:13 AM UTC69
Oct 14, 2026, 4:16 AM UTC63
Oct 14, 2026, 4:22 AM UTC65
Oct 14, 2026, 4:26 AM UTC67
Oct 14, 2026, 4:29 AM UTC67
Oct 14, 2026, 4:34 AM UTC78
Oct 14, 2026, 4:39 AM UTC80
Oct 14, 2026, 4:43 AM UTC81
Oct 14, 2026, 4:47 AM UTC54
Oct 14, 2026, 4:51 AM UTC74
Oct 14, 2026, 4:57 AM UTC82
Oct 14, 2026, 5:01 AM UTC75
Oct 14, 2026, 5:04 AM UTC69
Oct 14, 2026, 5:09 AM UTC87
Oct 14, 2026, 5:14 AM UTC71
Oct 14, 2026, 5:19 AM UTC80
Oct 14, 2026, 5:24 AM UTC109
Oct 14, 2026, 5:29 AM UTC94
Oct 14, 2026, 5:33 AM UTC91
Oct 14, 2026, 5:37 AM UTC111
Oct 14, 2026, 5:41 AM UTC119
Oct 14, 2026, 5:45 AM UTC119
Oct 14, 2026, 5:49 AM UTC97
Oct 14, 2026, 5:54 AM UTC103
Oct 14, 2026, 5:59 AM UTC116
Oct 14, 2026, 6:04 AM UTC97
Oct 14, 2026, 6:08 AM UTC102
Oct 14, 2026, 6:12 AM UTC87
Oct 14, 2026, 6:16 AM UTC93
Oct 14, 2026, 6:23 AM UTC96
Oct 14, 2026, 6:26 AM UTC88
Oct 14, 2026, 6:30 AM UTC93
Oct 14, 2026, 6:34 AM UTC66
Oct 14, 2026, 6:39 AM UTC90
Oct 14, 2026, 6:43 AM UTC82
Oct 14, 2026, 6:46 AM UTC81
Oct 14, 2026, 6:50 AM UTC87
Oct 14, 2026, 6:58 AM UTC118
Oct 14, 2026, 7:02 AM UTC118
Oct 14, 2026, 7:06 AM UTC103
Oct 14, 2026, 7:09 AM UTC103
Oct 14, 2026, 7:14 AM UTC80
Oct 14, 2026, 7:19 AM UTC96
Oct 14, 2026, 7:24 AM UTC99
Oct 14, 2026, 7:28 AM UTC99
Oct 14, 2026, 7:31 AM UTC112
Oct 14, 2026, 7:37 AM UTC95
Oct 14, 2026, 7:40 AM UTC107
Oct 14, 2026, 7:44 AM UTC97
Oct 14, 2026, 7:49 AM UTC100
Oct 14, 2026, 7:54 AM UTC100
Oct 14, 2026, 7:58 AM UTC103
Oct 14, 2026, 8:02 AM UTC107
Oct 14, 2026, 8:05 AM UTC94
Oct 14, 2026, 8:09 AM UTC108
Oct 14, 2026, 8:14 AM UTC111
Oct 14, 2026, 8:19 AM UTC113
Oct 14, 2026, 8:24 AM UTC132
Oct 14, 2026, 8:29 AM UTC597
Oct 14, 2026, 8:33 AM UTC520
Oct 14, 2026, 8:37 AM UTC520
Oct 14, 2026, 8:40 AM UTC536
Oct 14, 2026, 8:44 AM UTC502
Oct 14, 2026, 8:49 AM UTC482
Oct 14, 2026, 8:54 AM UTC475
Oct 14, 2026, 8:59 AM UTC411
Oct 14, 2026, 9:04 AM UTC432
Oct 14, 2026, 9:09 AM UTC426
Oct 14, 2026, 9:13 AM UTC420
Oct 14, 2026, 9:17 AM UTC479
Oct 14, 2026, 9:21 AM UTC479
Oct 14, 2026, 9:24 AM UTC405
Oct 14, 2026, 9:29 AM UTC390
Oct 14, 2026, 9:34 AM UTC313
Oct 14, 2026, 9:39 AM UTC377
Oct 14, 2026, 9:44 AM UTC372
Oct 14, 2026, 9:48 AM UTC392
Oct 14, 2026, 9:51 AM UTC350
Oct 14, 2026, 9:58 AM UTC378
Oct 14, 2026, 10:02 AM UTC386
Oct 14, 2026, 10:05 AM UTC386
Oct 14, 2026, 10:09 AM UTC380
Oct 14, 2026, 10:14 AM UTC350
Oct 14, 2026, 10:19 AM UTC343
Oct 14, 2026, 10:24 AM UTC337
Oct 14, 2026, 10:29 AM UTC350
Oct 14, 2026, 10:33 AM UTC327
Oct 14, 2026, 10:36 AM UTC345
Oct 14, 2026, 10:40 AM UTC338
Oct 14, 2026, 10:44 AM UTC325
Oct 14, 2026, 10:49 AM UTC374
Oct 14, 2026, 10:54 AM UTC328
Oct 14, 2026, 10:58 AM UTC322
Oct 14, 2026, 11:01 AM UTC322
Oct 14, 2026, 11:04 AM UTC299
Oct 14, 2026, 11:09 AM UTC307
Oct 14, 2026, 11:14 AM UTC322
Oct 14, 2026, 11:19 AM UTC295
Oct 14, 2026, 11:23 AM UTC345
Oct 14, 2026, 11:27 AM UTC345
Oct 14, 2026, 11:30 AM UTC292
Oct 14, 2026, 11:34 AM UTC281
Oct 14, 2026, 11:39 AM UTC296
Oct 14, 2026, 11:44 AM UTC288
Oct 14, 2026, 11:44 AM UTC288

Category timeline

Where the broadcast’s time went. A switch is placed midway between the last sample of one category and the first of the next, because that is as precisely as sampling can locate it.

Categories played during the broadcast on October 14, 2026
CategoryStarted (UTC)DurationAvg viewersPeakHours watched
MapleStory8h 38m2065971,782

How this broadcast compares

This broadcast averaged 206 viewers, 29.9% above the channel’s 30-day average of 159 viewers.

This broadcast drew a higher average audience than 85% of the 60 streams we finalised for this channel in the last 90 days.

How we measured it

Samples collected
218
Sampling coverage
95%
Data confidence
95%

We check a live channel every few minutes rather than continuously, so these numbers are estimates built from 218 observations. Coverage is the share of the broadcast those observations account for; confidence combines that coverage with how many samples we took and whether we saw the stream end. Time we did not observe is excluded from the averages rather than filled in.

What stands out

  • This stream averaged +29.9% versus the channel's 30-day average of 159 viewers.

Tracked since . Last updated .