StreamerVitals

Search by channel name, or paste a twitch.tv channel link.

allwukong — stream on September 24, 2026

I LOVE 90´, HOUSE DISCO 1990

Started · 2h 3m · ended

Average viewers
110
Peak viewers
114
Median viewers
110
Hours watched
226

Estimated

Viewers during this broadcast

Sampled every few minutes. Breaks in the line are stretches we did not observe — they are never drawn across.

  • Music20:39–22:43
View as table
Sampled viewer counts during this broadcast, in UTC
Time (UTC)Viewers
Sep 24, 2026, 9:19 PM UTC111
Sep 24, 2026, 9:20 PM UTC111
Sep 24, 2026, 9:23 PM UTC109
Sep 24, 2026, 9:24 PM UTC109
Sep 24, 2026, 9:27 PM UTC109
Sep 24, 2026, 9:29 PM UTC113
Sep 24, 2026, 9:30 PM UTC113
Sep 24, 2026, 9:34 PM UTC110
Sep 24, 2026, 9:38 PM UTC108
Sep 24, 2026, 9:39 PM UTC108
Sep 24, 2026, 9:41 PM UTC108
Sep 24, 2026, 9:44 PM UTC105
Sep 24, 2026, 9:49 PM UTC107
Sep 24, 2026, 9:49 PM UTC107
Sep 24, 2026, 9:53 PM UTC110
Sep 24, 2026, 9:54 PM UTC110
Sep 24, 2026, 9:56 PM UTC110
Sep 24, 2026, 9:59 PM UTC112
Sep 24, 2026, 9:59 PM UTC112
Sep 24, 2026, 10:06 PM UTC110
Sep 24, 2026, 10:08 PM UTC110
Sep 24, 2026, 10:09 PM UTC110
Sep 24, 2026, 10:10 PM UTC114
Sep 24, 2026, 10:14 PM UTC109
Sep 24, 2026, 10:16 PM UTC109
Sep 24, 2026, 10:19 PM UTC111
Sep 24, 2026, 10:19 PM UTC111
Sep 24, 2026, 10:23 PM UTC108
Sep 24, 2026, 10:25 PM UTC108
Sep 24, 2026, 10:27 PM UTC110
Sep 24, 2026, 10:29 PM UTC110
Sep 24, 2026, 10:33 PM UTC108
Sep 24, 2026, 10:34 PM UTC108
Sep 24, 2026, 10:36 PM UTC108
Sep 24, 2026, 10:39 PM UTC111
Sep 24, 2026, 10:42 PM UTC111

Category timeline

Where the broadcast’s time went. A switch is placed midway between the last sample of one category and the first of the next, because that is as precisely as sampling can locate it.

Categories played during the broadcast on September 24, 2026
CategoryStarted (UTC)DurationAvg viewersPeakHours watched
Music2h 3m110114226

How this broadcast compares

This broadcast averaged 110 viewers, 20.9% above the channel’s 30-day average of 90.6 viewers.

This broadcast drew a higher average audience than 80% of the 5 streams we finalised for this channel in the last 90 days.

How we measured it

Samples collected
36
Sampling coverage
72%
Data confidence
72%

We check a live channel every few minutes rather than continuously, so these numbers are estimates built from 36 observations. Coverage is the share of the broadcast those observations account for; confidence combines that coverage with how many samples we took and whether we saw the stream end. Time we did not observe is excluded from the averages rather than filled in.

What stands out

  • This stream averaged +20.9% versus the channel's 30-day average of 91 viewers.

Tracked since . Last updated .