StreamerVitals

Search by channel name, or paste a twitch.tv channel link.

Anglemar — stream on August 23, 2026

Extensible DIA 621 // mensaje del staff: el nahual ya aterrizó // 100 bits/sub: 8 Min, Sub Tier 2: 16 Min, Tier 3: 40 min

Started · 2d · ended

Average viewers
12.2
Peak viewers
66
Median viewers
5
Hours watched
587

Estimated

Viewers during this broadcast

Sampled every few minutes. Breaks in the line are stretches we did not observe — they are never drawn across.

  • League of Legends09:59–06:58
  • I'm Only Sleeping06:58–01:05
  • League of Legends01:05–06:29
  • I'm Only Sleeping06:29–10:00
View as table
Sampled viewer counts during this broadcast, in UTC
Time (UTC)Viewers
Aug 24, 2026, 4:39 AM UTC51
Aug 24, 2026, 4:51 AM UTC44
Aug 24, 2026, 5:08 AM UTC45
Aug 24, 2026, 5:25 AM UTC38
Aug 24, 2026, 5:41 AM UTC39
Aug 24, 2026, 5:59 AM UTC38
Aug 24, 2026, 6:15 AM UTC18
Aug 24, 2026, 6:33 AM UTC13
Aug 24, 2026, 6:50 AM UTC10
Aug 24, 2026, 7:06 AM UTC12
Aug 24, 2026, 7:24 AM UTC9
Aug 24, 2026, 7:41 AM UTC7
Aug 24, 2026, 7:56 AM UTC6
Aug 24, 2026, 8:12 AM UTC7
Aug 24, 2026, 8:28 AM UTC5
Aug 24, 2026, 8:44 AM UTC6
Aug 24, 2026, 9:00 AM UTC5
Aug 24, 2026, 9:18 AM UTC4
Aug 24, 2026, 9:35 AM UTC4
Aug 24, 2026, 9:52 AM UTC3
Aug 24, 2026, 10:08 AM UTC4
Aug 24, 2026, 10:25 AM UTC5
Aug 24, 2026, 10:41 AM UTC4
Aug 24, 2026, 10:57 AM UTC4
Aug 24, 2026, 11:13 AM UTC4
Aug 24, 2026, 11:29 AM UTC4
Aug 24, 2026, 11:44 AM UTC5
Aug 24, 2026, 12:00 PM UTC4
Aug 24, 2026, 12:16 PM UTC4
Aug 24, 2026, 12:33 PM UTC4
Aug 24, 2026, 12:49 PM UTC3
Aug 24, 2026, 1:05 PM UTC3
Aug 24, 2026, 1:23 PM UTC3
Aug 24, 2026, 1:39 PM UTC5
Aug 24, 2026, 1:55 PM UTC3
Aug 24, 2026, 2:11 PM UTC3
Aug 24, 2026, 2:29 PM UTC3
Aug 24, 2026, 2:46 PM UTC3
Aug 24, 2026, 3:02 PM UTC3
Aug 24, 2026, 3:18 PM UTC4
Aug 24, 2026, 3:34 PM UTC5
Aug 24, 2026, 3:51 PM UTC3
Aug 24, 2026, 4:07 PM UTC3
Aug 24, 2026, 4:23 PM UTC3
Aug 24, 2026, 4:41 PM UTC5
Aug 24, 2026, 4:58 PM UTC3
Aug 24, 2026, 5:16 PM UTC4
Aug 24, 2026, 5:34 PM UTC3
Aug 24, 2026, 5:52 PM UTC2
Aug 24, 2026, 6:08 PM UTC1
Aug 24, 2026, 6:24 PM UTC1
Aug 24, 2026, 6:40 PM UTC3
Aug 24, 2026, 6:55 PM UTC2
Aug 24, 2026, 7:12 PM UTC2
Aug 24, 2026, 7:27 PM UTC2
Aug 24, 2026, 7:45 PM UTC3
Aug 24, 2026, 8:03 PM UTC3
Aug 24, 2026, 8:21 PM UTC3
Aug 24, 2026, 8:37 PM UTC4
Aug 24, 2026, 8:54 PM UTC4
Aug 24, 2026, 9:10 PM UTC8
Aug 24, 2026, 9:27 PM UTC7
Aug 24, 2026, 9:44 PM UTC6
Aug 24, 2026, 10:11 PM UTC7
Aug 24, 2026, 10:56 PM UTC8
Aug 24, 2026, 11:42 PM UTC12
Aug 25, 2026, 12:28 AM UTC14
Aug 25, 2026, 1:12 AM UTC19
Aug 25, 2026, 1:58 AM UTC34
Aug 25, 2026, 2:44 AM UTC49
Aug 25, 2026, 3:30 AM UTC59
Aug 25, 2026, 3:49 AM UTC66
Aug 25, 2026, 4:16 AM UTC44
Aug 25, 2026, 5:00 AM UTC45
Aug 25, 2026, 5:32 AM UTC42
Aug 25, 2026, 5:48 AM UTC49
Aug 25, 2026, 6:14 AM UTC46
Aug 25, 2026, 6:34 AM UTC22
Aug 25, 2026, 7:24 AM UTC5
Aug 25, 2026, 8:08 AM UTC4
Aug 25, 2026, 8:54 AM UTC3
Aug 25, 2026, 9:42 AM UTC2
Aug 25, 2026, 9:58 AM UTC3

Category timeline

Where the broadcast’s time went. A switch is placed midway between the last sample of one category and the first of the next, because that is as precisely as sampling can locate it.

Categories played during the broadcast on August 23, 2026
CategoryStarted (UTC)DurationAvg viewersPeakHours watched
League of Legends20h 58m30.851646
I'm Only Sleeping18h 7m4.41480
League of Legends5h 24m47.766257
I'm Only Sleeping3h 31m3.62213

How this broadcast compares

This broadcast averaged 12.2 viewers, 16.0% below the channel’s 30-day average of 14.6 viewers.

This broadcast drew a higher average audience than 17% of the 6 streams we finalised for this channel in the last 90 days.

How we measured it

Samples collected
245
Sampling coverage
46%
Data confidence
46%

We check a live channel every few minutes rather than continuously, so these numbers are estimates built from 245 observations. Coverage is the share of the broadcast those observations account for; confidence combines that coverage with how many samples we took and whether we saw the stream end. Time we did not observe is excluded from the averages rather than filled in.

What stands out

  • This stream averaged −16.0% versus the channel's 30-day average of 15 viewers.
  • The broadcast covered 4 categories.
  • 18 sampling gaps occurred during this broadcast; the affected time is excluded from the averages rather than estimated.

Tracked since . Last updated .