StreamerVitals

Search by channel name, or paste a twitch.tv channel link.

babytron — stream on October 2, 2026

SOBER OCTOBER 🤓

Started · 4h 39m · ended

Average viewers
166
Peak viewers
230
Median viewers
168
Hours watched
776

Estimated

Viewers during this broadcast

Sampled every few minutes. Breaks in the line are stretches we did not observe — they are never drawn across.

  • Just Chatting13:22–18:02
View as table
Sampled viewer counts during this broadcast, in UTC
Time (UTC)Viewers
Oct 2, 2026, 1:34 PM UTC92
Oct 2, 2026, 1:35 PM UTC92
Oct 2, 2026, 1:39 PM UTC78
Oct 2, 2026, 1:42 PM UTC83
Oct 2, 2026, 1:45 PM UTC119
Oct 2, 2026, 1:45 PM UTC119
Oct 2, 2026, 1:50 PM UTC78
Oct 2, 2026, 1:54 PM UTC110
Oct 2, 2026, 1:59 PM UTC84
Oct 2, 2026, 2:03 PM UTC98
Oct 2, 2026, 2:04 PM UTC98
Oct 2, 2026, 2:09 PM UTC133
Oct 2, 2026, 2:09 PM UTC133
Oct 2, 2026, 2:14 PM UTC127
Oct 2, 2026, 2:18 PM UTC146
Oct 2, 2026, 2:19 PM UTC122
Oct 2, 2026, 2:22 PM UTC122
Oct 2, 2026, 2:25 PM UTC126
Oct 2, 2026, 2:26 PM UTC158
Oct 2, 2026, 2:29 PM UTC158
Oct 2, 2026, 2:29 PM UTC158
Oct 2, 2026, 2:33 PM UTC170
Oct 2, 2026, 2:34 PM UTC170
Oct 2, 2026, 2:38 PM UTC131
Oct 2, 2026, 2:42 PM UTC128
Oct 2, 2026, 2:44 PM UTC128
Oct 2, 2026, 2:45 PM UTC170
Oct 2, 2026, 2:48 PM UTC170
Oct 2, 2026, 2:49 PM UTC170
Oct 2, 2026, 2:52 PM UTC167
Oct 2, 2026, 2:54 PM UTC167
Oct 2, 2026, 2:56 PM UTC154
Oct 2, 2026, 2:59 PM UTC154
Oct 2, 2026, 3:00 PM UTC112
Oct 2, 2026, 3:05 PM UTC156
Oct 2, 2026, 3:06 PM UTC156
Oct 2, 2026, 3:08 PM UTC158
Oct 2, 2026, 3:09 PM UTC158
Oct 2, 2026, 3:12 PM UTC166
Oct 2, 2026, 3:16 PM UTC166
Oct 2, 2026, 3:19 PM UTC133
Oct 2, 2026, 3:19 PM UTC133
Oct 2, 2026, 3:23 PM UTC136
Oct 2, 2026, 3:24 PM UTC136
Oct 2, 2026, 3:27 PM UTC163
Oct 2, 2026, 3:29 PM UTC163
Oct 2, 2026, 3:31 PM UTC166
Oct 2, 2026, 3:35 PM UTC131
Oct 2, 2026, 3:35 PM UTC131
Oct 2, 2026, 3:39 PM UTC163
Oct 2, 2026, 3:39 PM UTC163
Oct 2, 2026, 3:42 PM UTC145
Oct 2, 2026, 3:44 PM UTC145
Oct 2, 2026, 3:45 PM UTC174
Oct 2, 2026, 3:49 PM UTC174
Oct 2, 2026, 3:50 PM UTC168
Oct 2, 2026, 3:53 PM UTC168
Oct 2, 2026, 3:54 PM UTC132
Oct 2, 2026, 3:57 PM UTC132
Oct 2, 2026, 3:59 PM UTC196
Oct 2, 2026, 4:02 PM UTC196
Oct 2, 2026, 4:04 PM UTC190
Oct 2, 2026, 4:06 PM UTC190
Oct 2, 2026, 4:09 PM UTC219
Oct 2, 2026, 4:09 PM UTC219
Oct 2, 2026, 4:14 PM UTC139
Oct 2, 2026, 4:14 PM UTC139
Oct 2, 2026, 4:18 PM UTC192
Oct 2, 2026, 4:19 PM UTC192
Oct 2, 2026, 4:22 PM UTC199
Oct 2, 2026, 4:24 PM UTC199
Oct 2, 2026, 4:29 PM UTC204
Oct 2, 2026, 4:33 PM UTC204
Oct 2, 2026, 4:34 PM UTC214
Oct 2, 2026, 4:37 PM UTC214
Oct 2, 2026, 4:39 PM UTC208
Oct 2, 2026, 4:40 PM UTC208
Oct 2, 2026, 4:43 PM UTC196
Oct 2, 2026, 4:44 PM UTC196
Oct 2, 2026, 4:47 PM UTC213
Oct 2, 2026, 4:49 PM UTC213
Oct 2, 2026, 4:51 PM UTC230
Oct 2, 2026, 4:54 PM UTC225
Oct 2, 2026, 4:57 PM UTC225
Oct 2, 2026, 4:59 PM UTC229
Oct 2, 2026, 5:00 PM UTC229
Oct 2, 2026, 5:03 PM UTC214
Oct 2, 2026, 5:04 PM UTC214
Oct 2, 2026, 5:07 PM UTC164
Oct 2, 2026, 5:10 PM UTC220
Oct 2, 2026, 5:10 PM UTC220
Oct 2, 2026, 5:14 PM UTC220
Oct 2, 2026, 5:17 PM UTC196
Oct 2, 2026, 5:19 PM UTC229
Oct 2, 2026, 5:21 PM UTC229
Oct 2, 2026, 5:24 PM UTC204
Oct 2, 2026, 5:24 PM UTC204
Oct 2, 2026, 5:28 PM UTC176
Oct 2, 2026, 5:29 PM UTC176
Oct 2, 2026, 5:31 PM UTC176
Oct 2, 2026, 5:34 PM UTC213
Oct 2, 2026, 5:34 PM UTC213
Oct 2, 2026, 5:38 PM UTC201
Oct 2, 2026, 5:39 PM UTC201
Oct 2, 2026, 5:42 PM UTC165
Oct 2, 2026, 5:44 PM UTC165
Oct 2, 2026, 5:46 PM UTC165
Oct 2, 2026, 5:49 PM UTC201
Oct 2, 2026, 5:50 PM UTC201
Oct 2, 2026, 5:53 PM UTC229
Oct 2, 2026, 5:54 PM UTC213
Oct 2, 2026, 5:56 PM UTC213
Oct 2, 2026, 5:59 PM UTC208
Oct 2, 2026, 6:00 PM UTC208

Category timeline

Where the broadcast’s time went. A switch is placed midway between the last sample of one category and the first of the next, because that is as precisely as sampling can locate it.

Categories played during the broadcast on October 2, 2026
CategoryStarted (UTC)DurationAvg viewersPeakHours watched
Just Chatting4h 39m166230776

How this broadcast compares

This broadcast averaged 166 viewers, 38.0% above the channel’s 30-day average of 121 viewers.

This broadcast drew a higher average audience than 82% of the 39 streams we finalised for this channel in the last 90 days.

How we measured it

Samples collected
114
Sampling coverage
97%
Data confidence
97%

We check a live channel every few minutes rather than continuously, so these numbers are estimates built from 114 observations. Coverage is the share of the broadcast those observations account for; confidence combines that coverage with how many samples we took and whether we saw the stream end. Time we did not observe is excluded from the averages rather than filled in.

What stands out

  • This stream averaged +38.0% versus the channel's 30-day average of 121 viewers.

Tracked since . Last updated .