StreamerVitals

Search by channel name, or paste a twitch.tv channel link.

Bluekandy — stream on October 2, 2026

(4500+ Attempts) HGSS Kaizo Ironmon for WR Most Wins—1/4 || --- gifting 50 subs for every emote slot unlock ---

Started · 9h 20m · ended

Average viewers
531
Peak viewers
653
Median viewers
562
Hours watched
4,961

Estimated

Viewers during this broadcast

Sampled every few minutes. Breaks in the line are stretches we did not observe — they are never drawn across.

  • Pokémon FireRed/LeafGreen00:58–01:09
  • Pokémon HeartGold/SoulSilver01:09–10:19
View as table
Sampled viewer counts during this broadcast, in UTC
Time (UTC)Viewers
Oct 2, 2026, 1:09 AM UTC144
Oct 2, 2026, 1:14 AM UTC186
Oct 2, 2026, 1:22 AM UTC228
Oct 2, 2026, 1:28 AM UTC249
Oct 2, 2026, 1:35 AM UTC289
Oct 2, 2026, 1:45 AM UTC326
Oct 2, 2026, 1:49 AM UTC336
Oct 2, 2026, 1:58 AM UTC392
Oct 2, 2026, 2:04 AM UTC408
Oct 2, 2026, 2:10 AM UTC424
Oct 2, 2026, 2:19 AM UTC461
Oct 2, 2026, 2:27 AM UTC475
Oct 2, 2026, 2:34 AM UTC484
Oct 2, 2026, 2:39 AM UTC479
Oct 2, 2026, 2:44 AM UTC479
Oct 2, 2026, 2:52 AM UTC501
Oct 2, 2026, 2:59 AM UTC519
Oct 2, 2026, 3:04 AM UTC519
Oct 2, 2026, 3:10 AM UTC557
Oct 2, 2026, 3:17 AM UTC563
Oct 2, 2026, 3:24 AM UTC599
Oct 2, 2026, 3:29 AM UTC607
Oct 2, 2026, 3:35 AM UTC553
Oct 2, 2026, 3:44 AM UTC546
Oct 2, 2026, 3:49 AM UTC556
Oct 2, 2026, 3:55 AM UTC570
Oct 2, 2026, 4:04 AM UTC580
Oct 2, 2026, 4:10 AM UTC557
Oct 2, 2026, 4:17 AM UTC554
Oct 2, 2026, 4:24 AM UTC547
Oct 2, 2026, 4:29 AM UTC554
Oct 2, 2026, 4:36 AM UTC570
Oct 2, 2026, 4:44 AM UTC542
Oct 2, 2026, 4:49 AM UTC559
Oct 2, 2026, 4:56 AM UTC565
Oct 2, 2026, 5:04 AM UTC574
Oct 2, 2026, 5:10 AM UTC586
Oct 2, 2026, 5:18 AM UTC595
Oct 2, 2026, 5:24 AM UTC578
Oct 2, 2026, 5:30 AM UTC582
Oct 2, 2026, 5:38 AM UTC568
Oct 2, 2026, 5:44 AM UTC574
Oct 2, 2026, 5:49 AM UTC578
Oct 2, 2026, 5:55 AM UTC571
Oct 2, 2026, 6:02 AM UTC581
Oct 2, 2026, 6:09 AM UTC570
Oct 2, 2026, 6:14 AM UTC558
Oct 2, 2026, 6:23 AM UTC553
Oct 2, 2026, 6:29 AM UTC562
Oct 2, 2026, 6:34 AM UTC653
Oct 2, 2026, 6:39 AM UTC635
Oct 2, 2026, 6:47 AM UTC607
Oct 2, 2026, 6:54 AM UTC596
Oct 2, 2026, 7:01 AM UTC597
Oct 2, 2026, 7:08 AM UTC607
Oct 2, 2026, 7:14 AM UTC607
Oct 2, 2026, 7:21 AM UTC619
Oct 2, 2026, 7:28 AM UTC609
Oct 2, 2026, 7:34 AM UTC612
Oct 2, 2026, 7:39 AM UTC612
Oct 2, 2026, 7:46 AM UTC599
Oct 2, 2026, 7:53 AM UTC599
Oct 2, 2026, 7:57 AM UTC599
Oct 2, 2026, 8:04 AM UTC613
Oct 2, 2026, 8:09 AM UTC605
Oct 2, 2026, 8:16 AM UTC598
Oct 2, 2026, 8:23 AM UTC593
Oct 2, 2026, 8:29 AM UTC586
Oct 2, 2026, 8:34 AM UTC580
Oct 2, 2026, 8:44 AM UTC578
Oct 2, 2026, 8:49 AM UTC570
Oct 2, 2026, 8:55 AM UTC570
Oct 2, 2026, 9:02 AM UTC563
Oct 2, 2026, 9:09 AM UTC556
Oct 2, 2026, 9:14 AM UTC556
Oct 2, 2026, 9:20 AM UTC533
Oct 2, 2026, 9:27 AM UTC518
Oct 2, 2026, 9:33 AM UTC518
Oct 2, 2026, 9:39 AM UTC511
Oct 2, 2026, 9:44 AM UTC505
Oct 2, 2026, 9:52 AM UTC505
Oct 2, 2026, 9:59 AM UTC506
Oct 2, 2026, 10:04 AM UTC497
Oct 2, 2026, 10:10 AM UTC492
Oct 2, 2026, 10:19 AM UTC470

Category timeline

Where the broadcast’s time went. A switch is placed midway between the last sample of one category and the first of the next, because that is as precisely as sampling can locate it.

Categories played during the broadcast on October 2, 2026
CategoryStarted (UTC)DurationAvg viewersPeakHours watched
Pokémon FireRed/LeafGreen10m14414426
Pokémon HeartGold/SoulSilver9h 10m5316534,869

How this broadcast compares

This broadcast averaged 531 viewers, 6.7% below the channel’s 30-day average of 569 viewers.

This broadcast drew a higher average audience than 67% of the 63 streams we finalised for this channel in the last 90 days.

How we measured it

Samples collected
253
Sampling coverage
99%
Data confidence
99%

We check a live channel every few minutes rather than continuously, so these numbers are estimates built from 253 observations. Coverage is the share of the broadcast those observations account for; confidence combines that coverage with how many samples we took and whether we saw the stream end. Time we did not observe is excluded from the averages rather than filled in.

What stands out

  • This stream performed close to the channel's 30-day average of 569 viewers.
  • The broadcast covered 2 categories.

Tracked since . Last updated .