StreamerVitals

Search by channel name, or paste a twitch.tv channel link.

dexyuku — stream on October 29, 2026

おはようマスター

Started · 3h 37m · ended

Average viewers
195
Peak viewers
225
Median viewers
200
Hours watched
705

Estimated

Viewers during this broadcast

Sampled every few minutes. Breaks in the line are stretches we did not observe — they are never drawn across.

  • Apex Legends01:59–05:36
View as table
Sampled viewer counts during this broadcast, in UTC
Time (UTC)Viewers
Oct 29, 2026, 2:14 AM UTC122
Oct 29, 2026, 2:17 AM UTC122
Oct 29, 2026, 2:19 AM UTC116
Oct 29, 2026, 2:23 AM UTC150
Oct 29, 2026, 2:24 AM UTC150
Oct 29, 2026, 2:27 AM UTC173
Oct 29, 2026, 2:29 AM UTC198
Oct 29, 2026, 2:30 AM UTC198
Oct 29, 2026, 2:35 AM UTC159
Oct 29, 2026, 2:35 AM UTC159
Oct 29, 2026, 2:39 AM UTC202
Oct 29, 2026, 2:43 AM UTC184
Oct 29, 2026, 2:50 AM UTC200
Oct 29, 2026, 2:55 AM UTC206
Oct 29, 2026, 2:59 AM UTC219
Oct 29, 2026, 2:59 AM UTC219
Oct 29, 2026, 3:03 AM UTC211
Oct 29, 2026, 3:04 AM UTC183
Oct 29, 2026, 3:07 AM UTC180
Oct 29, 2026, 3:09 AM UTC180
Oct 29, 2026, 3:10 AM UTC180
Oct 29, 2026, 3:13 AM UTC186
Oct 29, 2026, 3:14 AM UTC193
Oct 29, 2026, 3:17 AM UTC193
Oct 29, 2026, 3:19 AM UTC204
Oct 29, 2026, 3:21 AM UTC204
Oct 29, 2026, 3:24 AM UTC207
Oct 29, 2026, 3:25 AM UTC207
Oct 29, 2026, 3:29 AM UTC200
Oct 29, 2026, 3:29 AM UTC200
Oct 29, 2026, 3:33 AM UTC188
Oct 29, 2026, 3:34 AM UTC188
Oct 29, 2026, 3:36 AM UTC199
Oct 29, 2026, 3:39 AM UTC188
Oct 29, 2026, 3:40 AM UTC188
Oct 29, 2026, 3:44 AM UTC198
Oct 29, 2026, 3:46 AM UTC198
Oct 29, 2026, 3:49 AM UTC193
Oct 29, 2026, 3:49 AM UTC193
Oct 29, 2026, 3:54 AM UTC181
Oct 29, 2026, 3:56 AM UTC185
Oct 29, 2026, 3:59 AM UTC185
Oct 29, 2026, 4:00 AM UTC201
Oct 29, 2026, 4:03 AM UTC201
Oct 29, 2026, 4:04 AM UTC213
Oct 29, 2026, 4:07 AM UTC205
Oct 29, 2026, 4:09 AM UTC205
Oct 29, 2026, 4:10 AM UTC205
Oct 29, 2026, 4:14 AM UTC223
Oct 29, 2026, 4:14 AM UTC223
Oct 29, 2026, 4:19 AM UTC201
Oct 29, 2026, 4:21 AM UTC201
Oct 29, 2026, 4:23 AM UTC195
Oct 29, 2026, 4:25 AM UTC200
Oct 29, 2026, 4:27 AM UTC200
Oct 29, 2026, 4:29 AM UTC200
Oct 29, 2026, 4:32 AM UTC190
Oct 29, 2026, 4:34 AM UTC190
Oct 29, 2026, 4:36 AM UTC187
Oct 29, 2026, 4:39 AM UTC189
Oct 29, 2026, 4:41 AM UTC201
Oct 29, 2026, 4:45 AM UTC190
Oct 29, 2026, 4:45 AM UTC190
Oct 29, 2026, 4:49 AM UTC203
Oct 29, 2026, 4:49 AM UTC203
Oct 29, 2026, 4:53 AM UTC198
Oct 29, 2026, 4:54 AM UTC198
Oct 29, 2026, 4:57 AM UTC203
Oct 29, 2026, 4:59 AM UTC203
Oct 29, 2026, 5:01 AM UTC203
Oct 29, 2026, 5:04 AM UTC225
Oct 29, 2026, 5:04 AM UTC225
Oct 29, 2026, 5:08 AM UTC199
Oct 29, 2026, 5:09 AM UTC199
Oct 29, 2026, 5:11 AM UTC201
Oct 29, 2026, 5:14 AM UTC212
Oct 29, 2026, 5:18 AM UTC207
Oct 29, 2026, 5:19 AM UTC207
Oct 29, 2026, 5:21 AM UTC214
Oct 29, 2026, 5:24 AM UTC214
Oct 29, 2026, 5:25 AM UTC214
Oct 29, 2026, 5:28 AM UTC223
Oct 29, 2026, 5:29 AM UTC223
Oct 29, 2026, 5:31 AM UTC212
Oct 29, 2026, 5:34 AM UTC212
Oct 29, 2026, 5:35 AM UTC224

Category timeline

Where the broadcast’s time went. A switch is placed midway between the last sample of one category and the first of the next, because that is as precisely as sampling can locate it.

Categories played during the broadcast on October 29, 2026
CategoryStarted (UTC)DurationAvg viewersPeakHours watched
Apex Legends3h 37m195225705

How this broadcast compares

This broadcast averaged 195 viewers, 9.2% above the channel’s 30-day average of 179 viewers.

This broadcast drew a higher average audience than 39% of the 92 streams we finalised for this channel in the last 90 days.

How we measured it

Samples collected
86
Sampling coverage
96%
Data confidence
96%

We check a live channel every few minutes rather than continuously, so these numbers are estimates built from 86 observations. Coverage is the share of the broadcast those observations account for; confidence combines that coverage with how many samples we took and whether we saw the stream end. Time we did not observe is excluded from the averages rather than filled in.

What stands out

  • This stream performed close to the channel's 30-day average of 179 viewers.

Tracked since . Last updated .