- Avg. viewers
- 125

Last Epoch Twitch Statistics
24 tracked channels with recorded airtime in this category.
Right now, across the channels we track
- Viewers watching
- 99
- Channels live
- 1
Summed across tracked channels
Tracked channels, live now
These are observations, not Twitch totals
Observed across the Last Epoch channels StreamerVitals tracks. Twitch has channels in this category that we do not sample, so treat these figures as a floor for our own dataset rather than a platform-wide total.
Tracked channels live in Last Epoch
Ordered by the viewer count we observed at our most recent sample.
No tracked channel is live in this category right now
Channels appear here as soon as we observe one of them broadcasting this category.
30-day trend
Daily averages across every tracked channel we observed streaming this category.
Observed viewers per day — Last Epoch
Average concurrent viewers we counted across tracked channels, by day. Days we did not observe are drawn as gaps, never as zero.
View as table
| Date | Observed viewers | Channels live | Hours watched |
|---|---|---|---|
| Nov 11, 2026 | 99.0 | 1.0 | 117 |
| Nov 10, 2026 | 147 | 1.0 | 311 |
| Nov 8, 2026 | 122 | 1.0 | — |
| Nov 7, 2026 | 147 | 1.0 | 406 |
| Nov 3, 2026 | 59.4 | 1.0 | 483 |
| Nov 2, 2026 | 109 | 1.0 | 413 |
| Oct 30, 2026 | 194 | 1.2 | 1,878 |
| Oct 29, 2026 | 105 | 1.0 | 1,140 |
| Oct 28, 2026 | 133 | 1.1 | 2,626 |
| Oct 27, 2026 | 137 | 1.0 | 2,395 |
| Oct 26, 2026 | 265 | 1.4 | 2,916 |
| Oct 25, 2026 | 124 | 1.1 | 521 |
| Oct 24, 2026 | 106 | 1.0 | 1,839 |
| Oct 23, 2026 | 194 | 1.2 | 4,147 |
| Oct 22, 2026 | 130 | 1.2 | 2,524 |
| Oct 21, 2026 | 127 | 1.1 | 4,290 |
| Oct 20, 2026 | 126 | 1.2 | 4,425 |
| Oct 19, 2026 | 272 | 1.3 | 2,940 |
| Oct 18, 2026 | 318 | 1.5 | 4,166 |
| Oct 17, 2026 | 256 | 1.3 | 4,107 |
| Oct 16, 2026 | 434 | 1.5 | 3,881 |
| Oct 15, 2026 | 395 | 1.9 | 8,619 |
| Oct 14, 2026 | 428 | 1.8 | 7,841 |
Highest average viewers in Last Epoch
Channels we track with the highest average concurrent viewers while streaming this category over the last 30 days.
| # | Channel | Avg. viewers | Peak viewers | Hours streamed | Hours watched | Share of airtime |
|---|---|---|---|---|---|---|
| 1 | sneakylol | 1,028 | 1,172 | 0.28 | 283 | 0% |
| 2 | BlindErmineLive | 465 | 561 | 14 | 6,573 | 18% |
| 3 | wanderdl | 428 | 817 | 2.23 | 952 | 1% |
| 4 | Aleksbrow | 226 | 266 | 1.5 | 339 | 4% |
| 5 | AaronActionRPG | 208 | 420 | 36 | 7,400 | 25% |
| 6 | LastEpochGame | 188 | 268 | 6.27 | 1,176 | 100% |
| 7 | Lizard_IRL | 134 | 230 | 50 | 6,688 | 100% |
| 8 | BinaQc | 125 | 337 | 108 | 13.5K | 70% |
| 9 | Waggle | 121 | 195 | 4.18 | 508 | 3% |
| 10 | FrozenSentinel | 105 | 227 | 98 | 10.3K | 95% |
Share of airtime is how much of each channel’s tracked broadcast time went to Last Epoch.
All 24 tracked channelsGrowing fastest in Last Epoch
Channels that spend most of their tracked airtime in this category and whose average viewers grew over the last 30 days.
No reliable growth comparison in this category yet
We only publish a percentage when the earlier 30 days held enough tracked activity to compare against.
Most hours watched in Last Epoch
Estimated hours watched over 30 days: average concurrent viewers multiplied by the broadcast time we tracked in this category.
- BinaQc13.5KHours watched
- FrozenSentinel10.3KHours watched
- Avg. viewers
- 105
- AaronActionRPG7,400Hours watched
- Avg. viewers
- 208
- Lizard_IRL6,688Hours watched
- Avg. viewers
- 134
- BlindErmineLive6,573Hours watched
- Avg. viewers
- 465
- desenjoyer4,415Hours watched
- Avg. viewers
- 98.8
- ChukklesTV1,529Hours watched
- Avg. viewers
- 44.1
- Cursedboy__1,414Hours watched
- Avg. viewers
- 45.5
Where these numbers come from
StreamerVitals samples live channels repeatedly and aggregates what it observed. Nothing on this page is supplied by Twitch as a total.