
Order of the Sinking Star Twitch Statistics
77 tracked channels with recorded airtime in this category.
Right now, across the channels we track
- Viewers watching
- 49
- Channels live
- 1
Summed across tracked channels
Tracked channels, live now
These are observations, not Twitch totals
Observed across the Order of the Sinking Star channels StreamerVitals tracks. Twitch has channels in this category that we do not sample, so treat these figures as a floor for our own dataset rather than a platform-wide total.
Tracked channels live in Order of the Sinking Star
Ordered by the viewer count we observed at our most recent sample.
No tracked channel is live in this category right now
Channels appear here as soon as we observe one of them broadcasting this category.
30-day trend
Daily averages across every tracked channel we observed streaming this category.
Observed viewers per day — Order of the Sinking Star
Average concurrent viewers we counted across tracked channels, by day. Days we did not observe are drawn as gaps, never as zero.
View as table
| Date | Observed viewers | Channels live | Hours watched |
|---|---|---|---|
| Oct 23, 2026 | 88.3 | 1.0 | 511 |
| Oct 22, 2026 | — | — | 46 |
| Oct 21, 2026 | 566 | 1.0 | 379 |
| Oct 20, 2026 | 848 | 1.0 | 7,901 |
| Oct 19, 2026 | 151 | 1.1 | 801 |
| Oct 18, 2026 | 163 | 1.2 | 1,769 |
| Oct 17, 2026 | 241 | 1.1 | 2,780 |
| Oct 16, 2026 | 218 | 1.1 | 416 |
| Oct 15, 2026 | 700 | 1.1 | 5,811 |
| Oct 14, 2026 | 502 | 1.6 | 7,555 |
| Oct 13, 2026 | 656 | 1.4 | 9,288 |
| Oct 12, 2026 | 1,051 | 1.6 | 22.2K |
| Oct 11, 2026 | 676 | 1.2 | 11.8K |
| Oct 10, 2026 | 1,147 | 1.4 | 18.3K |
| Oct 9, 2026 | 1,127 | 1.5 | 16.2K |
| Oct 8, 2026 | 1,776 | 2.7 | 18.4K |
| Oct 7, 2026 | 608 | 1.0 | 1,236 |
| Oct 5, 2026 | 1,562 | 1.0 | 1,217 |
| Sep 30, 2026 | 463 | 1.0 | 1,571 |
| Sep 27, 2026 | 117 | 1.0 | 47 |
| Sep 26, 2026 | 173 | 1.1 | 217 |
| Sep 25, 2026 | 200 | 1.0 | 299 |
| Sep 24, 2026 | 140 | 1.0 | 646 |
| Sep 23, 2026 | 8,239 | 1.0 | 26.0K |
Highest average viewers in Order of the Sinking Star
Channels we track with the highest average concurrent viewers while streaming this category over the last 30 days.
| # | Channel | Avg. viewers | Peak viewers | Hours streamed | Hours watched | Share of airtime |
|---|---|---|---|---|---|---|
| 1 | LIRIK | 17.2K | 17,418 | 0.28 | 4,731 | 0% |
| 2 | Xop0 | 3,330 | 3,529 | 0.82 | 2,743 | 0% |
| 3 | maxim | 3,116 | 4,041 | 6.15 | 19.2K | 5% |
| 4 | しんじさん | 2,051 | 2,319 | 1.29 | 2,649 | 1% |
| 5 | j_blow | 1,271 | 3,390 | 6.02 | 7,654 | 31% |
| 6 | Giantwaffle | 1,194 | 2,227 | 11 | 13.0K | 6% |
| 7 | Sardoche | 1,062 | 2,991 | 21 | 21.9K | 8% |
| 8 | RangerArea | 972 | 1,092 | 0.88 | 859 | 1% |
| 9 | FelpsLive | 905 | 1,669 | 11 | 10.0K | 6% |
| 10 | DFG | 696 | 1,024 | 7.47 | 5,198 | 6% |
Share of airtime is how much of each channel’s tracked broadcast time went to Order of the Sinking Star.
All 77 tracked channelsGrowing fastest in Order of the Sinking Star
Channels that spend most of their tracked airtime in this category and whose average viewers grew over the last 30 days.
Raphael_LubaAverage viewers up +264.4% j_blowAverage viewers up +150.1% 渡雲わたぐもAverage viewers up +67.6% northyan_Average viewers up +6.0%
Change in average viewers against the previous 30 days. Channels whose earlier period held too little tracked activity for a percentage to mean anything are left out entirely rather than shown with an inflated figure.
Most hours watched in Order of the Sinking Star
Estimated hours watched over 30 days: average concurrent viewers multiplied by the broadcast time we tracked in this category.
- Sardoche21.9KHours watched
- Avg. viewers
- 1,062
- maxim19.2KHours watched
- Avg. viewers
- 3,116
- Giantwaffle13.0KHours watched
- Avg. viewers
- 1,194
- FelpsLive10.0KHours watched
- Avg. viewers
- 905
- j_blow7,654Hours watched
- Avg. viewers
- 1,271
- Day9tv6,884Hours watched
- Avg. viewers
- 460
- DFG5,198Hours watched
- Avg. viewers
- 696
- LIRIK4,731Hours watched
- Avg. viewers
- 17.2K
Where these numbers come from
StreamerVitals samples live channels repeatedly and aggregates what it observed. Nothing on this page is supplied by Twitch as a total.