StreamerVitals

Search by channel name, or paste a twitch.tv channel link.

HelloNeptune — stream on October 14, 2026

EXTRA STREAM TONIGHT 💥I WANTED TO TALK ABOUT WHY ARE CLOWNS HOT LAST TIME AND WE DIDNT GET TO SO I TOOK A WHOLE DAY OFF FOR THIS 🤡 !cheeky

Started · 5h 58m · ended

Average viewers
103
Peak viewers
132
Median viewers
105
Hours watched
615

Estimated

Viewers during this broadcast

Sampled every few minutes. Breaks in the line are stretches we did not observe — they are never drawn across.

  • Just Chatting03:00–05:36
  • Keysaster05:36–06:42
  • Just Chatting06:42–06:56
  • Berry Bury Berry06:56–08:59
View as table
Sampled viewer counts during this broadcast, in UTC
Time (UTC)Viewers
Oct 14, 2026, 3:19 AM UTC81
Oct 14, 2026, 3:24 AM UTC50
Oct 14, 2026, 3:29 AM UTC76
Oct 14, 2026, 3:34 AM UTC72
Oct 14, 2026, 3:39 AM UTC74
Oct 14, 2026, 3:44 AM UTC75
Oct 14, 2026, 3:49 AM UTC78
Oct 14, 2026, 3:53 AM UTC82
Oct 14, 2026, 3:57 AM UTC89
Oct 14, 2026, 4:01 AM UTC80
Oct 14, 2026, 4:05 AM UTC104
Oct 14, 2026, 4:09 AM UTC113
Oct 14, 2026, 4:14 AM UTC90
Oct 14, 2026, 4:19 AM UTC88
Oct 14, 2026, 4:24 AM UTC114
Oct 14, 2026, 4:27 AM UTC122
Oct 14, 2026, 4:30 AM UTC125
Oct 14, 2026, 4:34 AM UTC125
Oct 14, 2026, 4:39 AM UTC123
Oct 14, 2026, 4:43 AM UTC129
Oct 14, 2026, 4:47 AM UTC119
Oct 14, 2026, 4:51 AM UTC108
Oct 14, 2026, 4:55 AM UTC99
Oct 14, 2026, 5:03 AM UTC112
Oct 14, 2026, 5:06 AM UTC112
Oct 14, 2026, 5:10 AM UTC103
Oct 14, 2026, 5:18 AM UTC101
Oct 14, 2026, 5:21 AM UTC105
Oct 14, 2026, 5:24 AM UTC105
Oct 14, 2026, 5:29 AM UTC87
Oct 14, 2026, 5:34 AM UTC113
Oct 14, 2026, 5:38 AM UTC108
Oct 14, 2026, 5:41 AM UTC110
Oct 14, 2026, 5:44 AM UTC104
Oct 14, 2026, 5:49 AM UTC101
Oct 14, 2026, 5:54 AM UTC94
Oct 14, 2026, 5:59 AM UTC91
Oct 14, 2026, 6:04 AM UTC94
Oct 14, 2026, 6:08 AM UTC102
Oct 14, 2026, 6:11 AM UTC108
Oct 14, 2026, 6:18 AM UTC100
Oct 14, 2026, 6:22 AM UTC107
Oct 14, 2026, 6:25 AM UTC89
Oct 14, 2026, 6:29 AM UTC102
Oct 14, 2026, 6:34 AM UTC99
Oct 14, 2026, 6:39 AM UTC101
Oct 14, 2026, 6:44 AM UTC104
Oct 14, 2026, 6:48 AM UTC104
Oct 14, 2026, 6:51 AM UTC106
Oct 14, 2026, 6:58 AM UTC121
Oct 14, 2026, 7:02 AM UTC100
Oct 14, 2026, 7:06 AM UTC104
Oct 14, 2026, 7:09 AM UTC104
Oct 14, 2026, 7:14 AM UTC109
Oct 14, 2026, 7:19 AM UTC111
Oct 14, 2026, 7:24 AM UTC105
Oct 14, 2026, 7:28 AM UTC107
Oct 14, 2026, 7:32 AM UTC112
Oct 14, 2026, 7:36 AM UTC104
Oct 14, 2026, 7:43 AM UTC118
Oct 14, 2026, 7:47 AM UTC128
Oct 14, 2026, 7:51 AM UTC116
Oct 14, 2026, 7:55 AM UTC124
Oct 14, 2026, 8:02 AM UTC115
Oct 14, 2026, 8:06 AM UTC112
Oct 14, 2026, 8:09 AM UTC132
Oct 14, 2026, 8:14 AM UTC121
Oct 14, 2026, 8:19 AM UTC116
Oct 14, 2026, 8:23 AM UTC114
Oct 14, 2026, 8:27 AM UTC114
Oct 14, 2026, 8:30 AM UTC99
Oct 14, 2026, 8:37 AM UTC111
Oct 14, 2026, 8:40 AM UTC108
Oct 14, 2026, 8:44 AM UTC105
Oct 14, 2026, 8:49 AM UTC88
Oct 14, 2026, 8:54 AM UTC96
Oct 14, 2026, 8:57 AM UTC93

Category timeline

Where the broadcast’s time went. A switch is placed midway between the last sample of one category and the first of the next, because that is as precisely as sampling can locate it.

Categories played during the broadcast on October 14, 2026
CategoryStarted (UTC)DurationAvg viewersPeakHours watched
Just Chatting2h 35m96.8129251
Keysaster1h 5m100110109
Just Chatting14m10510624
Berry Bury Berry2h 3m111132228

How this broadcast compares

This broadcast averaged 103 viewers, 23.8% below the channel’s 30-day average of 135 viewers.

This broadcast drew a higher average audience than 28% of the 25 streams we finalised for this channel in the last 90 days.

How we measured it

Samples collected
152
Sampling coverage
96%
Data confidence
96%

We check a live channel every few minutes rather than continuously, so these numbers are estimates built from 152 observations. Coverage is the share of the broadcast those observations account for; confidence combines that coverage with how many samples we took and whether we saw the stream end. Time we did not observe is excluded from the averages rather than filled in.

What stands out

  • This stream averaged −23.8% versus the channel's 30-day average of 135 viewers.
  • The broadcast covered 4 categories.

Tracked since . Last updated .