StreamerVitals

Search by channel name, or paste a twitch.tv channel link.

IOSSuda — stream on August 29, 2026

IOS90 - TERCERA EDICION - T18

Started · 2h 3m · ended

Average viewers
74.4
Peak viewers
86
Median viewers
75
Hours watched
153

Estimated

Viewers during this broadcast

Sampled every few minutes. Breaks in the line are stretches we did not observe — they are never drawn across.

  • IOSoccer01:31–03:34
View as table
Sampled viewer counts during this broadcast, in UTC
Time (UTC)Viewers
Aug 29, 2026, 1:54 AM UTC77
Aug 29, 2026, 1:55 AM UTC77
Aug 29, 2026, 1:59 AM UTC81
Aug 29, 2026, 2:00 AM UTC81
Aug 29, 2026, 2:04 AM UTC85
Aug 29, 2026, 2:06 AM UTC86
Aug 29, 2026, 2:09 AM UTC86
Aug 29, 2026, 2:11 AM UTC85
Aug 29, 2026, 2:14 AM UTC80
Aug 29, 2026, 2:17 AM UTC80
Aug 29, 2026, 2:19 AM UTC79
Aug 29, 2026, 2:22 AM UTC79
Aug 29, 2026, 2:24 AM UTC82
Aug 29, 2026, 2:28 AM UTC79
Aug 29, 2026, 2:29 AM UTC79
Aug 29, 2026, 2:34 AM UTC76
Aug 29, 2026, 2:39 AM UTC72
Aug 29, 2026, 2:40 AM UTC72
Aug 29, 2026, 2:44 AM UTC75
Aug 29, 2026, 2:45 AM UTC75
Aug 29, 2026, 2:49 AM UTC76
Aug 29, 2026, 2:51 AM UTC71
Aug 29, 2026, 2:54 AM UTC71
Aug 29, 2026, 2:57 AM UTC70
Aug 29, 2026, 2:59 AM UTC69
Aug 29, 2026, 3:03 AM UTC72
Aug 29, 2026, 3:04 AM UTC72
Aug 29, 2026, 3:09 AM UTC67
Aug 29, 2026, 3:09 AM UTC70
Aug 29, 2026, 3:14 AM UTC68
Aug 29, 2026, 3:14 AM UTC68
Aug 29, 2026, 3:19 AM UTC69
Aug 29, 2026, 3:20 AM UTC69
Aug 29, 2026, 3:26 AM UTC63
Aug 29, 2026, 3:32 AM UTC60

Category timeline

Where the broadcast’s time went. A switch is placed midway between the last sample of one category and the first of the next, because that is as precisely as sampling can locate it.

Categories played during the broadcast on August 29, 2026
CategoryStarted (UTC)DurationAvg viewersPeakHours watched
IOSoccer2h 3m74.486153

How this broadcast compares

This broadcast averaged 74.4 viewers, 17.2% below the channel’s 30-day average of 89.8 viewers.

A percentile needs at least five finalised streams in the last 90 days; we have 3.

How we measured it

Samples collected
35
Sampling coverage
86%
Data confidence
86%

We check a live channel every few minutes rather than continuously, so these numbers are estimates built from 35 observations. Coverage is the share of the broadcast those observations account for; confidence combines that coverage with how many samples we took and whether we saw the stream end. Time we did not observe is excluded from the averages rather than filled in.

What stands out

  • This stream averaged −17.2% versus the channel's 30-day average of 90 viewers.

Tracked since . Last updated .