StreamerVitals

Search by channel name, or paste a twitch.tv channel link.

雪こゆき_序境 — stream on October 12, 2026

【雪Koyuki】嘎嘎嘎嘎嘎| @koyuki_teraz

Started · 2h 52m · ended

Average viewers
1,499
Peak viewers
1,690
Median viewers
1,576
Hours watched
4,306

Estimated

Viewers during this broadcast

Sampled every few minutes. Breaks in the line are stretches we did not observe — they are never drawn across.

  • Goose Goose Duck13:58–16:51
View as table
Sampled viewer counts during this broadcast, in UTC
Time (UTC)Viewers
Oct 12, 2026, 2:04 PM UTC471
Oct 12, 2026, 2:04 PM UTC471
Oct 12, 2026, 2:08 PM UTC471
Oct 12, 2026, 2:09 PM UTC875
Oct 12, 2026, 2:12 PM UTC1,088
Oct 12, 2026, 2:14 PM UTC1,088
Oct 12, 2026, 2:15 PM UTC1,223
Oct 12, 2026, 2:19 PM UTC1,386
Oct 12, 2026, 2:23 PM UTC1,441
Oct 12, 2026, 2:24 PM UTC1,441
Oct 12, 2026, 2:27 PM UTC1,441
Oct 12, 2026, 2:29 PM UTC1,522
Oct 12, 2026, 2:30 PM UTC1,522
Oct 12, 2026, 2:34 PM UTC1,607
Oct 12, 2026, 2:37 PM UTC1,607
Oct 12, 2026, 2:39 PM UTC1,630
Oct 12, 2026, 2:40 PM UTC1,630
Oct 12, 2026, 2:44 PM UTC1,593
Oct 12, 2026, 2:44 PM UTC1,593
Oct 12, 2026, 2:48 PM UTC1,663
Oct 12, 2026, 2:49 PM UTC1,613
Oct 12, 2026, 2:52 PM UTC1,613
Oct 12, 2026, 2:54 PM UTC1,651
Oct 12, 2026, 2:55 PM UTC1,651
Oct 12, 2026, 2:59 PM UTC1,672
Oct 12, 2026, 3:02 PM UTC1,672
Oct 12, 2026, 3:04 PM UTC1,690
Oct 12, 2026, 3:05 PM UTC1,690
Oct 12, 2026, 3:08 PM UTC1,606
Oct 12, 2026, 3:09 PM UTC1,606
Oct 12, 2026, 3:11 PM UTC1,606
Oct 12, 2026, 3:14 PM UTC1,582
Oct 12, 2026, 3:18 PM UTC1,552
Oct 12, 2026, 3:19 PM UTC1,552
Oct 12, 2026, 3:22 PM UTC1,552
Oct 12, 2026, 3:24 PM UTC1,576
Oct 12, 2026, 3:25 PM UTC1,576
Oct 12, 2026, 3:29 PM UTC1,614
Oct 12, 2026, 3:29 PM UTC1,614
Oct 12, 2026, 3:33 PM UTC1,592
Oct 12, 2026, 3:34 PM UTC1,592
Oct 12, 2026, 3:36 PM UTC1,619
Oct 12, 2026, 3:39 PM UTC1,619
Oct 12, 2026, 3:40 PM UTC1,663
Oct 12, 2026, 3:43 PM UTC1,663
Oct 12, 2026, 3:44 PM UTC1,642
Oct 12, 2026, 3:47 PM UTC1,642
Oct 12, 2026, 3:49 PM UTC1,591
Oct 12, 2026, 3:51 PM UTC1,591
Oct 12, 2026, 3:54 PM UTC1,610
Oct 12, 2026, 3:58 PM UTC1,592
Oct 12, 2026, 3:59 PM UTC1,592
Oct 12, 2026, 4:02 PM UTC1,592
Oct 12, 2026, 4:04 PM UTC1,592
Oct 12, 2026, 4:05 PM UTC1,562
Oct 12, 2026, 4:09 PM UTC1,562
Oct 12, 2026, 4:09 PM UTC1,562
Oct 12, 2026, 4:13 PM UTC1,543
Oct 12, 2026, 4:14 PM UTC1,543
Oct 12, 2026, 4:17 PM UTC1,522
Oct 12, 2026, 4:19 PM UTC1,522
Oct 12, 2026, 4:20 PM UTC1,443
Oct 12, 2026, 4:23 PM UTC1,443
Oct 12, 2026, 4:24 PM UTC1,443
Oct 12, 2026, 4:27 PM UTC1,520
Oct 12, 2026, 4:29 PM UTC1,451
Oct 12, 2026, 4:31 PM UTC1,451
Oct 12, 2026, 4:34 PM UTC1,401
Oct 12, 2026, 4:38 PM UTC1,423
Oct 12, 2026, 4:39 PM UTC1,423
Oct 12, 2026, 4:41 PM UTC1,397
Oct 12, 2026, 4:44 PM UTC1,413
Oct 12, 2026, 4:45 PM UTC1,413
Oct 12, 2026, 4:49 PM UTC1,192
Oct 12, 2026, 4:49 PM UTC1,192

Category timeline

Where the broadcast’s time went. A switch is placed midway between the last sample of one category and the first of the next, because that is as precisely as sampling can locate it.

Categories played during the broadcast on October 12, 2026
CategoryStarted (UTC)DurationAvg viewersPeakHours watched
Goose Goose Duck2h 52m1,4991,6904,306

How this broadcast compares

This broadcast averaged 1,499 viewers, 69.1% above the channel’s 30-day average of 886 viewers.

This broadcast drew a higher average audience than 87% of the 60 streams we finalised for this channel in the last 90 days.

How we measured it

Samples collected
75
Sampling coverage
100%
Data confidence
100%

We check a live channel every few minutes rather than continuously, so these numbers are estimates built from 75 observations. Coverage is the share of the broadcast those observations account for; confidence combines that coverage with how many samples we took and whether we saw the stream end. Time we did not observe is excluded from the averages rather than filled in.

What stands out

  • This stream averaged +69.1% versus the channel's 30-day average of 886 viewers.

Tracked since . Last updated .