StreamerVitals

Search by channel name, or paste a twitch.tv channel link.

MiaSovaMain category: ASMR

MiaSova — stream on October 20, 2026

【LIVE ASMR】i AHHHH in your ears quietly

Started · 2h 38m · ended

Average viewers
702
Peak viewers
938
Median viewers
830
Hours watched
1,859

Estimated

Viewers during this broadcast

Sampled every few minutes. Breaks in the line are stretches we did not observe — they are never drawn across.

  • ASMR23:24–02:03
View as table
Sampled viewer counts during this broadcast, in UTC
Time (UTC)Viewers
Oct 20, 2026, 11:34 PM UTC128
Oct 20, 2026, 11:35 PM UTC128
Oct 20, 2026, 11:39 PM UTC187
Oct 20, 2026, 11:43 PM UTC235
Oct 20, 2026, 11:44 PM UTC235
Oct 20, 2026, 11:47 PM UTC278
Oct 20, 2026, 11:49 PM UTC320
Oct 20, 2026, 11:50 PM UTC320
Oct 20, 2026, 11:53 PM UTC386
Oct 20, 2026, 11:54 PM UTC386
Oct 20, 2026, 11:57 PM UTC386
Oct 20, 2026, 11:59 PM UTC377
Oct 21, 2026, 12:00 AM UTC377
Oct 21, 2026, 12:04 AM UTC435
Oct 21, 2026, 12:04 AM UTC442
Oct 21, 2026, 12:08 AM UTC442
Oct 21, 2026, 12:09 AM UTC495
Oct 21, 2026, 12:12 AM UTC580
Oct 21, 2026, 12:14 AM UTC580
Oct 21, 2026, 12:16 AM UTC640
Oct 21, 2026, 12:19 AM UTC640
Oct 21, 2026, 12:23 AM UTC664
Oct 21, 2026, 12:24 AM UTC664
Oct 21, 2026, 12:27 AM UTC664
Oct 21, 2026, 12:29 AM UTC701
Oct 21, 2026, 12:31 AM UTC701
Oct 21, 2026, 12:34 AM UTC701
Oct 21, 2026, 12:35 AM UTC723
Oct 21, 2026, 12:38 AM UTC723
Oct 21, 2026, 12:39 AM UTC830
Oct 21, 2026, 12:41 AM UTC830
Oct 21, 2026, 12:44 AM UTC857
Oct 21, 2026, 12:44 AM UTC857
Oct 21, 2026, 12:48 AM UTC874
Oct 21, 2026, 12:49 AM UTC874
Oct 21, 2026, 12:52 AM UTC893
Oct 21, 2026, 12:54 AM UTC920
Oct 21, 2026, 12:55 AM UTC905
Oct 21, 2026, 12:59 AM UTC905
Oct 21, 2026, 1:03 AM UTC928
Oct 21, 2026, 1:04 AM UTC928
Oct 21, 2026, 1:07 AM UTC938
Oct 21, 2026, 1:09 AM UTC927
Oct 21, 2026, 1:11 AM UTC927
Oct 21, 2026, 1:14 AM UTC927
Oct 21, 2026, 1:15 AM UTC896
Oct 21, 2026, 1:18 AM UTC896
Oct 21, 2026, 1:19 AM UTC884
Oct 21, 2026, 1:21 AM UTC884
Oct 21, 2026, 1:24 AM UTC809
Oct 21, 2026, 1:24 AM UTC809
Oct 21, 2026, 1:28 AM UTC809
Oct 21, 2026, 1:29 AM UTC809
Oct 21, 2026, 1:31 AM UTC831
Oct 21, 2026, 1:34 AM UTC850
Oct 21, 2026, 1:35 AM UTC850
Oct 21, 2026, 1:39 AM UTC864
Oct 21, 2026, 1:39 AM UTC864
Oct 21, 2026, 1:43 AM UTC883
Oct 21, 2026, 1:44 AM UTC883
Oct 21, 2026, 1:47 AM UTC898
Oct 21, 2026, 1:49 AM UTC898
Oct 21, 2026, 1:50 AM UTC898
Oct 21, 2026, 1:53 AM UTC898
Oct 21, 2026, 1:54 AM UTC898
Oct 21, 2026, 1:57 AM UTC907
Oct 21, 2026, 1:59 AM UTC890
Oct 21, 2026, 2:01 AM UTC890

Category timeline

Where the broadcast’s time went. A switch is placed midway between the last sample of one category and the first of the next, because that is as precisely as sampling can locate it.

Categories played during the broadcast on October 20, 2026
CategoryStarted (UTC)DurationAvg viewersPeakHours watched
ASMR2h 38m7029381,859

How this broadcast compares

This broadcast averaged 702 viewers, 19.2% below the channel’s 30-day average of 868 viewers.

This broadcast drew a higher average audience than 25% of the 28 streams we finalised for this channel in the last 90 days.

How we measured it

Samples collected
68
Sampling coverage
97%
Data confidence
97%

We check a live channel every few minutes rather than continuously, so these numbers are estimates built from 68 observations. Coverage is the share of the broadcast those observations account for; confidence combines that coverage with how many samples we took and whether we saw the stream end. Time we did not observe is excluded from the averages rather than filled in.

What stands out

  • This stream averaged −19.2% versus the channel's 30-day average of 868 viewers.

Tracked since . Last updated .