StreamerVitals

Search by channel name, or paste a twitch.tv channel link.

morningglorycuexarhu — stream on September 30, 2026

Morning Glory 30 septembrie 2026

Started · 2h 36m · ended

Average viewers
129
Peak viewers
152
Median viewers
136
Hours watched
335

Estimated

Viewers during this broadcast

Sampled every few minutes. Breaks in the line are stretches we did not observe — they are never drawn across.

  • Talk Shows & Podcasts04:14–06:50
View as table
Sampled viewer counts during this broadcast, in UTC
Time (UTC)Viewers
Sep 30, 2026, 4:29 AM UTC75
Sep 30, 2026, 4:29 AM UTC75
Sep 30, 2026, 4:32 AM UTC75
Sep 30, 2026, 4:34 AM UTC81
Sep 30, 2026, 4:36 AM UTC82
Sep 30, 2026, 4:39 AM UTC82
Sep 30, 2026, 4:40 AM UTC89
Sep 30, 2026, 4:44 AM UTC98
Sep 30, 2026, 4:44 AM UTC98
Sep 30, 2026, 4:48 AM UTC105
Sep 30, 2026, 4:49 AM UTC105
Sep 30, 2026, 4:52 AM UTC105
Sep 30, 2026, 4:54 AM UTC117
Sep 30, 2026, 4:56 AM UTC117
Sep 30, 2026, 5:00 AM UTC111
Sep 30, 2026, 5:00 AM UTC111
Sep 30, 2026, 5:04 AM UTC120
Sep 30, 2026, 5:06 AM UTC120
Sep 30, 2026, 5:09 AM UTC115
Sep 30, 2026, 5:11 AM UTC135
Sep 30, 2026, 5:14 AM UTC133
Sep 30, 2026, 5:15 AM UTC133
Sep 30, 2026, 5:19 AM UTC137
Sep 30, 2026, 5:19 AM UTC137
Sep 30, 2026, 5:23 AM UTC139
Sep 30, 2026, 5:24 AM UTC139
Sep 30, 2026, 5:27 AM UTC144
Sep 30, 2026, 5:29 AM UTC133
Sep 30, 2026, 5:30 AM UTC133
Sep 30, 2026, 5:34 AM UTC140
Sep 30, 2026, 5:38 AM UTC152
Sep 30, 2026, 5:42 AM UTC152
Sep 30, 2026, 5:44 AM UTC150
Sep 30, 2026, 5:46 AM UTC150
Sep 30, 2026, 5:49 AM UTC148
Sep 30, 2026, 5:49 AM UTC148
Sep 30, 2026, 5:52 AM UTC139
Sep 30, 2026, 5:54 AM UTC142
Sep 30, 2026, 5:56 AM UTC142
Sep 30, 2026, 5:59 AM UTC149
Sep 30, 2026, 6:00 AM UTC149
Sep 30, 2026, 6:04 AM UTC147
Sep 30, 2026, 6:04 AM UTC147
Sep 30, 2026, 6:08 AM UTC139
Sep 30, 2026, 6:09 AM UTC139
Sep 30, 2026, 6:12 AM UTC136
Sep 30, 2026, 6:16 AM UTC149
Sep 30, 2026, 6:19 AM UTC149
Sep 30, 2026, 6:21 AM UTC144
Sep 30, 2026, 6:24 AM UTC144
Sep 30, 2026, 6:25 AM UTC136
Sep 30, 2026, 6:28 AM UTC136
Sep 30, 2026, 6:29 AM UTC136
Sep 30, 2026, 6:32 AM UTC130
Sep 30, 2026, 6:34 AM UTC137
Sep 30, 2026, 6:36 AM UTC137
Sep 30, 2026, 6:39 AM UTC127
Sep 30, 2026, 6:43 AM UTC134
Sep 30, 2026, 6:45 AM UTC134
Sep 30, 2026, 6:47 AM UTC125
Sep 30, 2026, 6:49 AM UTC125

Category timeline

Where the broadcast’s time went. A switch is placed midway between the last sample of one category and the first of the next, because that is as precisely as sampling can locate it.

Categories played during the broadcast on September 30, 2026
CategoryStarted (UTC)DurationAvg viewersPeakHours watched
Talk Shows & Podcasts2h 36m129152335

How this broadcast compares

This broadcast averaged 129 viewers, 1.7% above the channel’s 30-day average of 127 viewers.

This broadcast drew a higher average audience than 57% of the 42 streams we finalised for this channel in the last 90 days.

How we measured it

Samples collected
61
Sampling coverage
94%
Data confidence
94%

We check a live channel every few minutes rather than continuously, so these numbers are estimates built from 61 observations. Coverage is the share of the broadcast those observations account for; confidence combines that coverage with how many samples we took and whether we saw the stream end. Time we did not observe is excluded from the averages rather than filled in.

What stands out

  • This stream performed close to the channel's 30-day average of 127 viewers.

Tracked since . Last updated .