StreamerVitals

Search by channel name, or paste a twitch.tv channel link.

p4perback — stream on October 4, 2026

CLAIM YOUR SPOT AT OUR POOL PARTY 🍉☀️🏊‍♀️🍹 | WATERPARK SIMULATOR

Started · 4h · ended

Average viewers
477
Peak viewers
668
Median viewers
468
Hours watched
1,913

Estimated

Viewers during this broadcast

Sampled every few minutes. Breaks in the line are stretches we did not observe — they are never drawn across.

  • Waterpark Simulator19:36–22:15
  • Just Chatting22:15–23:37
View as table
Sampled viewer counts during this broadcast, in UTC
Time (UTC)Viewers
Oct 4, 2026, 7:44 PM UTC652
Oct 4, 2026, 7:44 PM UTC652
Oct 4, 2026, 7:48 PM UTC629
Oct 4, 2026, 7:49 PM UTC629
Oct 4, 2026, 7:51 PM UTC668
Oct 4, 2026, 7:54 PM UTC668
Oct 4, 2026, 7:55 PM UTC623
Oct 4, 2026, 7:58 PM UTC639
Oct 4, 2026, 7:59 PM UTC639
Oct 4, 2026, 8:02 PM UTC623
Oct 4, 2026, 8:04 PM UTC623
Oct 4, 2026, 8:06 PM UTC577
Oct 4, 2026, 8:09 PM UTC577
Oct 4, 2026, 8:09 PM UTC577
Oct 4, 2026, 8:13 PM UTC543
Oct 4, 2026, 8:14 PM UTC543
Oct 4, 2026, 8:17 PM UTC532
Oct 4, 2026, 8:19 PM UTC543
Oct 4, 2026, 8:21 PM UTC543
Oct 4, 2026, 8:24 PM UTC525
Oct 4, 2026, 8:24 PM UTC525
Oct 4, 2026, 8:28 PM UTC557
Oct 4, 2026, 8:29 PM UTC557
Oct 4, 2026, 8:31 PM UTC569
Oct 4, 2026, 8:34 PM UTC569
Oct 4, 2026, 8:35 PM UTC569
Oct 4, 2026, 8:39 PM UTC528
Oct 4, 2026, 8:39 PM UTC528
Oct 4, 2026, 8:40 PM UTC528
Oct 4, 2026, 8:42 PM UTC513
Oct 4, 2026, 8:44 PM UTC513
Oct 4, 2026, 8:46 PM UTC521
Oct 4, 2026, 8:49 PM UTC521
Oct 4, 2026, 8:49 PM UTC521
Oct 4, 2026, 8:53 PM UTC484
Oct 4, 2026, 8:54 PM UTC498
Oct 4, 2026, 8:57 PM UTC498
Oct 4, 2026, 8:59 PM UTC504
Oct 4, 2026, 9:00 PM UTC504
Oct 4, 2026, 9:03 PM UTC476
Oct 4, 2026, 9:04 PM UTC476
Oct 4, 2026, 9:07 PM UTC468
Oct 4, 2026, 9:09 PM UTC468
Oct 4, 2026, 9:10 PM UTC468
Oct 4, 2026, 9:14 PM UTC463
Oct 4, 2026, 9:17 PM UTC450
Oct 4, 2026, 9:19 PM UTC450
Oct 4, 2026, 9:20 PM UTC463
Oct 4, 2026, 9:23 PM UTC463
Oct 4, 2026, 9:24 PM UTC475
Oct 4, 2026, 9:26 PM UTC475
Oct 4, 2026, 9:29 PM UTC467
Oct 4, 2026, 9:29 PM UTC467
Oct 4, 2026, 9:33 PM UTC477
Oct 4, 2026, 9:34 PM UTC477
Oct 4, 2026, 9:36 PM UTC477
Oct 4, 2026, 9:39 PM UTC471
Oct 4, 2026, 9:42 PM UTC454
Oct 4, 2026, 9:44 PM UTC454
Oct 4, 2026, 9:45 PM UTC454
Oct 4, 2026, 9:49 PM UTC424
Oct 4, 2026, 9:49 PM UTC424
Oct 4, 2026, 9:52 PM UTC419
Oct 4, 2026, 9:54 PM UTC419
Oct 4, 2026, 9:55 PM UTC419
Oct 4, 2026, 9:58 PM UTC404
Oct 4, 2026, 9:59 PM UTC404
Oct 4, 2026, 10:01 PM UTC404
Oct 4, 2026, 10:04 PM UTC411
Oct 4, 2026, 10:05 PM UTC411
Oct 4, 2026, 10:09 PM UTC400
Oct 4, 2026, 10:09 PM UTC400
Oct 4, 2026, 10:13 PM UTC384
Oct 4, 2026, 10:17 PM UTC443
Oct 4, 2026, 10:19 PM UTC402
Oct 4, 2026, 10:20 PM UTC402
Oct 4, 2026, 10:24 PM UTC410
Oct 4, 2026, 10:24 PM UTC410
Oct 4, 2026, 10:27 PM UTC422
Oct 4, 2026, 10:29 PM UTC422
Oct 4, 2026, 10:30 PM UTC422
Oct 4, 2026, 10:34 PM UTC408
Oct 4, 2026, 10:37 PM UTC395
Oct 4, 2026, 10:39 PM UTC401
Oct 4, 2026, 10:41 PM UTC401
Oct 4, 2026, 10:44 PM UTC406
Oct 4, 2026, 10:44 PM UTC414
Oct 4, 2026, 10:48 PM UTC398
Oct 4, 2026, 10:49 PM UTC398
Oct 4, 2026, 10:51 PM UTC398
Oct 4, 2026, 10:54 PM UTC382
Oct 4, 2026, 10:55 PM UTC382
Oct 4, 2026, 10:59 PM UTC391
Oct 4, 2026, 11:03 PM UTC557
Oct 4, 2026, 11:04 PM UTC557
Oct 4, 2026, 11:06 PM UTC519
Oct 4, 2026, 11:09 PM UTC519
Oct 4, 2026, 11:10 PM UTC494
Oct 4, 2026, 11:14 PM UTC454
Oct 4, 2026, 11:17 PM UTC421
Oct 4, 2026, 11:19 PM UTC421
Oct 4, 2026, 11:21 PM UTC431
Oct 4, 2026, 11:24 PM UTC412
Oct 4, 2026, 11:25 PM UTC412
Oct 4, 2026, 11:28 PM UTC392
Oct 4, 2026, 11:29 PM UTC392
Oct 4, 2026, 11:31 PM UTC392
Oct 4, 2026, 11:34 PM UTC386
Oct 4, 2026, 11:35 PM UTC386

Category timeline

Where the broadcast’s time went. A switch is placed midway between the last sample of one category and the first of the next, because that is as precisely as sampling can locate it.

Categories played during the broadcast on October 4, 2026
CategoryStarted (UTC)DurationAvg viewersPeakHours watched
Waterpark Simulator2h 38m5076681,338
Just Chatting1h 22m424557580

How this broadcast compares

This broadcast averaged 477 viewers, 16.9% below the channel’s 30-day average of 575 viewers.

This broadcast drew a higher average audience than 23% of the 43 streams we finalised for this channel in the last 90 days.

How we measured it

Samples collected
109
Sampling coverage
99%
Data confidence
99%

We check a live channel every few minutes rather than continuously, so these numbers are estimates built from 109 observations. Coverage is the share of the broadcast those observations account for; confidence combines that coverage with how many samples we took and whether we saw the stream end. Time we did not observe is excluded from the averages rather than filled in.

What stands out

  • This stream averaged −16.9% versus the channel's 30-day average of 575 viewers.
  • The broadcast covered 2 categories.

Tracked since . Last updated .