StreamerVitals

Search by channel name, or paste a twitch.tv channel link.

paytiz — stream on October 27, 2026

Playing CS Tryhard-Gameplay | EN/PL | Looking for sponsors, email below

Started · 20h 27m · ended

Average viewers
55.3
Peak viewers
372
Median viewers
1
Hours watched
1,131

Estimated

Viewers during this broadcast

Sampled every few minutes. Breaks in the line are stretches we did not observe — they are never drawn across.

  • Counter-Strike16:12–12:40
View as table
Sampled viewer counts during this broadcast, in UTC
Time (UTC)Viewers
Oct 27, 2026, 4:19 PM UTC278
Oct 27, 2026, 4:24 PM UTC130
Oct 27, 2026, 4:35 PM UTC86
Oct 27, 2026, 4:44 PM UTC160
Oct 27, 2026, 4:51 PM UTC292
Oct 27, 2026, 5:04 PM UTC136
Oct 27, 2026, 5:21 PM UTC102
Oct 27, 2026, 5:36 PM UTC88
Oct 27, 2026, 5:49 PM UTC117
Oct 27, 2026, 6:04 PM UTC213
Oct 27, 2026, 6:09 PM UTC271
Oct 27, 2026, 6:22 PM UTC217
Oct 27, 2026, 6:34 PM UTC159
Oct 27, 2026, 6:44 PM UTC132
Oct 27, 2026, 6:52 PM UTC128
Oct 27, 2026, 7:04 PM UTC182
Oct 27, 2026, 7:14 PM UTC134
Oct 27, 2026, 7:38 PM UTC1
Oct 27, 2026, 8:11 PM UTC1
Oct 27, 2026, 8:29 PM UTC340
Oct 27, 2026, 8:40 PM UTC135
Oct 27, 2026, 8:54 PM UTC119
Oct 27, 2026, 9:24 PM UTC84
Oct 27, 2026, 9:49 PM UTC367
Oct 27, 2026, 9:56 PM UTC372
Oct 27, 2026, 10:04 PM UTC333
Oct 27, 2026, 10:14 PM UTC110
Oct 27, 2026, 10:24 PM UTC165
Oct 27, 2026, 10:29 PM UTC350
Oct 27, 2026, 10:59 PM UTC111
Oct 27, 2026, 11:09 PM UTC360
Oct 27, 2026, 11:31 PM UTC2
Oct 28, 2026, 12:02 AM UTC1
Oct 28, 2026, 12:31 AM UTC1
Oct 28, 2026, 1:01 AM UTC1
Oct 28, 2026, 1:32 AM UTC0
Oct 28, 2026, 2:04 AM UTC1
Oct 28, 2026, 2:35 AM UTC1
Oct 28, 2026, 3:05 AM UTC1
Oct 28, 2026, 3:12 AM UTC1
Oct 28, 2026, 3:20 AM UTC1
Oct 28, 2026, 3:26 AM UTC1
Oct 28, 2026, 3:32 AM UTC1
Oct 28, 2026, 3:39 AM UTC1
Oct 28, 2026, 3:45 AM UTC1
Oct 28, 2026, 3:53 AM UTC1
Oct 28, 2026, 4:01 AM UTC1
Oct 28, 2026, 4:08 AM UTC1
Oct 28, 2026, 4:16 AM UTC1
Oct 28, 2026, 4:23 AM UTC1
Oct 28, 2026, 4:31 AM UTC1
Oct 28, 2026, 4:39 AM UTC1
Oct 28, 2026, 4:45 AM UTC1
Oct 28, 2026, 4:52 AM UTC1
Oct 28, 2026, 5:00 AM UTC2
Oct 28, 2026, 5:06 AM UTC2
Oct 28, 2026, 5:13 AM UTC1
Oct 28, 2026, 5:21 AM UTC1
Oct 28, 2026, 5:28 AM UTC1
Oct 28, 2026, 5:36 AM UTC1
Oct 28, 2026, 5:43 AM UTC1
Oct 28, 2026, 5:51 AM UTC1
Oct 28, 2026, 5:59 AM UTC1
Oct 28, 2026, 6:07 AM UTC1
Oct 28, 2026, 6:13 AM UTC1
Oct 28, 2026, 6:20 AM UTC1
Oct 28, 2026, 6:28 AM UTC2
Oct 28, 2026, 6:36 AM UTC2
Oct 28, 2026, 6:39 AM UTC1
Oct 28, 2026, 6:46 AM UTC1
Oct 28, 2026, 6:53 AM UTC1
Oct 28, 2026, 7:00 AM UTC1
Oct 28, 2026, 7:06 AM UTC1
Oct 28, 2026, 7:14 AM UTC1
Oct 28, 2026, 7:20 AM UTC1
Oct 28, 2026, 7:28 AM UTC1
Oct 28, 2026, 7:36 AM UTC1
Oct 28, 2026, 7:43 AM UTC1
Oct 28, 2026, 7:51 AM UTC1
Oct 28, 2026, 7:58 AM UTC1
Oct 28, 2026, 8:06 AM UTC1
Oct 28, 2026, 8:13 AM UTC1
Oct 28, 2026, 8:21 AM UTC1
Oct 28, 2026, 8:29 AM UTC1
Oct 28, 2026, 8:36 AM UTC1
Oct 28, 2026, 8:43 AM UTC1
Oct 28, 2026, 8:49 AM UTC1
Oct 28, 2026, 8:56 AM UTC1
Oct 28, 2026, 9:04 AM UTC1
Oct 28, 2026, 9:12 AM UTC1
Oct 28, 2026, 9:18 AM UTC1
Oct 28, 2026, 9:26 AM UTC1
Oct 28, 2026, 9:33 AM UTC1
Oct 28, 2026, 9:41 AM UTC1
Oct 28, 2026, 9:49 AM UTC1
Oct 28, 2026, 9:57 AM UTC1
Oct 28, 2026, 10:03 AM UTC1
Oct 28, 2026, 10:10 AM UTC1
Oct 28, 2026, 10:16 AM UTC1
Oct 28, 2026, 10:23 AM UTC1
Oct 28, 2026, 10:30 AM UTC1
Oct 28, 2026, 10:37 AM UTC1
Oct 28, 2026, 10:43 AM UTC1
Oct 28, 2026, 10:51 AM UTC1
Oct 28, 2026, 10:58 AM UTC1
Oct 28, 2026, 11:04 AM UTC1
Oct 28, 2026, 11:11 AM UTC1
Oct 28, 2026, 11:18 AM UTC1
Oct 28, 2026, 11:24 AM UTC1
Oct 28, 2026, 11:30 AM UTC1
Oct 28, 2026, 11:38 AM UTC1
Oct 28, 2026, 11:46 AM UTC1
Oct 28, 2026, 11:53 AM UTC1
Oct 28, 2026, 11:59 AM UTC1
Oct 28, 2026, 12:06 PM UTC1
Oct 28, 2026, 12:13 PM UTC1
Oct 28, 2026, 12:20 PM UTC1
Oct 28, 2026, 12:28 PM UTC1
Oct 28, 2026, 12:34 PM UTC1
Oct 28, 2026, 12:38 PM UTC1

Category timeline

Where the broadcast’s time went. A switch is placed midway between the last sample of one category and the first of the next, because that is as precisely as sampling can locate it.

Categories played during the broadcast on October 27, 2026
CategoryStarted (UTC)DurationAvg viewersPeakHours watched
Counter-Strike20h 27m55.33721,131

How this broadcast compares

We do not yet hold enough tracked history from the last 30 days to say how this broadcast compares with a typical one for this channel.

A percentile needs at least five finalised streams in the last 90 days; we have 4.

How we measured it

Samples collected
238
Sampling coverage
82%
Data confidence
82%

We check a live channel every few minutes rather than continuously, so these numbers are estimates built from 238 observations. Coverage is the share of the broadcast those observations account for; confidence combines that coverage with how many samples we took and whether we saw the stream end. Time we did not observe is excluded from the averages rather than filled in.

What stands out

  • 11 sampling gaps occurred during this broadcast; the affected time is excluded from the averages rather than estimated.

Tracked since . Last updated .