StreamerVitals

Search by channel name, or paste a twitch.tv channel link.

Poly — stream on October 15, 2026

E facciamoci 2 runnette daiii | Notte con Pokesurvivors | !Tracker !Kaizo

Started · 3h 57m · ended

Average viewers
731
Peak viewers
1,114
Median viewers
717
Hours watched
2,887

Estimated

Viewers during this broadcast

Sampled every few minutes. Breaks in the line are stretches we did not observe — they are never drawn across.

  • Pokémon FireRed/LeafGreen19:04–23:01
View as table
Sampled viewer counts during this broadcast, in UTC
Time (UTC)Viewers
Oct 15, 2026, 7:09 PM UTC158
Oct 15, 2026, 7:09 PM UTC158
Oct 15, 2026, 7:12 PM UTC158
Oct 15, 2026, 7:14 PM UTC216
Oct 15, 2026, 7:16 PM UTC216
Oct 15, 2026, 7:19 PM UTC311
Oct 15, 2026, 7:20 PM UTC311
Oct 15, 2026, 7:24 PM UTC409
Oct 15, 2026, 7:24 PM UTC409
Oct 15, 2026, 7:27 PM UTC449
Oct 15, 2026, 7:29 PM UTC449
Oct 15, 2026, 7:31 PM UTC468
Oct 15, 2026, 7:35 PM UTC507
Oct 15, 2026, 7:39 PM UTC538
Oct 15, 2026, 7:42 PM UTC538
Oct 15, 2026, 7:44 PM UTC538
Oct 15, 2026, 7:46 PM UTC571
Oct 15, 2026, 7:49 PM UTC565
Oct 15, 2026, 7:49 PM UTC565
Oct 15, 2026, 7:53 PM UTC546
Oct 15, 2026, 7:54 PM UTC636
Oct 15, 2026, 7:55 PM UTC636
Oct 15, 2026, 7:57 PM UTC636
Oct 15, 2026, 7:59 PM UTC656
Oct 15, 2026, 8:01 PM UTC656
Oct 15, 2026, 8:04 PM UTC645
Oct 15, 2026, 8:05 PM UTC645
Oct 15, 2026, 8:08 PM UTC627
Oct 15, 2026, 8:09 PM UTC627
Oct 15, 2026, 8:12 PM UTC644
Oct 15, 2026, 8:14 PM UTC644
Oct 15, 2026, 8:15 PM UTC644
Oct 15, 2026, 8:19 PM UTC714
Oct 15, 2026, 8:22 PM UTC714
Oct 15, 2026, 8:24 PM UTC760
Oct 15, 2026, 8:26 PM UTC760
Oct 15, 2026, 8:29 PM UTC777
Oct 15, 2026, 8:29 PM UTC777
Oct 15, 2026, 8:33 PM UTC868
Oct 15, 2026, 8:34 PM UTC868
Oct 15, 2026, 8:36 PM UTC868
Oct 15, 2026, 8:39 PM UTC898
Oct 15, 2026, 8:42 PM UTC870
Oct 15, 2026, 8:44 PM UTC870
Oct 15, 2026, 8:46 PM UTC902
Oct 15, 2026, 8:49 PM UTC1,006
Oct 15, 2026, 8:50 PM UTC1,006
Oct 15, 2026, 8:54 PM UTC893
Oct 15, 2026, 8:57 PM UTC923
Oct 15, 2026, 8:59 PM UTC984
Oct 15, 2026, 9:00 PM UTC984
Oct 15, 2026, 9:03 PM UTC972
Oct 15, 2026, 9:04 PM UTC972
Oct 15, 2026, 9:07 PM UTC1,114
Oct 15, 2026, 9:09 PM UTC1,114
Oct 15, 2026, 9:10 PM UTC997
Oct 15, 2026, 9:13 PM UTC997
Oct 15, 2026, 9:14 PM UTC974
Oct 15, 2026, 9:16 PM UTC974
Oct 15, 2026, 9:19 PM UTC1,014
Oct 15, 2026, 9:20 PM UTC1,014
Oct 15, 2026, 9:24 PM UTC941
Oct 15, 2026, 9:24 PM UTC1,051
Oct 15, 2026, 9:28 PM UTC1,051
Oct 15, 2026, 9:29 PM UTC1,051
Oct 15, 2026, 9:31 PM UTC1,003
Oct 15, 2026, 9:34 PM UTC1,003
Oct 15, 2026, 9:35 PM UTC1,003
Oct 15, 2026, 9:38 PM UTC970
Oct 15, 2026, 9:39 PM UTC986
Oct 15, 2026, 9:40 PM UTC986
Oct 15, 2026, 9:42 PM UTC986
Oct 15, 2026, 9:44 PM UTC855
Oct 15, 2026, 9:46 PM UTC855
Oct 15, 2026, 9:49 PM UTC810
Oct 15, 2026, 9:50 PM UTC810
Oct 15, 2026, 9:53 PM UTC739
Oct 15, 2026, 9:54 PM UTC739
Oct 15, 2026, 9:56 PM UTC739
Oct 15, 2026, 9:59 PM UTC730
Oct 15, 2026, 10:02 PM UTC730
Oct 15, 2026, 10:04 PM UTC717
Oct 15, 2026, 10:05 PM UTC717
Oct 15, 2026, 10:09 PM UTC830
Oct 15, 2026, 10:09 PM UTC830
Oct 15, 2026, 10:13 PM UTC701
Oct 15, 2026, 10:14 PM UTC701
Oct 15, 2026, 10:16 PM UTC701
Oct 15, 2026, 10:19 PM UTC711
Oct 15, 2026, 10:23 PM UTC683
Oct 15, 2026, 10:24 PM UTC755
Oct 15, 2026, 10:26 PM UTC755
Oct 15, 2026, 10:29 PM UTC698
Oct 15, 2026, 10:29 PM UTC698
Oct 15, 2026, 10:33 PM UTC687
Oct 15, 2026, 10:34 PM UTC687
Oct 15, 2026, 10:37 PM UTC674
Oct 15, 2026, 10:39 PM UTC674
Oct 15, 2026, 10:40 PM UTC674
Oct 15, 2026, 10:44 PM UTC732
Oct 15, 2026, 10:44 PM UTC600
Oct 15, 2026, 10:48 PM UTC600
Oct 15, 2026, 10:49 PM UTC593
Oct 15, 2026, 10:52 PM UTC593
Oct 15, 2026, 10:54 PM UTC610
Oct 15, 2026, 10:56 PM UTC610
Oct 15, 2026, 10:59 PM UTC600

Category timeline

Where the broadcast’s time went. A switch is placed midway between the last sample of one category and the first of the next, because that is as precisely as sampling can locate it.

Categories played during the broadcast on October 15, 2026
CategoryStarted (UTC)DurationAvg viewersPeakHours watched
Pokémon FireRed/LeafGreen3h 57m7311,1142,887

How this broadcast compares

This broadcast averaged 731 viewers, 9.1% above the channel’s 30-day average of 670 viewers.

This broadcast drew a higher average audience than 46% of the 83 streams we finalised for this channel in the last 90 days.

How we measured it

Samples collected
107
Sampling coverage
100%
Data confidence
100%

We check a live channel every few minutes rather than continuously, so these numbers are estimates built from 107 observations. Coverage is the share of the broadcast those observations account for; confidence combines that coverage with how many samples we took and whether we saw the stream end. Time we did not observe is excluded from the averages rather than filled in.

What stands out

  • This stream performed close to the channel's 30-day average of 670 viewers.

Tracked since . Last updated .