quizye — stream on October 3, 2026
SUBATHON!!! STARTING TOMB RAIDER SERIES + TLOU 1 BLINDFOLDED
Started · 1d 9h · ended
Estimated
Viewers during this broadcast
Sampled every few minutes. Breaks in the line are stretches we did not observe — they are never drawn across.
- The Last of Us Part II Remastered18:59–04:45
- Are You Smarter Than a 5th Grader?04:45–06:42
- Detroit: Become Human06:42–13:20
- Heavy Rain13:20–16:36
- Wii Sports16:36–18:06
- The Last of Us Part I18:06–23:52
- RESIDENT EVIL: requiem23:52–00:48
- Minecraft00:48–01:01
- Heavy Rain01:01–04:16
- The Last of Us Part II Remastered04:16–04:49
View as table
| Time (UTC) | Viewers |
|---|---|
| Oct 4, 2026, 3:21 AM UTC | 70 |
| Oct 4, 2026, 3:37 AM UTC | 65 |
| Oct 4, 2026, 3:54 AM UTC | 72 |
| Oct 4, 2026, 4:11 AM UTC | 69 |
| Oct 4, 2026, 4:29 AM UTC | 62 |
| Oct 4, 2026, 4:46 AM UTC | 67 |
| Oct 4, 2026, 5:18 AM UTC | 48 |
| Oct 4, 2026, 5:53 AM UTC | 40 |
| Oct 4, 2026, 6:29 AM UTC | 33 |
| Oct 4, 2026, 6:57 AM UTC | 30 |
| Oct 4, 2026, 7:26 AM UTC | 28 |
| Oct 4, 2026, 7:55 AM UTC | 25 |
| Oct 4, 2026, 8:26 AM UTC | 19 |
| Oct 4, 2026, 8:53 AM UTC | 27 |
| Oct 4, 2026, 9:21 AM UTC | 19 |
| Oct 4, 2026, 9:50 AM UTC | 17 |
| Oct 4, 2026, 10:20 AM UTC | 11 |
| Oct 4, 2026, 10:46 AM UTC | 16 |
| Oct 4, 2026, 11:16 AM UTC | 21 |
| Oct 4, 2026, 11:39 AM UTC | 17 |
| Oct 4, 2026, 11:51 AM UTC | 15 |
| Oct 4, 2026, 12:06 PM UTC | 16 |
| Oct 4, 2026, 12:20 PM UTC | 14 |
| Oct 4, 2026, 12:34 PM UTC | 18 |
| Oct 4, 2026, 12:49 PM UTC | 20 |
| Oct 4, 2026, 1:03 PM UTC | 23 |
| Oct 4, 2026, 1:18 PM UTC | 23 |
| Oct 4, 2026, 1:33 PM UTC | 47 |
| Oct 4, 2026, 1:47 PM UTC | 49 |
| Oct 4, 2026, 2:01 PM UTC | 55 |
| Oct 4, 2026, 2:15 PM UTC | 51 |
| Oct 4, 2026, 2:29 PM UTC | 51 |
| Oct 4, 2026, 2:43 PM UTC | 59 |
| Oct 4, 2026, 2:57 PM UTC | 60 |
| Oct 4, 2026, 3:13 PM UTC | 62 |
| Oct 4, 2026, 3:28 PM UTC | 62 |
| Oct 4, 2026, 3:41 PM UTC | 66 |
| Oct 4, 2026, 3:56 PM UTC | 61 |
| Oct 4, 2026, 4:12 PM UTC | 77 |
| Oct 4, 2026, 4:26 PM UTC | 66 |
| Oct 4, 2026, 4:41 PM UTC | 69 |
| Oct 4, 2026, 4:55 PM UTC | 80 |
| Oct 4, 2026, 5:08 PM UTC | 68 |
| Oct 4, 2026, 5:23 PM UTC | 70 |
| Oct 4, 2026, 5:39 PM UTC | 72 |
| Oct 4, 2026, 5:52 PM UTC | 76 |
| Oct 4, 2026, 6:05 PM UTC | 91 |
| Oct 4, 2026, 6:17 PM UTC | 142 |
| Oct 4, 2026, 6:24 PM UTC | 167 |
| Oct 4, 2026, 6:34 PM UTC | 155 |
| Oct 4, 2026, 6:41 PM UTC | 159 |
| Oct 4, 2026, 6:49 PM UTC | 166 |
| Oct 4, 2026, 6:58 PM UTC | 165 |
| Oct 4, 2026, 7:04 PM UTC | 179 |
| Oct 4, 2026, 7:14 PM UTC | 164 |
| Oct 4, 2026, 7:22 PM UTC | 167 |
| Oct 4, 2026, 7:29 PM UTC | 179 |
| Oct 4, 2026, 7:39 PM UTC | 172 |
| Oct 4, 2026, 7:47 PM UTC | 164 |
| Oct 4, 2026, 7:57 PM UTC | 149 |
| Oct 4, 2026, 8:04 PM UTC | 155 |
| Oct 4, 2026, 8:14 PM UTC | 147 |
| Oct 4, 2026, 8:24 PM UTC | 139 |
| Oct 4, 2026, 8:34 PM UTC | 109 |
| Oct 4, 2026, 8:48 PM UTC | 80 |
| Oct 4, 2026, 9:03 PM UTC | 76 |
| Oct 4, 2026, 9:19 PM UTC | 65 |
| Oct 4, 2026, 9:33 PM UTC | 62 |
| Oct 4, 2026, 9:45 PM UTC | 63 |
| Oct 4, 2026, 10:00 PM UTC | 67 |
| Oct 4, 2026, 10:15 PM UTC | 66 |
| Oct 4, 2026, 10:29 PM UTC | 60 |
| Oct 4, 2026, 10:43 PM UTC | 62 |
| Oct 4, 2026, 10:56 PM UTC | 66 |
| Oct 4, 2026, 11:09 PM UTC | 52 |
| Oct 4, 2026, 11:23 PM UTC | 50 |
| Oct 4, 2026, 11:36 PM UTC | 58 |
| Oct 4, 2026, 11:50 PM UTC | 73 |
| Oct 5, 2026, 12:04 AM UTC | 69 |
| Oct 5, 2026, 12:18 AM UTC | 66 |
| Oct 5, 2026, 12:32 AM UTC | 68 |
| Oct 5, 2026, 12:44 AM UTC | 74 |
| Oct 5, 2026, 12:56 AM UTC | 65 |
| Oct 5, 2026, 1:09 AM UTC | 76 |
| Oct 5, 2026, 1:23 AM UTC | 55 |
| Oct 5, 2026, 1:37 AM UTC | 50 |
| Oct 5, 2026, 1:53 AM UTC | 45 |
| Oct 5, 2026, 2:08 AM UTC | 45 |
| Oct 5, 2026, 2:21 AM UTC | 48 |
| Oct 5, 2026, 2:35 AM UTC | 46 |
| Oct 5, 2026, 2:50 AM UTC | 51 |
| Oct 5, 2026, 3:04 AM UTC | 48 |
| Oct 5, 2026, 3:18 AM UTC | 49 |
| Oct 5, 2026, 3:32 AM UTC | 44 |
| Oct 5, 2026, 3:45 AM UTC | 51 |
| Oct 5, 2026, 3:59 AM UTC | 41 |
| Oct 5, 2026, 4:14 AM UTC | 53 |
| Oct 5, 2026, 4:24 AM UTC | 56 |
| Oct 5, 2026, 4:33 AM UTC | 64 |
| Oct 5, 2026, 4:40 AM UTC | 64 |
| Oct 5, 2026, 4:47 AM UTC | 59 |
Category timeline
Where the broadcast’s time went. A switch is placed midway between the last sample of one category and the first of the next, because that is as precisely as sampling can locate it.
| Category | Started (UTC) | Duration | Avg viewers | Peak | Hours watched |
|---|---|---|---|---|---|
| The Last of Us Part II Remastered | 9h 45m | 67.4 | 76 | 658 | |
| Are You Smarter Than a 5th Grader? | 1h 56m | 43.3 | 67 | 84 | |
| Detroit: Become Human | 6h 37m | 20.2 | 33 | 134 | |
| Heavy Rain | 3h 16m | 58.8 | 77 | 192 | |
| Wii Sports | 1h 30m | 74.9 | 93 | 113 | |
| The Last of Us Part I | 5h 45m | 105 | 191 | 604 | |
| RESIDENT EVIL: requiem | 56m | 68.6 | 76 | 64 | |
| Minecraft | 13m | 66.2 | 67 | 14 | |
| Heavy Rain | 3h 15m | 49.3 | 76 | 160 | |
| The Last of Us Part II Remastered | 33m | 62.2 | 67 | 34 |
How this broadcast compares
This broadcast averaged 58.7 viewers, 51.1% below the channel’s 30-day average of 120 viewers.
This broadcast drew a higher average audience than 6% of the 49 streams we finalised for this channel in the last 90 days.
How we measured it
- Samples collected
- 475
- Sampling coverage
- 76%
- Data confidence
- 76%
We check a live channel every few minutes rather than continuously, so these numbers are estimates built from 475 observations. Coverage is the share of the broadcast those observations account for; confidence combines that coverage with how many samples we took and whether we saw the stream end. Time we did not observe is excluded from the averages rather than filled in.
What stands out
- This stream averaged −51.1% versus the channel's 30-day average of 120 viewers.
- The broadcast covered 10 categories.
Tracked since . Last updated .