StreamerVitals

Search by channel name, or paste a twitch.tv channel link.

RoomyMain category: MADiSON

Roomy — stream on October 30, 2026

WELCOME TO MY NIGHTMARE! 🎃👻 | HORROR HALLOWEEN STREAM

Started · 4h 2m · ended

Average viewers
189
Peak viewers
244
Median viewers
188
Hours watched
764

Estimated

Viewers during this broadcast

Sampled every few minutes. Breaks in the line are stretches we did not observe — they are never drawn across.

  • Just Chatting16:02–17:30
  • MADiSON17:30–19:49
  • Just Chatting19:49–20:05
View as table
Sampled viewer counts during this broadcast, in UTC
Time (UTC)Viewers
Oct 30, 2026, 4:19 PM UTC117
Oct 30, 2026, 4:19 PM UTC117
Oct 30, 2026, 4:23 PM UTC177
Oct 30, 2026, 4:24 PM UTC177
Oct 30, 2026, 4:27 PM UTC177
Oct 30, 2026, 4:29 PM UTC159
Oct 30, 2026, 4:31 PM UTC159
Oct 30, 2026, 4:34 PM UTC174
Oct 30, 2026, 4:37 PM UTC174
Oct 30, 2026, 4:39 PM UTC184
Oct 30, 2026, 4:41 PM UTC192
Oct 30, 2026, 4:44 PM UTC179
Oct 30, 2026, 4:44 PM UTC179
Oct 30, 2026, 4:48 PM UTC190
Oct 30, 2026, 4:49 PM UTC190
Oct 30, 2026, 4:52 PM UTC200
Oct 30, 2026, 4:54 PM UTC200
Oct 30, 2026, 4:55 PM UTC200
Oct 30, 2026, 4:59 PM UTC192
Oct 30, 2026, 5:03 PM UTC197
Oct 30, 2026, 5:04 PM UTC197
Oct 30, 2026, 5:07 PM UTC197
Oct 30, 2026, 5:09 PM UTC192
Oct 30, 2026, 5:11 PM UTC188
Oct 30, 2026, 5:14 PM UTC188
Oct 30, 2026, 5:15 PM UTC188
Oct 30, 2026, 5:18 PM UTC242
Oct 30, 2026, 5:19 PM UTC242
Oct 30, 2026, 5:22 PM UTC230
Oct 30, 2026, 5:24 PM UTC230
Oct 30, 2026, 5:25 PM UTC244
Oct 30, 2026, 5:28 PM UTC244
Oct 30, 2026, 5:29 PM UTC232
Oct 30, 2026, 5:31 PM UTC232
Oct 30, 2026, 5:34 PM UTC227
Oct 30, 2026, 5:35 PM UTC227
Oct 30, 2026, 5:39 PM UTC216
Oct 30, 2026, 5:42 PM UTC221
Oct 30, 2026, 5:44 PM UTC221
Oct 30, 2026, 5:46 PM UTC221
Oct 30, 2026, 5:49 PM UTC218
Oct 30, 2026, 5:50 PM UTC218
Oct 30, 2026, 5:53 PM UTC204
Oct 30, 2026, 5:54 PM UTC204
Oct 30, 2026, 5:57 PM UTC204
Oct 30, 2026, 5:59 PM UTC200
Oct 30, 2026, 6:01 PM UTC200
Oct 30, 2026, 6:04 PM UTC189
Oct 30, 2026, 6:05 PM UTC189
Oct 30, 2026, 6:09 PM UTC201
Oct 30, 2026, 6:09 PM UTC201
Oct 30, 2026, 6:12 PM UTC201
Oct 30, 2026, 6:14 PM UTC190
Oct 30, 2026, 6:16 PM UTC190
Oct 30, 2026, 6:19 PM UTC194
Oct 30, 2026, 6:20 PM UTC194
Oct 30, 2026, 6:24 PM UTC189
Oct 30, 2026, 6:24 PM UTC189
Oct 30, 2026, 6:28 PM UTC181
Oct 30, 2026, 6:29 PM UTC186
Oct 30, 2026, 6:31 PM UTC186
Oct 30, 2026, 6:34 PM UTC189
Oct 30, 2026, 6:35 PM UTC189
Oct 30, 2026, 6:39 PM UTC183
Oct 30, 2026, 6:43 PM UTC180
Oct 30, 2026, 6:44 PM UTC180
Oct 30, 2026, 6:47 PM UTC180
Oct 30, 2026, 6:49 PM UTC189
Oct 30, 2026, 6:50 PM UTC189
Oct 30, 2026, 6:54 PM UTC182
Oct 30, 2026, 6:57 PM UTC182
Oct 30, 2026, 6:59 PM UTC192
Oct 30, 2026, 7:01 PM UTC192
Oct 30, 2026, 7:04 PM UTC172
Oct 30, 2026, 7:05 PM UTC172
Oct 30, 2026, 7:09 PM UTC162
Oct 30, 2026, 7:09 PM UTC162
Oct 30, 2026, 7:13 PM UTC167
Oct 30, 2026, 7:14 PM UTC175
Oct 30, 2026, 7:17 PM UTC175
Oct 30, 2026, 7:19 PM UTC170
Oct 30, 2026, 7:21 PM UTC170
Oct 30, 2026, 7:24 PM UTC161
Oct 30, 2026, 7:24 PM UTC161
Oct 30, 2026, 7:28 PM UTC159
Oct 30, 2026, 7:29 PM UTC159
Oct 30, 2026, 7:32 PM UTC167
Oct 30, 2026, 7:34 PM UTC167
Oct 30, 2026, 7:36 PM UTC167
Oct 30, 2026, 7:39 PM UTC174
Oct 30, 2026, 7:40 PM UTC178
Oct 30, 2026, 7:43 PM UTC173
Oct 30, 2026, 7:44 PM UTC173
Oct 30, 2026, 7:46 PM UTC173
Oct 30, 2026, 7:49 PM UTC171
Oct 30, 2026, 7:50 PM UTC174
Oct 30, 2026, 7:54 PM UTC183
Oct 30, 2026, 7:54 PM UTC183
Oct 30, 2026, 7:58 PM UTC187
Oct 30, 2026, 7:59 PM UTC187
Oct 30, 2026, 8:02 PM UTC180
Oct 30, 2026, 8:04 PM UTC145

Category timeline

Where the broadcast’s time went. A switch is placed midway between the last sample of one category and the first of the next, because that is as precisely as sampling can locate it.

Categories played during the broadcast on October 30, 2026
CategoryStarted (UTC)DurationAvg viewersPeakHours watched
Just Chatting1h 27m193244281
MADiSON2h 19m188232436
Just Chatting15m18018746

How this broadcast compares

This broadcast averaged 189 viewers, 9.6% above the channel’s 30-day average of 173 viewers.

This broadcast drew a higher average audience than 81% of the 42 streams we finalised for this channel in the last 90 days.

How we measured it

Samples collected
102
Sampling coverage
95%
Data confidence
95%

We check a live channel every few minutes rather than continuously, so these numbers are estimates built from 102 observations. Coverage is the share of the broadcast those observations account for; confidence combines that coverage with how many samples we took and whether we saw the stream end. Time we did not observe is excluded from the averages rather than filled in.

What stands out

  • This stream performed close to the channel's 30-day average of 173 viewers.
  • The broadcast covered 3 categories.

Tracked since . Last updated .