StreamerVitals

Search by channel name, or paste a twitch.tv channel link.

SajamMain category: 2XKO

Sajam — stream on October 8, 2026

Sajam: Solomon Tomorrow SURELY

Started · 3h 53m · ended

Average viewers
933
Peak viewers
1,158
Median viewers
939
Hours watched
3,625

Estimated

Viewers during this broadcast

Sampled every few minutes. Breaks in the line are stretches we did not observe — they are never drawn across.

  • 2XKO20:22–22:46
  • Deadlock22:46–00:15
View as table
Sampled viewer counts during this broadcast, in UTC
Time (UTC)Viewers
Oct 8, 2026, 8:29 PM UTC336
Oct 8, 2026, 8:29 PM UTC336
Oct 8, 2026, 8:33 PM UTC336
Oct 8, 2026, 8:34 PM UTC596
Oct 8, 2026, 8:37 PM UTC596
Oct 8, 2026, 8:39 PM UTC773
Oct 8, 2026, 8:40 PM UTC773
Oct 8, 2026, 8:44 PM UTC908
Oct 8, 2026, 8:44 PM UTC908
Oct 8, 2026, 8:47 PM UTC1,013
Oct 8, 2026, 8:49 PM UTC1,013
Oct 8, 2026, 8:51 PM UTC1,051
Oct 8, 2026, 8:54 PM UTC1,051
Oct 8, 2026, 8:57 PM UTC1,069
Oct 8, 2026, 8:59 PM UTC1,069
Oct 8, 2026, 9:01 PM UTC1,109
Oct 8, 2026, 9:04 PM UTC1,109
Oct 8, 2026, 9:05 PM UTC1,109
Oct 8, 2026, 9:09 PM UTC1,158
Oct 8, 2026, 9:09 PM UTC1,158
Oct 8, 2026, 9:17 PM UTC1,099
Oct 8, 2026, 9:17 PM UTC1,099
Oct 8, 2026, 9:19 PM UTC1,099
Oct 8, 2026, 9:20 PM UTC1,099
Oct 8, 2026, 9:23 PM UTC1,085
Oct 8, 2026, 9:24 PM UTC1,085
Oct 8, 2026, 9:26 PM UTC1,116
Oct 8, 2026, 9:29 PM UTC1,141
Oct 8, 2026, 9:30 PM UTC1,141
Oct 8, 2026, 9:33 PM UTC1,106
Oct 8, 2026, 9:34 PM UTC1,106
Oct 8, 2026, 9:36 PM UTC1,106
Oct 8, 2026, 9:39 PM UTC1,136
Oct 8, 2026, 9:40 PM UTC1,136
Oct 8, 2026, 9:44 PM UTC1,087
Oct 8, 2026, 9:44 PM UTC1,087
Oct 8, 2026, 9:48 PM UTC1,087
Oct 8, 2026, 9:49 PM UTC1,087
Oct 8, 2026, 9:51 PM UTC1,076
Oct 8, 2026, 9:54 PM UTC1,076
Oct 8, 2026, 9:55 PM UTC1,094
Oct 8, 2026, 9:59 PM UTC1,112
Oct 8, 2026, 10:02 PM UTC1,112
Oct 8, 2026, 10:04 PM UTC1,081
Oct 8, 2026, 10:05 PM UTC1,081
Oct 8, 2026, 10:08 PM UTC1,081
Oct 8, 2026, 10:10 PM UTC1,070
Oct 8, 2026, 10:11 PM UTC1,070
Oct 8, 2026, 10:16 PM UTC1,032
Oct 8, 2026, 10:16 PM UTC1,032
Oct 8, 2026, 10:19 PM UTC1,000
Oct 8, 2026, 10:20 PM UTC1,000
Oct 8, 2026, 10:24 PM UTC971
Oct 8, 2026, 10:24 PM UTC971
Oct 8, 2026, 10:27 PM UTC971
Oct 8, 2026, 10:29 PM UTC971
Oct 8, 2026, 10:31 PM UTC961
Oct 8, 2026, 10:34 PM UTC961
Oct 8, 2026, 10:37 PM UTC936
Oct 8, 2026, 10:39 PM UTC936
Oct 8, 2026, 10:41 PM UTC960
Oct 8, 2026, 10:44 PM UTC942
Oct 8, 2026, 10:44 PM UTC942
Oct 8, 2026, 10:48 PM UTC901
Oct 8, 2026, 10:49 PM UTC901
Oct 8, 2026, 10:52 PM UTC871
Oct 8, 2026, 10:54 PM UTC871
Oct 8, 2026, 10:56 PM UTC871
Oct 8, 2026, 10:59 PM UTC847
Oct 8, 2026, 11:00 PM UTC847
Oct 8, 2026, 11:03 PM UTC804
Oct 8, 2026, 11:04 PM UTC804
Oct 8, 2026, 11:07 PM UTC804
Oct 8, 2026, 11:09 PM UTC790
Oct 8, 2026, 11:12 PM UTC790
Oct 8, 2026, 11:14 PM UTC818
Oct 8, 2026, 11:16 PM UTC818
Oct 8, 2026, 11:19 PM UTC818
Oct 8, 2026, 11:22 PM UTC830
Oct 8, 2026, 11:24 PM UTC830
Oct 8, 2026, 11:25 PM UTC830
Oct 8, 2026, 11:29 PM UTC803
Oct 8, 2026, 11:29 PM UTC803
Oct 8, 2026, 11:33 PM UTC822
Oct 8, 2026, 11:34 PM UTC822
Oct 8, 2026, 11:36 PM UTC786
Oct 8, 2026, 11:39 PM UTC786
Oct 8, 2026, 11:40 PM UTC786
Oct 8, 2026, 11:43 PM UTC786
Oct 8, 2026, 11:44 PM UTC786
Oct 8, 2026, 11:47 PM UTC786
Oct 8, 2026, 11:49 PM UTC806
Oct 8, 2026, 11:50 PM UTC806
Oct 8, 2026, 11:53 PM UTC796
Oct 8, 2026, 11:54 PM UTC782
Oct 8, 2026, 11:57 PM UTC782
Oct 8, 2026, 11:59 PM UTC782
Oct 9, 2026, 12:00 AM UTC782
Oct 9, 2026, 12:03 AM UTC796
Oct 9, 2026, 12:04 AM UTC796
Oct 9, 2026, 12:08 AM UTC786
Oct 9, 2026, 12:09 AM UTC797
Oct 9, 2026, 12:12 AM UTC797
Oct 9, 2026, 12:14 AM UTC789

Category timeline

Where the broadcast’s time went. A switch is placed midway between the last sample of one category and the first of the next, because that is as precisely as sampling can locate it.

Categories played during the broadcast on October 8, 2026
CategoryStarted (UTC)DurationAvg viewersPeakHours watched
2XKO2h 23m1,0111,1582,416
Deadlock1h 29m8119011,212

How this broadcast compares

This broadcast averaged 933 viewers, 13.3% above the channel’s 30-day average of 824 viewers.

This broadcast drew a higher average audience than 50% of the 52 streams we finalised for this channel in the last 90 days.

How we measured it

Samples collected
104
Sampling coverage
99%
Data confidence
99%

We check a live channel every few minutes rather than continuously, so these numbers are estimates built from 104 observations. Coverage is the share of the broadcast those observations account for; confidence combines that coverage with how many samples we took and whether we saw the stream end. Time we did not observe is excluded from the averages rather than filled in.

What stands out

  • This stream averaged +13.3% versus the channel's 30-day average of 824 viewers.
  • The broadcast covered 2 categories.

Tracked since . Last updated .