StreamerVitals

Search by channel name, or paste a twitch.tv channel link.

tbvnks — stream on October 7, 2026

THEY'RE WATCHING YOU 👁️

Started · 5h 9m · ended

Average viewers
1,236
Peak viewers
1,536
Median viewers
1,283
Hours watched
6,383

Estimated

Viewers during this broadcast

Sampled every few minutes. Breaks in the line are stretches we did not observe — they are never drawn across.

  • Just Chatting01:40–04:42
  • NBA 2K1604:42–05:09
  • NBA 2K1705:09–06:50
View as table
Sampled viewer counts during this broadcast, in UTC
Time (UTC)Viewers
Oct 7, 2026, 1:49 AM UTC623
Oct 7, 2026, 1:53 AM UTC694
Oct 7, 2026, 1:56 AM UTC834
Oct 7, 2026, 2:00 AM UTC961
Oct 7, 2026, 2:04 AM UTC915
Oct 7, 2026, 2:09 AM UTC934
Oct 7, 2026, 2:13 AM UTC1,116
Oct 7, 2026, 2:16 AM UTC1,043
Oct 7, 2026, 2:20 AM UTC973
Oct 7, 2026, 2:24 AM UTC1,283
Oct 7, 2026, 2:29 AM UTC1,179
Oct 7, 2026, 2:33 AM UTC1,179
Oct 7, 2026, 2:37 AM UTC1,324
Oct 7, 2026, 2:41 AM UTC1,348
Oct 7, 2026, 2:44 AM UTC1,296
Oct 7, 2026, 2:49 AM UTC1,179
Oct 7, 2026, 2:54 AM UTC1,437
Oct 7, 2026, 2:59 AM UTC1,474
Oct 7, 2026, 3:04 AM UTC1,490
Oct 7, 2026, 3:09 AM UTC1,446
Oct 7, 2026, 3:14 AM UTC1,536
Oct 7, 2026, 3:19 AM UTC1,452
Oct 7, 2026, 3:24 AM UTC1,168
Oct 7, 2026, 3:27 AM UTC1,457
Oct 7, 2026, 3:31 AM UTC1,476
Oct 7, 2026, 3:35 AM UTC1,438
Oct 7, 2026, 3:43 AM UTC1,380
Oct 7, 2026, 3:47 AM UTC1,331
Oct 7, 2026, 3:50 AM UTC1,331
Oct 7, 2026, 3:54 AM UTC1,361
Oct 7, 2026, 3:59 AM UTC1,319
Oct 7, 2026, 4:04 AM UTC1,344
Oct 7, 2026, 4:09 AM UTC1,306
Oct 7, 2026, 4:12 AM UTC1,306
Oct 7, 2026, 4:16 AM UTC1,292
Oct 7, 2026, 4:20 AM UTC1,009
Oct 7, 2026, 4:24 AM UTC1,265
Oct 7, 2026, 4:29 AM UTC1,287
Oct 7, 2026, 4:34 AM UTC1,070
Oct 7, 2026, 4:38 AM UTC1,293
Oct 7, 2026, 4:41 AM UTC1,219
Oct 7, 2026, 4:44 AM UTC1,219
Oct 7, 2026, 4:49 AM UTC1,009
Oct 7, 2026, 4:54 AM UTC1,157
Oct 7, 2026, 4:58 AM UTC1,132
Oct 7, 2026, 5:01 AM UTC1,147
Oct 7, 2026, 5:04 AM UTC941
Oct 7, 2026, 5:09 AM UTC1,141
Oct 7, 2026, 5:13 AM UTC1,321
Oct 7, 2026, 5:17 AM UTC1,362
Oct 7, 2026, 5:21 AM UTC1,069
Oct 7, 2026, 5:25 AM UTC1,351
Oct 7, 2026, 5:29 AM UTC1,370
Oct 7, 2026, 5:34 AM UTC1,060
Oct 7, 2026, 5:39 AM UTC1,328
Oct 7, 2026, 5:44 AM UTC1,404
Oct 7, 2026, 5:49 AM UTC1,375
Oct 7, 2026, 5:53 AM UTC1,327
Oct 7, 2026, 5:57 AM UTC1,327
Oct 7, 2026, 6:00 AM UTC1,301
Oct 7, 2026, 6:04 AM UTC1,276
Oct 7, 2026, 6:09 AM UTC1,374
Oct 7, 2026, 6:14 AM UTC1,289
Oct 7, 2026, 6:19 AM UTC1,275
Oct 7, 2026, 6:23 AM UTC1,363
Oct 7, 2026, 6:26 AM UTC1,311
Oct 7, 2026, 6:30 AM UTC1,240
Oct 7, 2026, 6:37 AM UTC1,008
Oct 7, 2026, 6:41 AM UTC1,203
Oct 7, 2026, 6:44 AM UTC1,172
Oct 7, 2026, 6:49 AM UTC1,194

Category timeline

Where the broadcast’s time went. A switch is placed midway between the last sample of one category and the first of the next, because that is as precisely as sampling can locate it.

Categories played during the broadcast on October 7, 2026
CategoryStarted (UTC)DurationAvg viewersPeakHours watched
Just Chatting3h 2m1,2391,5363,769
NBA 2K1627m1,0861,219489
NBA 2K171h 40m1,2681,4042,125

How this broadcast compares

This broadcast averaged 1,236 viewers, 3.7% above the channel’s 30-day average of 1,192 viewers.

This broadcast drew a higher average audience than 41% of the 46 streams we finalised for this channel in the last 90 days.

How we measured it

Samples collected
141
Sampling coverage
99%
Data confidence
99%

We check a live channel every few minutes rather than continuously, so these numbers are estimates built from 141 observations. Coverage is the share of the broadcast those observations account for; confidence combines that coverage with how many samples we took and whether we saw the stream end. Time we did not observe is excluded from the averages rather than filled in.

What stands out

  • This stream performed close to the channel's 30-day average of 1,192 viewers.
  • The broadcast covered 3 categories.

Tracked since . Last updated .