StreamerVitals

Search by channel name, or paste a twitch.tv channel link.

uc4ronline — stream on October 7, 2026

Bu kadar mağaraya ilk insanlar girmemiştir..

Started · 2h 48m · ended

Average viewers
120
Peak viewers
142
Median viewers
136
Hours watched
336

Estimated

Viewers during this broadcast

Sampled every few minutes. Breaks in the line are stretches we did not observe — they are never drawn across.

  • Aion 217:49–20:38
View as table
Sampled viewer counts during this broadcast, in UTC
Time (UTC)Viewers
Oct 7, 2026, 5:59 PM UTC130
Oct 7, 2026, 6:00 PM UTC130
Oct 7, 2026, 6:03 PM UTC130
Oct 7, 2026, 6:04 PM UTC133
Oct 7, 2026, 6:06 PM UTC133
Oct 7, 2026, 6:09 PM UTC137
Oct 7, 2026, 6:09 PM UTC137
Oct 7, 2026, 6:13 PM UTC140
Oct 7, 2026, 6:14 PM UTC140
Oct 7, 2026, 6:17 PM UTC137
Oct 7, 2026, 6:19 PM UTC139
Oct 7, 2026, 6:21 PM UTC139
Oct 7, 2026, 6:24 PM UTC139
Oct 7, 2026, 6:24 PM UTC139
Oct 7, 2026, 6:28 PM UTC135
Oct 7, 2026, 6:29 PM UTC135
Oct 7, 2026, 6:31 PM UTC135
Oct 7, 2026, 6:34 PM UTC133
Oct 7, 2026, 6:35 PM UTC133
Oct 7, 2026, 6:38 PM UTC138
Oct 7, 2026, 6:39 PM UTC138
Oct 7, 2026, 6:41 PM UTC138
Oct 7, 2026, 6:44 PM UTC134
Oct 7, 2026, 6:45 PM UTC134
Oct 7, 2026, 6:49 PM UTC141
Oct 7, 2026, 6:49 PM UTC141
Oct 7, 2026, 6:53 PM UTC138
Oct 7, 2026, 6:54 PM UTC138
Oct 7, 2026, 6:56 PM UTC136
Oct 7, 2026, 6:59 PM UTC136
Oct 7, 2026, 7:03 PM UTC139
Oct 7, 2026, 7:04 PM UTC139
Oct 7, 2026, 7:07 PM UTC134
Oct 7, 2026, 7:09 PM UTC136
Oct 7, 2026, 7:11 PM UTC136
Oct 7, 2026, 7:14 PM UTC138
Oct 7, 2026, 7:17 PM UTC142
Oct 7, 2026, 7:19 PM UTC138
Oct 7, 2026, 7:21 PM UTC138
Oct 7, 2026, 7:24 PM UTC136
Oct 7, 2026, 7:24 PM UTC136
Oct 7, 2026, 7:28 PM UTC136
Oct 7, 2026, 7:29 PM UTC138
Oct 7, 2026, 7:32 PM UTC138
Oct 7, 2026, 7:34 PM UTC140
Oct 7, 2026, 7:35 PM UTC140
Oct 7, 2026, 7:39 PM UTC137
Oct 7, 2026, 7:43 PM UTC137
Oct 7, 2026, 7:44 PM UTC142
Oct 7, 2026, 7:46 PM UTC142
Oct 7, 2026, 7:49 PM UTC134
Oct 7, 2026, 7:50 PM UTC134
Oct 7, 2026, 7:53 PM UTC139
Oct 7, 2026, 7:57 PM UTC14
Oct 7, 2026, 8:00 PM UTC14
Oct 7, 2026, 8:03 PM UTC16
Oct 7, 2026, 8:07 PM UTC87
Oct 7, 2026, 8:11 PM UTC86
Oct 7, 2026, 8:15 PM UTC89
Oct 7, 2026, 8:19 PM UTC89
Oct 7, 2026, 8:22 PM UTC92
Oct 7, 2026, 8:25 PM UTC89
Oct 7, 2026, 8:28 PM UTC89
Oct 7, 2026, 8:32 PM UTC91
Oct 7, 2026, 8:36 PM UTC92

Category timeline

Where the broadcast’s time went. A switch is placed midway between the last sample of one category and the first of the next, because that is as precisely as sampling can locate it.

Categories played during the broadcast on October 7, 2026
CategoryStarted (UTC)DurationAvg viewersPeakHours watched
Aion 22h 48m120142336

How this broadcast compares

This broadcast averaged 120 viewers, 50.1% below the channel’s 30-day average of 240 viewers.

This broadcast drew a higher average audience than 0% of the 34 streams we finalised for this channel in the last 90 days.

How we measured it

Samples collected
65
Sampling coverage
97%
Data confidence
97%

We check a live channel every few minutes rather than continuously, so these numbers are estimates built from 65 observations. Coverage is the share of the broadcast those observations account for; confidence combines that coverage with how many samples we took and whether we saw the stream end. Time we did not observe is excluded from the averages rather than filled in.

What stands out

  • This stream averaged −50.1% versus the channel's 30-day average of 240 viewers.

Tracked since . Last updated .