StreamerVitals

Search by channel name, or paste a twitch.tv channel link.

たいじ_たいちゃんねる — stream on October 1, 2026

CRカップスクリム【優勝候補チームはこちら】

Started · 4h 31m · ended

Average viewers
14.3K
Peak viewers
20.8K
Median viewers
15.5K
Hours watched
64.8K

Estimated

Viewers during this broadcast

Sampled every few minutes. Breaks in the line are stretches we did not observe — they are never drawn across.

  • Apex Legends10:55–15:27
View as table
Sampled viewer counts during this broadcast, in UTC
Time (UTC)Viewers
Oct 1, 2026, 10:59 AM UTC2,362
Oct 1, 2026, 11:03 AM UTC6,281
Oct 1, 2026, 11:07 AM UTC7,624
Oct 1, 2026, 11:11 AM UTC8,395
Oct 1, 2026, 11:15 AM UTC8,612
Oct 1, 2026, 11:19 AM UTC9,187
Oct 1, 2026, 11:24 AM UTC9,453
Oct 1, 2026, 11:29 AM UTC10,176
Oct 1, 2026, 11:32 AM UTC10,414
Oct 1, 2026, 11:36 AM UTC11,218
Oct 1, 2026, 11:40 AM UTC11,081
Oct 1, 2026, 11:44 AM UTC11,192
Oct 1, 2026, 11:49 AM UTC11,504
Oct 1, 2026, 11:54 AM UTC12,366
Oct 1, 2026, 11:59 AM UTC13,238
Oct 1, 2026, 12:01 PM UTC13,238
Oct 1, 2026, 12:04 PM UTC13,674
Oct 1, 2026, 12:09 PM UTC14,050
Oct 1, 2026, 12:14 PM UTC14,420
Oct 1, 2026, 12:19 PM UTC14,420
Oct 1, 2026, 12:24 PM UTC16,638
Oct 1, 2026, 12:28 PM UTC20,761
Oct 1, 2026, 12:31 PM UTC16,709
Oct 1, 2026, 12:38 PM UTC15,223
Oct 1, 2026, 12:42 PM UTC15,223
Oct 1, 2026, 12:46 PM UTC15,503
Oct 1, 2026, 12:50 PM UTC15,103
Oct 1, 2026, 12:54 PM UTC15,555
Oct 1, 2026, 12:59 PM UTC15,914
Oct 1, 2026, 1:02 PM UTC15,914
Oct 1, 2026, 1:06 PM UTC17,562
Oct 1, 2026, 1:09 PM UTC16,111
Oct 1, 2026, 1:14 PM UTC15,677
Oct 1, 2026, 1:19 PM UTC15,841
Oct 1, 2026, 1:24 PM UTC15,503
Oct 1, 2026, 1:29 PM UTC15,796
Oct 1, 2026, 1:34 PM UTC16,193
Oct 1, 2026, 1:38 PM UTC16,944
Oct 1, 2026, 1:42 PM UTC16,545
Oct 1, 2026, 1:45 PM UTC16,055
Oct 1, 2026, 1:49 PM UTC15,724
Oct 1, 2026, 1:54 PM UTC15,724
Oct 1, 2026, 1:59 PM UTC16,026
Oct 1, 2026, 2:04 PM UTC16,722
Oct 1, 2026, 2:09 PM UTC16,932
Oct 1, 2026, 2:13 PM UTC17,711
Oct 1, 2026, 2:16 PM UTC16,153
Oct 1, 2026, 2:22 PM UTC15,971
Oct 1, 2026, 2:26 PM UTC15,642
Oct 1, 2026, 2:29 PM UTC15,642
Oct 1, 2026, 2:34 PM UTC15,642
Oct 1, 2026, 2:39 PM UTC15,845
Oct 1, 2026, 2:44 PM UTC15,624
Oct 1, 2026, 2:48 PM UTC16,504
Oct 1, 2026, 2:52 PM UTC15,844
Oct 1, 2026, 2:55 PM UTC15,844
Oct 1, 2026, 3:03 PM UTC14,942
Oct 1, 2026, 3:06 PM UTC14,942
Oct 1, 2026, 3:10 PM UTC14,109
Oct 1, 2026, 3:14 PM UTC14,777
Oct 1, 2026, 3:19 PM UTC14,390
Oct 1, 2026, 3:24 PM UTC14,333
Oct 1, 2026, 3:25 PM UTC14,333

Category timeline

Where the broadcast’s time went. A switch is placed midway between the last sample of one category and the first of the next, because that is as precisely as sampling can locate it.

Categories played during the broadcast on October 1, 2026
CategoryStarted (UTC)DurationAvg viewersPeakHours watched
Apex Legends4h 31m14.3K20.8K64.8K

How this broadcast compares

This broadcast averaged 14.3K viewers, 109.8% above the channel’s 30-day average of 6,824 viewers.

This broadcast drew a higher average audience than 89% of the 81 streams we finalised for this channel in the last 90 days.

How we measured it

Samples collected
124
Sampling coverage
100%
Data confidence
100%

We check a live channel every few minutes rather than continuously, so these numbers are estimates built from 124 observations. Coverage is the share of the broadcast those observations account for; confidence combines that coverage with how many samples we took and whether we saw the stream end. Time we did not observe is excluded from the averages rather than filled in.

What stands out

  • This stream averaged +109.8% versus the channel's 30-day average of 6,824 viewers.

Tracked since . Last updated .