90s_Craig Twitch stats
An archive of 1500+ mystery and special interest VHS tapes. Come watch with us. Tue, Wed, Thu & Sun 9PM EST.
Tracked since . Profile details synced .
- Tracked streams
- 35
- Highest tracked viewers
- 192
Stream history
Showing 26–50 of 58 broadcasts, newest first.
Recovered history
Broadcasts read back from Twitch’s public VOD record. Each one genuinely happened, on the date and for the duration shown — but nobody was counting viewers at the time, so this archive carries no viewership figures and none have been estimated for it.
- Past broadcasts
- 23
- Hours streamed
- 58
- Archive covers
- to
This channel has been streaming since , per Twitch’s VOD record. We have been measuring viewership since , so every viewer figure on this profile is bounded by that later date. VOD record last read .
| Stream | Category | Duration | Avg viewers | Peak | Hours watched |
|---|---|---|---|---|---|
| VHS Adulting: Save Money, Fix Your House, Vote for DougPartial data | Retro | 2h 33m | 64.6 | 68 | 165 |
| TV Tape Tuesday #04: Cleveland, 1990-something | Retro | 3h 1m | 77.3 | 85 | 234 |
| VHS Roulette: Chat picks the next tapePartial data | Retro | 2h 15m | 70.2 | 74 | 158 |
| Mystery Tape Thursday!Partial data | Retro | 2h 13m | 65.2 | 66 | 145 |
| Dolly Parton on VHS: A Night for Dolly | Retro | 2h 28m | 84.4 | 96 | 209 |
| Mystery Movie Tape Night: What’s Actually on These Tapes? | Retro | 2h 40m | 102 | 117 | 274 |
| Japan Mystery VHSPartial data | Retro | 2h 52m | 98.8 | 139 | 284 |
| TV Tape Tuesday #02 - Toledo 1990Partial data | Retro | 2h 34m | 72.7 | 79 | 187 |
| VHS Roulette - Chat picks the next tape!Partial data | Retro | 2h 45m | 99.5 | 192 | 275 |
| Mystery Tape Thursday - What's on the tapes?Partial data | Retro | 2h 44m | 68.2 | 73 | 187 |
| TV Tape Tuesday #01: Commercials, Cleveland Daytime TV, 1990Archive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 2h 43m | Not tracked | Not tracked | Not tracked |
| Mystery Tape Theater - What's on the VHS?Archive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 2h 39m | Not tracked | Not tracked | Not tracked |
| Back-to-School VHS Night | Chat picks the next tape!Archive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 2h 36m | Not tracked | Not tracked | Not tracked |
| Safety Tape Night | Chat picks the next tape!Archive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 2h 28m | Not tracked | Not tracked | Not tracked |
| Coaster Crazy + Mystery VHS | Ending Early for Imagineering in DiscordArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 1h 47m | Not tracked | Not tracked | Not tracked |
| Meet KATE: Clippy’s Forgotten Coworker (Then VHS Roulette)Archive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 2h 46m | Not tracked | Not tracked | Not tracked |
| Corporate Training on VHS - Chat picks the next tape!Archive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 2h 50m | Not tracked | Not tracked | Not tracked |
| Chat Runs the VCR: Caribbean Vacation, Then Wherever This GoesArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 2h 47m | Not tracked | Not tracked | Not tracked |
| Space Night - Chat picks the next VHSArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 2h 41m | Not tracked | Not tracked | Not tracked |
| Mystery Japanese VHS Night - Please have commercials!Archive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 2h 31m | Not tracked | Not tracked | Not tracked |
| Theme Park Thursday: 90s Vacations on VHSArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 2h 33m | Not tracked | Not tracked | Not tracked |
| Sunday Scraps on VHS: Space and Mystery TapesArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 2h 31m | Not tracked | Not tracked | Not tracked |
| Sunday Scraps on VHS: Space and Mystery TapesArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 2h 22m | Not tracked | Not tracked | Not tracked |
| Mystery Tape Thursday: What will we find next?Archive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 2h 37m | Not tracked | Not tracked | Not tracked |
| Mystery cartoons on VHSArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 2h 48m | Not tracked | Not tracked | Not tracked |
Times are UTC. Average and peak viewers come from periodic sampling of the live broadcast, so they are close estimates rather than exact platform figures. A stream marked “partial data” had gaps in our sampling; the unobserved time is excluded from its averages rather than filled in.
Rows marked “Archive” come from Twitch’s public VOD record. Date and duration are exact; viewership was not tracked at the time.
This profile has enough tracked history to be listed in search engines. How these numbers are calculated.
