Akenouille Twitch stats
Yo, je joue beaucoup à Genshin Impact et aussi à Dofus • Contact pro : [email protected]
Tracked since . Profile details synced .
- Tracked streams
- 71
- Highest tracked viewers
- 436
Stream history
Showing 51–75 of 110 broadcasts, newest first.
Recovered history
Broadcasts read back from Twitch’s public VOD record. Each one genuinely happened, on the date and for the duration shown — but nobody was counting viewers at the time, so this archive carries no viewership figures and none have been estimated for it.
- Past broadcasts
- 39
- Hours streamed
- 273
- Archive covers
- to
This channel has been streaming since , per Twitch’s VOD record. We have been measuring viewership since , so every viewer figure on this profile is bounded by that later date. VOD record last read .
| Stream | Category | Duration | Avg viewers | Peak | Hours watched |
|---|---|---|---|---|---|
| On avance dans la quête Pourpre • [DAKAL] | Genshin Impact | 7h 6m | 160 | 233 | 1,135 |
| Je suis désormais multi-millionnaires EZ • [DAKAL] | Genshin Impact | 6h 55m | 148 | 202 | 1,023 |
| Farm paysan comme un vieux de Li Crounch • [DAKAL] | Genshin Impact | 8h 20m | 152 | 238 | 1,267 |
| le farming tremble est une paralysie du sommeil ? • [DAKAL] | Genshin Impact | 7h 6m | 135 | 188 | 959 |
| Bûcheron 200 ce soir (à la main) • [DAKAL] | Genshin Impact | 7h 5m | 127 | 177 | 903 |
| Je profite du ZEvent pour farm car il y a personne sur le jeu #stonks • [DAKAL] | Genshin Impact | 7h 22m | 149 | 195 | 1,100 |
| je passe 150 aujourd'hui masterclass • [Dakal] | Genshin Impact | 7h 27m | 186 | 245 | 1,386 |
| Objectif finir de monter bûcheron et 150 sur le sadida • [DAKAL] | Genshin Impact | 7h 1m | 171 | 247 | 1,202 |
| J'exp mon métier bûcheron comme un monstre • [DAKAL] | Genshin Impact | 9h 18m | 227 | 436 | 2,110 |
| Pas d'inspi pour le titre mais on se régale | Genshin Impact | 6h 42m | 167 | 229 | 1,120 |
| Bientôt bûcheron 200 comme un monstre | Genshin Impact | 7h 49m | 158 | 227 | 1,234 |
| Fin de la quête émeraude ? | Genshin Impact | 10h 7m | 163 | 286 | 1,653 |
| TWITCH BUG de zinzin | Genshin Impact | 7h 3m | 159 | 261 | 1,122 |
| On bousille les bandits de cania dans le respect | Genshin Impact | 8h 17m | 162 | 240 | 1,344 |
| Quand je serai grand je serai bûcheron 200 | Genshin Impact | 7h 56m | 195 | 289 | 1,553 |
| Objectif crafter 100 pierre d'âme à la main en légende | Genshin Impact | 6h 59m | 173 | 260 | 1,207 |
| en titre de stream je mettrai " mon joli t-shirt noir me rempli de joie comme dofus " | Genshin Impact | 6h 39m | 183 | 274 | 1,218 |
| Je farm des mobs comme un gourmand • !cashplay | Genshin Impact | 6h 56m | 182 | 256 | 1,267 |
| Bientôt l'émeraude j'en pleure... • !cashplay | Genshin Impact | 8h 4m | 204 | 275 | 1,648 |
| Fin de soirée sur Dofus en détente • !cashplay | Genshin Impact | 12h 39m | 229 | 353 | 2,900 |
| ❄️ SUBATHON ❄️ RESET ABYSS • !cashplay | Genshin Impact | 8h 47m | 121 | 253 | 1,063 |
| Au revoir Nodkrai. Je farm pour atteindre 20m de mora • !OdetteArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 7h 10m | Not tracked | Not tracked | Not tracked |
| Info choquante Snezhnaya c'est Mercredi • !OdetteArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 6h 30m | Not tracked | Not tracked | Not tracked |
| L'Early Access de Odette est disponible ! • !OdetteArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 8h 57m | Not tracked | Not tracked | Not tracked |
| Nous sommes SI proche de Snezhnaya • !reviewArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 6h 29m | Not tracked | Not tracked | Not tracked |
Times are UTC. Average and peak viewers come from periodic sampling of the live broadcast, so they are close estimates rather than exact platform figures. A stream marked “partial data” had gaps in our sampling; the unobserved time is excluded from its averages rather than filled in.
Rows marked “Archive” come from Twitch’s public VOD record. Date and duration are exact; viewership was not tracked at the time.
This profile has enough tracked history to be listed in search engines. How these numbers are calculated.
