AMason_TV Twitch stats
Hey, I’m Alex, aka Mason. Part of TARP since 2021. This stream is all about RP, good vibes, and real community. I mix in random games and some IRL too. Appreciate you being here! Business inquiries: [email protected]
Tracked since . Profile details synced .
- Tracked streams
- 77
- Highest tracked viewers
- 2,390
Stream history
Showing 76–100 of 119 broadcasts, newest first.
Recovered history
Broadcasts read back from Twitch’s public VOD record. Each one genuinely happened, on the date and for the duration shown — but nobody was counting viewers at the time, so this archive carries no viewership figures and none have been estimated for it.
- Past broadcasts
- 42
- Hours streamed
- 184
- Archive covers
- to
This channel has been streaming since , per Twitch’s VOD record. We have been measuring viewership since , so every viewer figure on this profile is bounded by that later date. VOD record last read .
| Stream | Category | Duration | Avg viewers | Peak | Hours watched |
|---|---|---|---|---|---|
| Chief A. Mason | TheAcademyRoleplay [P] TARP5.0 | !focusfuel | !socials | !server | Grand Theft Auto V | 2h 42m | 187 | 269 | 505 |
| Chief A. Mason | TheAcademyRoleplay [P] TARP5.0 | !focusfuel | !socials | !server | Grand Theft Auto V | 4h 35m | 201 | 239 | 922 |
| Elijah Baker | TheAcademyRoleplay [P] TARP5.0 | !focusfuel | !socials | !server | Grand Theft Auto V | 2h 27m | 113 | 133 | 277 |
| It's Wee-Woo Wednesday!! | TheAcademyRoleplay [P] TARP5.0 | !focusfuel | !socials | !serverArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 3h 22m | Not tracked | Not tracked | Not tracked |
| Chief of the popos | TheAcademyRoleplay [P] TARP5.0 | !focusfuel | !socials | !serverArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 4h 3m | Not tracked | Not tracked | Not tracked |
| What a weekend for TARP! | TheAcademyRoleplay [P] TARP5.0 | !focusfuel | !socials | !serverArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 3h | Not tracked | Not tracked | Not tracked |
| Saturdays in TARP | TheAcademyRoleplay [P] TARP5.0 | !focusfuel | !socials | !serverArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 6h 2m | Not tracked | Not tracked | Not tracked |
| Chief A. Mason | TheAcademyRoleplay [P] TARP5.0 | !focusfuel | !socials | !serverArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 3h 23m | Not tracked | Not tracked | Not tracked |
| Chief A. Mason | TheAcademyRoleplay [P] TARP5.0 | !focusfuel | !socials | !serverArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 1h 51m | Not tracked | Not tracked | Not tracked |
| Elijah Baker | TheAcademyRoleplay [P] TARP5.0 | !focusfuel | !socials | !serverArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 4h 56m | Not tracked | Not tracked | Not tracked |
| Elijah Baker | TheAcademyRoleplay [P] TARP5.0 | !focusfuel | !socials | !serverArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 5h 5m | Not tracked | Not tracked | Not tracked |
| 24 hour capped Subathon!! | TheAcademyRoleplay [P] TARP5.0 | !focusfuel | !socials | !serverArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 21h 22m | Not tracked | Not tracked | Not tracked |
| Wee-Woo Wednesday!! @xmrghoulx | TheAcademyRoleplay [P] TARP5.0 | !focusfuel | !socials | !serverArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 2h 37m | Not tracked | Not tracked | Not tracked |
| Another slow Tuesday? | TheAcademyRoleplay [P] TARP5.0 | !focusfuel | !socials | !serverArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 3h 27m | Not tracked | Not tracked | Not tracked |
| Monday Madness | TheAcademyRoleplay [P] TARP5.0 | !focusfuel | !socials | !serverArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 3h 8m | Not tracked | Not tracked | Not tracked |
| Chief A. Mason | TheAcademyRoleplay [P] TARP5.0 | !focusfuel | !socials | !serverArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 3h 54m | Not tracked | Not tracked | Not tracked |
| Two chiefs on duty? Maybe Elijah later? | TheAcademyRoleplay [P] TARP5.0 | !focusfuel | !socials | !serverArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 3h 27m | Not tracked | Not tracked | Not tracked |
| Two chiefs on duty? Maybe Elijah later? | TheAcademyRoleplay [P] TARP5.0 | !focusfuel | !socials | !serverArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 3h 43m | Not tracked | Not tracked | Not tracked |
| WeeWoo Wed!! @xmrghoulx | TheAcademyRoleplay [P] TARP5.0 | !focusfuel | !socials | !serverArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 3h 34m | Not tracked | Not tracked | Not tracked |
| Chief on da beat | TheAcademyRoleplay [P] TARP5.0 | !focusfuel | !socials | !serverArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 3h 9m | Not tracked | Not tracked | Not tracked |
| Chief bought a house! | TheAcademyRoleplay [P] TARP5.0 | !focusfuel | !socials | !serverArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 3h 40m | Not tracked | Not tracked | Not tracked |
| Mason and Keller on da beat | TheAcademyRoleplay [P] TARP5.0 | !focusfuel | !socials | !serverArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 3h 52m | Not tracked | Not tracked | Not tracked |
| Traumatic Thursday? | TheAcademyRoleplay [P] TARP5.0 | !focusfuel | !socials | !serverArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 4h 10m | Not tracked | Not tracked | Not tracked |
| Wee-Woo Wednesday!! | TheAcademyRoleplay [P] TARP5.0 | !focusfuel | !socials | !serverArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 2h 4m | Not tracked | Not tracked | Not tracked |
| Slow Tuesdays | TheAcademyRoleplay [P] TARP5.0 | !focusfuel | !socials | !serverArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 2h 51m | Not tracked | Not tracked | Not tracked |
Times are UTC. Average and peak viewers come from periodic sampling of the live broadcast, so they are close estimates rather than exact platform figures. A stream marked “partial data” had gaps in our sampling; the unobserved time is excluded from its averages rather than filled in.
Rows marked “Archive” come from Twitch’s public VOD record. Date and duration are exact; viewership was not tracked at the time.
This profile has enough tracked history to be listed in search engines. How these numbers are calculated.
