BookOfKen Twitch stats
STREAMS EVERY DAY 6PM EST
Tracked since . Profile details synced .
- Tracked streams
- 76
- Highest tracked viewers
- 797
Games and categories
Every category we have observed BookOfKen streaming in the last 90 days.
Observed in the last 90 days
133 hours of tracked airtime
408 average viewers across 7.83 hours
Category detail
448 hours of tracked airtime across 25 categories.
Share of tracked stream time
Hours broadcast per category over the last 90 days.
- I'm Only Sleeping133 h · 23%
218 average viewers here
- Just Chatting92 h · 16%
323 average viewers here
- R.E.P.O.66 h · 11%
345 average viewers here
- Waterpark Simulator13 h · 2%
336 average viewers here
- IRL13 h · 2%
363 average viewers here
- Marbles on Stream13 h · 2%
288 average viewers here
- PEAK11 h · 2%
389 average viewers here
- Resident Evil Village10 h · 2%
241 average viewers here
- Dinoblade9.95 h · 2%
279 average viewers here
- Other (16 categories)86 h · 15%
| Category | Hours streamed | Share | Streams | Avg viewers | Peak | Hours watched |
|---|---|---|---|---|---|---|
| I'm Only Sleeping | 133 | 23% | 13 | 218 | 470 | 29.1K |
| Just Chatting | 92 | 16% | 73 | 323 | 797 | 29.7K |
| R.E.P.O. | 66 | 11% | 68 | 345 | 556 | 22.7K |
| Waterpark Simulator | 13 | 2% | 14 | 336 | 433 | 4,513 |
| IRL | 13 | 2% | 8 | 363 | 428 | 4,785 |
| Marbles on Stream | 13 | 2% | 14 | 288 | 430 | 3,708 |
| PEAK | 11 | 2% | 8 | 389 | 512 | 4,446 |
| Resident Evil Village | 10 | 2% | 7 | 241 | 328 | 2,439 |
| Dinoblade | 9.95 | 2% | 14 | 279 | 505 | 2,777 |
| RESIDENT EVIL 7 biohazard | 9.53 | 2% | 9 | 247 | 322 | 2,355 |
| How to Fish | 8.78 | 2% | 9 | 375 | 562 | 3,295 |
| Split Fiction | 7.83 | 1% | 4 | 408 | 486 | 3,193 |
| The Casting of Frank Stone | 7.02 | 1% | 6 | 280 | 367 | 1,967 |
| CRACK | 6.07 | 1% | 7 | 275 | 318 | 1,669 |
| Moon Sweepers | 5.35 | 0.9% | 6 | 281 | 318 | 1,505 |
| Dressmaker | 5.05 | 0.9% | 2 | 322 | 372 | 1,623 |
| The Last of Us Part II | 4.89 | 0.8% | 2 | 327 | 378 | 1,601 |
| Twisted Tower | 4.67 | 0.8% | 2 | 307 | 350 | 1,434 |
| Quarantine Zone: The Last Check | 4.57 | 0.8% | 5 | 254 | 284 | 1,161 |
| Firewatch | 4.42 | 0.8% | 1 | 287 | 306 | 1,269 |
| The Last of Us Part I | 4.38 | 0.8% | 2 | 386 | 530 | 1,690 |
| MECCHA CHAMELEON | 3.68 | 0.6% | 3 | 353 | 436 | 1,300 |
| Needle In A Haystack | 3.33 | 0.6% | 2 | 379 | 441 | 1,266 |
| Camp Whittlewood | 3.08 | 0.5% | 1 | 266 | 296 | 819 |
| Escape from Playtime | 2.91 | 0.5% | 3 | 258 | 303 | 751 |
Covers the last 90 days. Categories with no observed airtime in the period are not listed at all rather than shown as zero.
This profile has enough tracked history to be listed in search engines. How these numbers are calculated.
