deathwingua Twitch stats
Pro Delta Force for @NTMRgg
Tracked since . Profile details synced .
- Tracked streams
- 3
- Highest tracked viewers
- 226
Stream history
Showing 1–25 of 59 broadcasts, newest first.
Recovered history
Broadcasts read back from Twitch’s public VOD record. Each one genuinely happened, on the date and for the duration shown — but nobody was counting viewers at the time, so this archive carries no viewership figures and none have been estimated for it.
- Past broadcasts
- 56
- Hours streamed
- 272
- Archive covers
- to
This channel has been streaming since , per Twitch’s VOD record. We have been measuring viewership since , so every viewer figure on this profile is bounded by that later date. VOD record last read .
| Stream | Category | Duration | Avg viewers | Peak | Hours watched |
|---|---|---|---|---|---|
| ⚠️losing my mind on rust another time for some reason @NTMRgg ⚠️ | !socials !FPS !ot | Rust | 6h 29m | 139 | 226 | 903 |
| ⚠️rust 2 days in a row? wooow. is he back? did you quit delta force? is rust back? lets gooo. @NTMRgg ⚠️ | !socials !FPS !otPartial data | Rust | 9h 38m | 139 | 224 | 1,345 |
| ⚠️CN Gaming possibly short stream @NTMRgg ⚠️ | !socials !FPS !otArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 1h 53m | Not tracked | Not tracked | Not tracked |
| ⚠️CN Gaming @NTMRgg ⚠️ | !socials !FPS !otPartial data | Delta Force | 6h 59m | 105 | 153 | 731 |
| ⚠️Global Gaming w/ @POACH & @equalplays @NTMRgg ⚠️ | !socials !FPS !otArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 9h 6m | Not tracked | Not tracked | Not tracked |
| ⚠️CN Client Grind @NTMRgg ⚠️ !format | !socials !FPS !otArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 2h 29m | Not tracked | Not tracked | Not tracked |
| ⚠️6th in finals, we keep grinding @NTMRgg ⚠️ !format | !socials !FPS !otArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 3h 51m | Not tracked | Not tracked | Not tracked |
| (10 min delay)⚠️Rise Series FINALS @NTMRgg ⚠️ !format | !socials !FPS !otArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 3h 1m | Not tracked | Not tracked | Not tracked |
| (10 min delay)⚠️Rise Series Survivor Stage Day 1 @NTMRgg ⚠️ !format | !socials !FPS !otArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 3h 7m | Not tracked | Not tracked | Not tracked |
| ⚠️NA SCRIMMAGES, MATCH TOMORROW @NTMRgg ⚠️ !format | !socials !FPS !otArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 3h 2m | Not tracked | Not tracked | Not tracked |
| ⚠️NA SCRIMMAGES @NTMRgg ⚠️ !format | !socials !FPS !otArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 5h 28m | Not tracked | Not tracked | Not tracked |
| ⚠️NA SCRIMMAGES @NTMRgg ⚠️ !format | !socials !FPS !otArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 4h 51m | Not tracked | Not tracked | Not tracked |
| (10 min delay)⚠️Rise Series Group Stage final day A vs D @NTMRgg ⚠️ !format | !socials !FPS !otArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 3h 5m | Not tracked | Not tracked | Not tracked |
| ⚠️short stream sabotaging @riqqeloff snowball @NTMRgg ⚠️ !format | !socials !FPS !otArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 3h 40m | Not tracked | Not tracked | Not tracked |
| (10 min delay)⚠️Rise Series A vs C @NTMRgg ⚠️ !format | !socials !FPS !otArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 7m | Not tracked | Not tracked | Not tracked |
| (10 min delay)⚠️Rise Series A vs C @NTMRgg ⚠️ !format | !socials !FPS !otArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 3h 14m | Not tracked | Not tracked | Not tracked |
| ⚠️ NA SCrimmages @NTMRgg ⚠️ !format | !socials !FPS !otArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 4h 36m | Not tracked | Not tracked | Not tracked |
| ⚠️ NA SCrimmages @NTMRgg ⚠️ !format | !socials !FPS !otArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 7h 58m | Not tracked | Not tracked | Not tracked |
| ⚠️ NA SCrimmages @NTMRgg ⚠️ !format | !socials !FPS !otArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 1h 27m | Not tracked | Not tracked | Not tracked |
| ⚠️ NA SCrimmages @NTMRgg ⚠️ !format | !socials !FPS !otArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 7h 43m | Not tracked | Not tracked | Not tracked |
| (10 min delay)⚠️ NA Rise Series A vs B @NTMRgg ⚠️ !format | !socials !FPS !otArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 24m | Not tracked | Not tracked | Not tracked |
| (10 min delay)⚠️ NA Rise Series A vs B @NTMRgg ⚠️ !format | !socials !FPS !otArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 2h 44m | Not tracked | Not tracked | Not tracked |
| ⚠️ NA Pro Scrims @NTMRgg ⚠️ !format | !socials !FPS !otArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 3h 43m | Not tracked | Not tracked | Not tracked |
| ⚠️ NA Pro Scrims @NTMRgg ⚠️ !format | !socials !FPS !otArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 3m | Not tracked | Not tracked | Not tracked |
| ⚠️ NA Pro Scrims @NTMRgg ⚠️ !format | !socials !FPS !otArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 2h 30m | Not tracked | Not tracked | Not tracked |
Times are UTC. Average and peak viewers come from periodic sampling of the live broadcast, so they are close estimates rather than exact platform figures. A stream marked “partial data” had gaps in our sampling; the unobserved time is excluded from its averages rather than filled in.
Rows marked “Archive” come from Twitch’s public VOD record. Date and duration are exact; viewership was not tracked at the time.
This profile has enough tracked history to be listed in search engines. How these numbers are calculated.
