- Avg. viewers
- 131
- Followers
- 5,981
Category: Stardew Valley
My boss says I'm like Tinkerbell; I need attention or I'll die ˚◦○˚✧
Tracked since . Profile details synced .
Every figure below is measured from broadcasts we observed. Percentage changes appear only where the previous period had enough data to compare against.
Up +94.5%vs previous 30 days
Across 1 tracked stream
Last counted 12 days ago
Down −0.1%growth on the starting count
Down −86.7%vs previous 30 days
On 1 day in this period
Highest peak we have tracked: 194 viewers on November 11, 2026.
All-time figures cover only what we have observed since we began tracking this channel on . They are not the channel’s lifetime totals on Twitch.
Daily figures for the last 30 days. A day we never observed is drawn as a gap, never as a zero.
DewyDuet, last 30 days.
| Date | Avg viewers | Peak viewers | Hours watched | Hours streamed |
|---|---|---|---|---|
| Nov 22, 2026 | — | — | — | — |
| Nov 21, 2026 | — | — | — | — |
| Nov 20, 2026 | — | — | — | — |
| Nov 19, 2026 | — | — | — | — |
| Nov 18, 2026 | — | — | — | — |
| Nov 17, 2026 | — | — | — | — |
| Nov 16, 2026 | — | — | — | — |
| Nov 15, 2026 | — | — | — | — |
| Nov 14, 2026 | — | — | — | — |
| Nov 13, 2026 | — | — | — | — |
| Nov 12, 2026 | — | — | — | — |
| Nov 11, 2026 | 183 | 194 | 76 | 0.42 |
| Nov 10, 2026 | — | — | — | — |
| Nov 9, 2026 | — | — | — | — |
| Nov 8, 2026 | — | — | — | — |
| Nov 7, 2026 | — | — | — | — |
| Nov 6, 2026 | — | — | — | — |
| Nov 5, 2026 | — | — | — | — |
| Nov 4, 2026 | — | — | — | — |
| Nov 3, 2026 | — | — | — | — |
| Nov 2, 2026 | — | — | — | — |
| Nov 1, 2026 | — | — | — | — |
| Oct 31, 2026 | — | — | — | — |
| Oct 30, 2026 | — | — | — | — |
| Oct 29, 2026 | — | — | — | — |
| Oct 28, 2026 | — | — | — | — |
| Oct 27, 2026 | — | — | — | — |
| Oct 26, 2026 | — | — | — | — |
| Oct 25, 2026 | — | — | — | — |
| Oct 24, 2026 | — | — | — | — |
| Oct 23, 2026 | — | — | — | — |
Total followers recorded each day over the last 30 days.
The axis starts at zero, so a week of growth on a large channel looks small — which is the honest reading.
| Date | Followers | Followers gained |
|---|---|---|
| Nov 22, 2026 | — | — |
| Nov 21, 2026 | — | — |
| Nov 20, 2026 | — | — |
| Nov 19, 2026 | — | — |
| Nov 18, 2026 | — | — |
| Nov 17, 2026 | — | — |
| Nov 16, 2026 | — | — |
| Nov 15, 2026 | — | — |
| Nov 14, 2026 | — | — |
| Nov 13, 2026 | — | — |
| Nov 12, 2026 | — | — |
| Nov 11, 2026 | 13,123 | — |
| Nov 10, 2026 | — | — |
| Nov 9, 2026 | — | — |
| Nov 8, 2026 | — | — |
| Nov 7, 2026 | — | — |
| Nov 6, 2026 | — | — |
| Nov 5, 2026 | — | — |
| Nov 4, 2026 | — | — |
| Nov 3, 2026 | — | — |
| Nov 2, 2026 | — | — |
| Nov 1, 2026 | — | — |
| Oct 31, 2026 | — | — |
| Oct 30, 2026 | — | — |
| Oct 29, 2026 | — | — |
| Oct 28, 2026 | — | — |
| Oct 27, 2026 | — | — |
| Oct 26, 2026 | — | — |
| Oct 25, 2026 | — | — |
| Oct 24, 2026 | — | — |
| Oct 23, 2026 | — | — |
The same numbers the charts draw, as a table.
| Metric | Last 30 days | Change |
|---|---|---|
| Streams tracked | 1 | No reliable comparison available |
| Days with a broadcast | 1 | No reliable comparison available |
| Hours streamedObserved airtime; sampling gaps are excluded, not estimated. | 0.42 | No reliable comparison available |
| Average stream length | 2h 44m | No reliable comparison available |
| Average viewersTime-weighted across every observed minute. | 183 | Up +94.5% |
| Median viewersHalf of tracked streams did better than this, half worse. | 183 | No reliable comparison available |
| Peak viewers | 194 | No reliable comparison available |
| Hours watchedEstimated viewer-hours, derived from sampling. | 76 | Down −86.7% |
| Followers gained | −8 | No reliable comparison available |
| Data confidenceHow completely we sampled the broadcasts in this period. | 21% | No reliable comparison available |
Covers the last 30 days of tracked activity. Periods we did not observe are excluded from every figure rather than counted as zero.
The 10 most recent of 21 tracked broadcasts.
| Stream | Category | Duration | Avg viewers | Peak | Hours watched |
|---|---|---|---|---|---|
| IT'S MY BIRTHDAY ✧˚○◦˚ Short stream - Birthday stream this Sunday to properly celebrate! ˚◦○˚✧ | !discord !wishlistPartial data | Stardew Valley | 2h 44m | 183 | 194 | 501 |
| ✧˚○◦˚ Pokemon and Farming ˚◦○˚✧ | !discord !wishlist | Stardew Valley | 6h 16m | 95.9 | 156 | 602 |
| ✧˚○◦˚ Pokemon and Farming ˚◦○˚✧ | !discord !wishlistPartial data | Stardew Valley | 3h 31m | 66.1 | 70 | 233 |
| ✧˚○◦˚ Tired from work, let's build ˚◦○˚✧ | !discord !wishlistPartial data | Pokémon Pokopia | 2h 16m | 60.3 | 67 | 138 |
| ✧˚○◦˚ POST SURGERY SHINY HUNTING IN X VERSION ˚◦○˚✧ | !discord !wishlistPartial data | Pokémon Legends: Z-A | 4h 9m | 43.9 | 53 | 183 |
| [MATERIA + DROPS] ✧˚○◦˚ Post ARR - Sprouts are OUT! ˚◦○˚✧ | !discord !wishlistArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 2h 8m | Not tracked | Not tracked | Not tracked |
| [MATERIA + DROPS] ✧˚○◦˚ Post EW MSQ - Please help! ˚◦○˚✧ | !discord !wishlistArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 2h 48m | Not tracked | Not tracked | Not tracked |
| ✧˚○◦˚ No more drowning in my sorrows ˚◦○˚✧ | !discord !wishlistArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 2h 6m | Not tracked | Not tracked | Not tracked |
| [MATERIA + DROPS] ✧˚○◦˚ Gift 3 subs, get a Unicorn on FFXIV ˚◦○˚✧ | !discord !wishlistArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 2h 8m | Not tracked | Not tracked | Not tracked |
| [MATERIA + DROPS ENABLED] ✧˚○◦˚ Gift 3 subs, get a Unicorn on FFXIV ˚◦○˚✧ | !discord !wishlistArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 2h 14m | Not tracked | Not tracked | Not tracked |
Times are UTC. Average and peak viewers come from periodic sampling of the live broadcast, so they are close estimates rather than exact platform figures. A stream marked “partial data” had gaps in our sampling; the unobserved time is excluded from its averages rather than filled in.
Rows marked “Archive” come from Twitch’s public VOD record. Date and duration are exact; viewership was not tracked at the time.
Where DewyDuet's tracked airtime went in the last 30 days.
Hours broadcast per category over the last 30 days.
183 average viewers here
| Category | Hours streamed | Share | Streams | Avg viewers | Peak | Hours watched |
|---|---|---|---|---|---|---|
| Stardew Valley | 2.74 | 100% | 1 | 183 | 194 | 501 |
Covers the last 30 days. Categories with no observed airtime in the period are not listed at all rather than shown as zero.
Generated from the figures on this page. No estimate is stated more precisely than the measurement supports, and nothing here claims a cause.
Positive: Average viewership increased 94.5% compared with the previous 30 days.
Negative: Estimated hours watched fell to 76 over the 30 days, −86.7% versus the previous period.
Neutral: 100% of tracked stream time in this period was spent in Stardew Valley.
Negative: Lost 8 followers over the 30 days (−0.1%).
Neutral: The highest tracked peak was 194 viewers on November 11, 2026.
Records and totals above are bounded by our own observations, which begin on August 21, 2026.
Channels with overlapping categories and a comparable tracked audience.
Category: Stardew Valley
Category: Stardew Valley
Category: Stardew Valley
Category: Stardew Valley
Category: Stardew Valley
Category: Stardew Valley
Category: Stardew Valley
Category: Stardew Valley
This profile has enough tracked history to be listed in search engines. How these numbers are calculated.