FrankHowley Twitch stats
🐶 Big Dogs Frank & Bryan 🐕
Tracked since . Profile details synced .
- Tracked streams
- 25
- Highest tracked viewers
- 109
Games and categories
Every category we have observed FrankHowley streaming in the last 1 year.
Observed in the last 1 year
149 hours of tracked airtime
56.3 average viewers across 10 hours
Category detail
198 hours of tracked airtime across 16 categories.
Share of tracked stream time
Hours broadcast per category over the last 1 year.
- Just Chatting149 h · 75%
52.8 average viewers here
- MLB The Show 2623 h · 12%
43.8 average viewers here
- Grand Theft Auto V10 h · 5%
56.3 average viewers here
- Onimusha: Way of the Sword3.38 h · 2%
54.4 average viewers here
- Star Wars Zero Company1.57 h · 0.8%
44.4 average viewers here
- Call of Duty 21.52 h · 0.8%
44.6 average viewers here
- WCW Mayhem1.37 h · 0.7%
58.0 average viewers here
- Call of Duty: World at War1.25 h · 0.6%
34.7 average viewers here
- Yakuza 6: The Song of Life1.23 h · 0.6%
39.2 average viewers here
- Other (7 categories)4.8 h · 2%
| Category | Hours streamed | Share | Streams | Avg viewers | Peak | Hours watched |
|---|---|---|---|---|---|---|
| Just Chatting | 149 | 75% | 25 | 52.8 | 109 | 7,888 |
| MLB The Show 26 | 23 | 12% | 7 | 43.8 | 60 | 1,026 |
| Grand Theft Auto V | 10 | 5% | 4 | 56.3 | 81 | 583 |
| Onimusha: Way of the Sword | 3.38 | 2% | 3 | 54.4 | 66 | 184 |
| Star Wars Zero Company | 1.57 | 0.8% | 1 | 44.4 | 62 | 70 |
| Call of Duty 2 | 1.52 | 0.8% | 1 | 44.6 | 63 | 68 |
| WCW Mayhem | 1.37 | 0.7% | 1 | 58.0 | 65 | 79 |
| Call of Duty: World at War | 1.25 | 0.6% | 2 | 34.7 | 41 | 43 |
| Yakuza 6: The Song of Life | 1.23 | 0.6% | 1 | 39.2 | 47 | 48 |
| Baseball Stars 2 | 1.07 | 0.5% | 2 | 46.0 | 51 | 49 |
| Metaphor: ReFantazio | 0.84 | 0.4% | 1 | 34.9 | 40 | 29 |
| Fitness Boxing Fist of the North Star | 0.8 | 0.4% | 1 | 57.4 | 68 | 46 |
| ACE COMBAT 8: WINGS OF THEVE | 0.73 | 0.4% | 1 | 39.1 | 45 | 28 |
| CONTROL Resonant | 0.68 | 0.3% | 1 | 37.1 | 39 | 25 |
| Dynasty Warriors 3: Complete Edition Remastered | 0.51 | 0.3% | 1 | 35.5 | 39 | 18 |
| Garfield: Escape from Monday | 0.18 | 0.1% | 1 | 32.8 | 34 | 5.97 |
Covers the last 1 year. Categories with no observed airtime in the period are not listed at all rather than shown as zero.
This profile has enough tracked history to be listed in search engines. How these numbers are calculated.
