
Twitch streamers playing Call of Duty: Warzone
1,115 tracked channels with recorded airtime in this category.
Every channel StreamerVitals tracks with recorded airtime in Call of Duty: Warzone over the last 30 days. This is our tracked sample ordered by what we observed — it is not a ranking of all of Twitch.
Showing 51–100 of 1,091 tracked channels, sorted by average viewers.
| # | Channel | Avg. viewers | Peak viewers | Hours streamed | Hours watched | Share of airtime | Followers |
|---|---|---|---|---|---|---|---|
| 51 | WarsZ | 730 | 1,048 | 10 | 7,488 | 100% | 120.9K |
| 52 | JuicyJohns | 729 | 1,150 | 135 | 98.7K | 100% | 191.0K |
| 53 | Metaphor | 728 | 1,309 | 109 | 79.5K | 44% | 364.8K |
| 54 | Zyro | 715 | 1,102 | 55 | 39.5K | 28% | 225.9K |
| 55 | Kestico | 712 | 3,202 | 30 | 21.3K | 38% | 997.2K |
| 56 | bbreadman | 702 | 1,068 | 67 | 47.1K | 38% | 210.3K |
| 57 | MightaswellbeMac | 700 | 1,285 | 114 | 80.1K | 95% | 83.2K |
| 58 | JoeWo | 654 | 1,024 | 46 | 30.1K | 30% | 781.7K |
| 59 | OantoTrefor | 651 | 798 | 8.95 | 5,832 | 70% | 1,625 |
| 60 | AnthonyDayTV | 642 | 830 | 2.27 | 1,461 | 1% | 128.8K |
| 61 | Ubica | 640 | 779 | 1.16 | 742 | 1% | 126.6K |
| 62 | HusKerrs | 638 | 1,070 | 48 | 30.4K | 32% | 1.28M |
| 63 | V1nKub | 627 | 938 | 18 | 11.5K | 15% | 252.2K |
| 64 | Proze | 619 | 1,161 | 47 | 29.3K | 39% | 372.2K |
| 65 | Stodeh | 602 | 867 | 11 | 6,638 | 8% | 519.2K |
| 66 | DiablohLive | 591 | 782 | 3.01 | 1,777 | 100% | 337.7K |
| 67 | vtec320 | 581 | 2,261 | 4.58 | 2,664 | 100% | 621 |
| 68 | KayzahR | 567 | 820 | 27 | 15.3K | 19% | 247.7K |
| 69 | YoThatsEJLive | 566 | 994 | 9.86 | 5,580 | 11% | 249.2K |
| 70 | ReidboyyLive | 558 | 765 | 28 | 15.9K | 18% | 144.2K |
| 71 | slaterLive | 548 | 818 | 46 | 25.1K | 37% | 277.6K |
| 72 | AidanBeansLive | 545 | 925 | 132 | 71.7K | 100% | 134.4K |
| 73 | HailToTheKing_R | 542 | 2,140 | 9.9 | 5,360 | 61% | 26.8K |
| 74 | MrSoki | 529 | 1,024 | 29 | 15.5K | 19% | 946.7K |
| 75 | Quan | 527 | 527 | 0.07 | 35 | 0% | 247.1K |
| 76 | FilisggLive | 525 | 1,501 | 1.67 | 875 | 1% | 414.1K |
| 77 | by_mandero | 517 | 564 | 0.9 | 463 | 10% | 58.3K |
| 78 | Headtap | 516 | 1,989 | 18 | 9,300 | 70% | 259 |
| 79 | bigdaddygmann | 510 | 806 | 85 | 43.6K | 59% | 31.0K |
| 80 | S7ORMyTv | 504 | 710 | 47 | 23.9K | 48% | 518.3K |
| 81 | Toothy | 500 | 1,042 | 57 | 28.6K | 18% | 36.1K |
| 82 | sophiesnazz | 494 | 7,586 | 9.52 | 4,699 | 18% | 131.0K |
| 83 | LoochyTV | 486 | 681 | 21 | 10.3K | 19% | 326.9K |
| 84 | lawlergg | 482 | 671 | 2.69 | 1,296 | 8% | 121.3K |
| 85 | JROBtheFinesser | 475 | 1,432 | 29 | 13.9K | 5% | 2,674 |
| 86 | Sackzi | 475 | 676 | 6.03 | 2,863 | 5% | 504.5K |
| 87 | JaylinJames | 469 | 1,215 | 2.23 | 1,047 | 30% | 1,089 |
| 88 | sincerelyjuju | 466 | 546 | 5.07 | 2,365 | 5% | 205.9K |
| 89 | bo3sss | 464 | 637 | 6.39 | 2,964 | 39% | 5,024 |
| 90 | HisokaT42Live | 463 | 1,288 | 44 | 20.5K | 33% | 244.6K |
| 91 | Low4n | 449 | 759 | 40 | 18.1K | 16% | 244.2K |
| 92 | Mallow_n21 | 441 | 681 | 10 | 4,604 | 4% | 37.4K |
| 93 | karlito_972_ | 439 | 1,499 | 2.61 | 1,145 | 100% | 55 |
| 94 | MuTeXLive | 438 | 855 | 49 | 21.4K | 28% | 958.7K |
| 95 | Repullze | 435 | 1,082 | 73 | 31.7K | 45% | 382.9K |
| 96 | etokeking | 434 | 1,242 | 33 | 14.5K | 24% | 125.6K |
| 97 | Punkill | 433 | 799 | 33 | 14.5K | 24% | 286.3K |
| 98 | ESKc | 427 | 970 | 64 | 27.3K | 40% | 194.1K |
| 99 | WillTooNastyy | 423 | 1,621 | 11 | 4,765 | 100% | 6,973 |
| 100 | stephaniemx_Live | 421 | 490 | 1.12 | 470 | 1% | 123.3K |
How to read this table
Average viewers is total estimated hours watched divided by tracked airtime in Call of Duty: Warzone. Share of airtime is how much of a channel’s own tracked broadcast time went to this category, so a variety streamer sits well below 100%. A dash means we hold no observation for that figure — it does not mean zero.