
Twitch streamers playing Co-working & Studying
224 tracked channels with recorded airtime in this category.
Every channel StreamerVitals tracks with recorded airtime in Co-working & Studying over the last 30 days. This is our tracked sample ordered by what we observed — it is not a ranking of all of Twitch.
Showing 151–200 of 224 tracked channels, sorted by average viewers.
| # | Channel | Avg. viewers | Peak viewers | Hours streamed | Hours watched | Share of airtime | Followers |
|---|---|---|---|---|---|---|---|
| 151 | whanyenjiab | 55.0 | 55 | 0.09 | 5.04 | 3% | 922 |
| 152 | BigMoeJoe | 54.6 | 65 | 4.04 | 221 | 3% | 6,202 |
| 153 | RufusVtuberCh | 54.6 | 67 | 1.74 | 95 | 6% | 739 |
| 154 | umbookaholic | 54.5 | 149 | 15 | 823 | 100% | 8,806 |
| 155 | PachiLive | 54.2 | 66 | 4.63 | 251 | 8% | 12.0K |
| 156 | Neferts | 54.1 | 72 | 6.47 | 350 | 100% | 7,113 |
| 157 | Seiji | 53.9 | 115 | 7.26 | 392 | 100% | 6,739 |
| 158 | lunart_moon | 53.6 | 75 | 3.4 | 182 | 100% | 836 |
| 159 | Aykzell | 53.3 | 59 | 0.72 | 38 | 1% | 2,573 |
| 160 | skenevieve | 53.2 | 57 | 2.89 | 154 | 11% | 8,852 |
| 161 | mockin_bird | 52.8 | 102 | 29 | 1,530 | 72% | 1,477 |
| 162 | agentstheatre | 52.3 | 70 | 15 | 762 | 100% | 107 |
| 163 | Hansbyyy | 51.9 | 81 | 4.28 | 222 | 22% | 1,925 |
| 164 | pir_con_jara | 51.8 | 91 | 30 | 1,562 | 100% | 820 |
| 165 | swoleMaz | 51.8 | 65 | 5.78 | 299 | 100% | 1,643 |
| 166 | 魔法少女莉比醬 | 51.3 | 52 | 3.33 | 171 | 100% | 2,002 |
| 167 | 日白 | 51.2 | 76 | 17 | 884 | 100% | 2,888 |
| 168 | RunoBean | 51.1 | 70 | 6.38 | 326 | 7% | 3,191 |
| 169 | thetalestavern | 50.0 | 97 | 67 | 3,337 | 97% | 683 |
| 170 | Kyutamy | 49.9 | 129 | 1.79 | 89 | 100% | 386 |
| 171 | Tiff4win | 49.7 | 84 | 12 | 577 | 100% | 568 |
| 172 | atomerdnuss | 49.6 | 57 | 3.56 | 177 | 3% | 1,755 |
| 173 | popularthink | 49.6 | 64 | 3.87 | 192 | 26% | 835 |
| 174 | Pawm__ | 49.3 | 60 | 8.53 | 420 | 19% | 6,582 |
| 175 | TalesByTim | 49.0 | 64 | 6.1 | 299 | 100% | 767 |
| 176 | 蚩尤總裁 | 48.9 | 55 | 3.44 | 168 | 13% | 2,439 |
| 177 | Itsssahs | 48.7 | 107 | 10 | 508 | 100% | 471 |
| 178 | leviatuna | 48.6 | 56 | 4.98 | 242 | 18% | 2,596 |
| 179 | BitterBoness | 47.7 | 61 | 4.3 | 205 | 100% | 667 |
| 180 | louisepetrouchka | 47.7 | 73 | 3.75 | 179 | 100% | 2,341 |
| 181 | birdiefm | 46.9 | 80 | 11 | 529 | 28% | 1,561 |
| 182 | issieu | 45.5 | 53 | 4.38 | 199 | 9% | 1,215 |
| 183 | OrenjiOrane | 45.4 | 69 | 12 | 557 | 100% | 2,168 |
| 184 | DjuliJuly | 45.0 | 54 | 10 | 472 | 100% | 874 |
| 185 | miyacore | 44.9 | 55 | 4.54 | 204 | 7% | 6,231 |
| 186 | MoinGoldmarie | 44.7 | 53 | 3.72 | 166 | 100% | 3,152 |
| 187 | KaryTheDoggo | 44.6 | 63 | 1.18 | 52 | 3% | 452 |
| 188 | KeeperCGC | 44.5 | 68 | 4.91 | 218 | 11% | 7,901 |
| 189 | xoWilough | 44.4 | 96 | 13 | 583 | 100% | 3,324 |
| 190 | MummyAndy | 44.2 | 61 | 6.37 | 282 | 100% | 1,431 |
| 191 | ashley_exists | 43.9 | 85 | 15 | 667 | 100% | 1,308 |
| 192 | WadeBox | 43.4 | 71 | 3.33 | 145 | 3% | 6,230 |
| 193 | Holonomy | 42.3 | 69 | 101 | 4,259 | 100% | 1,986 |
| 194 | A_Sad_Queen | 42.1 | 47 | 16 | 661 | 48% | 18.7K |
| 195 | MoMotan_Sumimo | 41.3 | 54 | 12 | 510 | 45% | 1,888 |
| 196 | ClaireTheLaughing | 41.0 | 75 | 7.18 | 294 | 100% | 463 |
| 197 | TreyKatxoLive | 41.0 | 56 | 31 | 1,265 | 10% | 5,652 |
| 198 | Fragstube | 40.5 | 54 | 1.79 | 73 | 1% | 58.3K |
| 199 | pOngey | 39.8 | 57 | 6.94 | 276 | 100% | 499 |
| 200 | Levi_hou | 39.6 | 49 | 6.78 | 268 | 18% | 3,441 |
How to read this table
Average viewers is total estimated hours watched divided by tracked airtime in Co-working & Studying. Share of airtime is how much of a channel’s own tracked broadcast time went to this category, so a variety streamer sits well below 100%. A dash means we hold no observation for that figure — it does not mean zero.