
Twitch streamers playing Enshrouded
1,166 tracked channels with recorded airtime in this category.
Every channel StreamerVitals tracks with recorded airtime in Enshrouded over the last 30 days. This is our tracked sample ordered by what we observed — it is not a ranking of all of Twitch.
Showing 951–1,000 of 1,156 tracked channels, sorted by average viewers.
| # | Channel | Avg. viewers | Peak viewers | Hours streamed | Hours watched | Share of airtime | Followers |
|---|---|---|---|---|---|---|---|
| 951 | ChannelRion | 64.7 | 88 | 11 | 721 | 12% | 5,422 |
| 952 | 人見巫拉拉 | 64.6 | 84 | 7.08 | 458 | 7% | 6,111 |
| 953 | Kiaralyn | 64.6 | 87 | 8.26 | 533 | 34% | 3,173 |
| 954 | liluluxy | 64.5 | 131 | 33 | 2,161 | 35% | 2,161 |
| 955 | denny | 64.2 | 324 | 105 | 6,719 | 60% | 3,480 |
| 956 | katha | 63.9 | 75 | 0.6 | 38 | 0% | 26.0K |
| 957 | 荻諾斯 | 63.9 | 82 | 5.19 | 332 | 4% | 8,390 |
| 958 | Belannaer | 63.7 | 158 | 2.71 | 173 | 45% | 11.1K |
| 959 | tantchen_zockt | 63.7 | 109 | 13 | 856 | 100% | 688 |
| 960 | RushIntenso | 63.5 | 98 | 29 | 1,873 | 39% | 94.8K |
| 961 | TheRealGirlFromGallifrey | 63.4 | 106 | 6.75 | 429 | 100% | 1,179 |
| 962 | Meowthy | 63.4 | 117 | 4.07 | 258 | 33% | 16.4K |
| 963 | jailXo | 63.3 | 65 | 3.12 | 197 | 55% | 5,670 |
| 964 | Cleamie | 63.3 | 105 | 29 | 1,838 | 29% | 15.4K |
| 965 | Fussel1985 | 63.0 | 115 | 13 | 814 | 22% | 2,065 |
| 966 | AikaAmanai | 62.8 | 102 | 11 | 682 | 30% | 2,568 |
| 967 | Aelorth | 62.7 | 118 | 11 | 691 | 100% | 1,213 |
| 968 | Pumuky | 62.5 | 94 | 31 | 1,957 | 50% | 6,556 |
| 969 | SchelleVanHagen | 62.5 | 146 | 91 | 5,698 | 93% | 1,509 |
| 970 | NemesisUniverse | 62.4 | 96 | 4.86 | 303 | 7% | 12.4K |
| 971 | ziegenmenners | 62.2 | 78 | 1.1 | 68 | 1% | 17.9K |
| 972 | LaTaverneDePatatus | 62.1 | 83 | 19 | 1,150 | 14% | 12.4K |
| 973 | Rystrave | 61.9 | 66 | 3.8 | 235 | 100% | 1,373 |
| 974 | potatoqueentv | 61.9 | 83 | 18 | 1,111 | 20% | 2,919 |
| 975 | Selfeya | 61.8 | 77 | 3.15 | 195 | 17% | 802 |
| 976 | zurviver72 | 61.6 | 70 | 5.08 | 313 | 45% | 5,017 |
| 977 | PitakaZero | 61.6 | 82 | 6.85 | 422 | 100% | 1,373 |
| 978 | Rebelnae | 61.5 | 101 | 3.55 | 219 | 26% | 12.2K |
| 979 | britva_games | 60.9 | 75 | 5.73 | 349 | 9% | 6,069 |
| 980 | Jelinka01 | 60.7 | 77 | 4.61 | 280 | 100% | 210 |
| 981 | Stryke66 | 60.7 | 120 | 4.97 | 301 | 52% | 3,922 |
| 982 | DES_Vibes | 60.6 | 85 | 9.21 | 558 | 100% | 9,722 |
| 983 | LeyLeyLive | 60.5 | 75 | 6.56 | 397 | 13% | 51.0K |
| 984 | LvL6NiNjA_ | 60.5 | 68 | 8.41 | 509 | 66% | 1,086 |
| 985 | MadVaverka | 60.5 | 83 | 4.19 | 253 | 26% | 2,100 |
| 986 | WadeWolfgarLive | 60.5 | 70 | 1.1 | 66 | 5% | 3,048 |
| 987 | ShadowwGKD | 60.4 | 220 | 2.44 | 147 | 1% | 3,265 |
| 988 | Vanimio | 60.4 | 144 | 8.43 | 509 | 6% | 2,457 |
| 989 | MattRP | 60.2 | 150 | 17 | 1,006 | 16% | 99.4K |
| 990 | Pandagaming4fun | 59.5 | 64 | 2.69 | 160 | 100% | 30.8K |
| 991 | puddingaevira | 59.5 | 97 | 8.65 | 514 | 100% | 156 |
| 992 | にゃこちゃ | 59.5 | 66 | 7.43 | 442 | 75% | 2,295 |
| 993 | JayFirstPerson | 59.0 | 72 | 4.06 | 240 | 5% | 1,868 |
| 994 | RichiKingLive | 58.9 | 67 | 1.59 | 94 | 1% | 41.7K |
| 995 | 關你蛋治Live | 58.8 | 69 | 3.74 | 220 | 8% | 4,958 |
| 996 | Caroenlive | 58.8 | 67 | 2.08 | 123 | 100% | 578 |
| 997 | Alaskamountaineer | 58.7 | 76 | 2.5 | 147 | 100% | 317 |
| 998 | jamesandmichelle | 58.7 | 75 | 8.75 | 514 | 28% | 7,100 |
| 999 | EhrlichVerwirrt | 58.4 | 102 | 7.82 | 457 | 100% | 270 |
| 1000 | ZorahAganoke | 58.3 | 124 | 4.21 | 245 | 9% | 2,052 |
How to read this table
Average viewers is total estimated hours watched divided by tracked airtime in Enshrouded. Share of airtime is how much of a channel’s own tracked broadcast time went to this category, so a variety streamer sits well below 100%. A dash means we hold no observation for that figure — it does not mean zero.