
Twitch streamers playing Gamble With Your Friends
59 tracked channels with recorded airtime in this category.
Every channel StreamerVitals tracks with recorded airtime in Gamble With Your Friends over the last 30 days. This is our tracked sample ordered by what we observed — it is not a ranking of all of Twitch.
Showing 1–50 of 55 tracked channels, sorted by average viewers.
| # | Channel | Avg. viewers | Peak viewers | Hours streamed | Hours watched | Share of airtime | Followers |
|---|---|---|---|---|---|---|---|
| 1 | skywhywalkerLive | 8,833 | 9,737 | 2.74 | 24.2K | 1% | 1.42M |
| 2 | SoloLive | 3,121 | 4,577 | 2.57 | 8,007 | 5% | 364.3K |
| 3 | Marex | 1,466 | 2,244 | 5.81 | 8,519 | 4% | 151.1K |
| 4 | follentass | 1,319 | 1,393 | 0.84 | 1,112 | 1% | 347.6K |
| 5 | giankoextreme | 811 | 846 | 0.37 | 303 | 0% | 289.5K |
| 6 | しろまんた | 692 | 948 | 1.94 | 1,344 | 3% | 162.2K |
| 7 | F1ashko | 619 | 1,123 | 2.89 | 1,790 | 1% | 110.6K |
| 8 | HamedLocoLive | 584 | 584 | 0.07 | 39 | 0% | 712.1K |
| 9 | LemonGGLive | 465 | 504 | 1.92 | 892 | 1% | 23.3K |
| 10 | TFToddy | 428 | 497 | 3.06 | 1,310 | 2% | 131.8K |
| 11 | rhobalas_lolLive | 384 | 586 | 4.21 | 1,618 | 3% | 233.1K |
| 12 | alexandresantos_comedy | 345 | 382 | 1.69 | 581 | 2% | 18.7K |
| 13 | kydrash | 248 | 282 | 1.78 | 440 | 1% | 104.2K |
| 14 | RodjER | 239 | 869 | 3.06 | 732 | 2% | 70.3K |
| 15 | 鹿乃まほろ | 194 | 221 | 1.97 | 383 | 32% | 67.6K |
| 16 | VNCEOfficial | 189 | 210 | 0.82 | 154 | 1% | 162.0K |
| 17 | Krystalogy | 180 | 191 | 0.57 | 102 | 1% | 134.8K |
| 18 | 柚鳥ペケ | 154 | 197 | 2.29 | 354 | 2% | 33.8K |
| 19 | thunderch1k | 149 | 177 | 1.71 | 254 | 2% | 30.0K |
| 20 | vselodavnews | 135 | 143 | 1.07 | 144 | 2% | 15.2K |
| 21 | SousousMP4 | 118 | 138 | 1.27 | 151 | 6% | 14.5K |
| 22 | Raptvnks | 115 | 118 | 2.15 | 247 | 85% | 154 |
| 23 | Hytanie | 113 | 143 | 0.55 | 62 | 5% | 51.8K |
| 24 | BaldoneTV | 110 | 119 | 0.65 | 71 | 0% | 79.7K |
| 25 | 荻諾斯 | 106 | 133 | 1.83 | 194 | 1% | 8,381 |
| 26 | PerchCORE | 103 | 115 | 1.39 | 143 | 3% | 1,720 |
| 27 | c0sm1cs | 97.0 | 109 | 2.59 | 251 | 3% | 72.5K |
| 28 | Pokeaim | 91.2 | 108 | 0.59 | 54 | 2% | 105.8K |
| 29 | PootPootSkaDoot | 86.7 | 94 | 2.26 | 196 | 1% | 2,732 |
| 30 | ded_hunter_ | 86.6 | 128 | 0.64 | 55 | 12% | 1,223 |
| 31 | 星崎麥麥 | 82.8 | 98 | 1.9 | 157 | 2% | 9,054 |
| 32 | KAFIII | 82.6 | 99 | 5.6 | 463 | 15% | 17.0K |
| 33 | Phosf | 82.0 | 93 | 3.36 | 276 | 79% | 308 |
| 34 | zioht | 78.0 | 90 | 5 | 390 | 29% | 2,384 |
| 35 | Micahcow | 77.0 | 141 | 0.91 | 70 | 1% | 32.8K |
| 36 | XmarkstheSpot26 | 68.8 | 79 | 2.54 | 175 | 2% | 26.0K |
| 37 | HimeAhri | 66.9 | 90 | 3.25 | 218 | 3% | 17.6K |
| 38 | Aileeniebeans | 66.6 | 73 | 0.62 | 42 | 4% | 356 |
| 39 | fangorgame13 | 64.5 | 79 | 4.77 | 308 | 5% | 22.7K |
| 40 | Fenrirwolfen | 63.8 | 72 | 0.69 | 44 | 2% | 3,193 |
| 41 | 伊凡エヴァンス | 59.0 | 61 | 0.27 | 16 | 1% | 996 |
| 42 | kkimvu | 52.1 | 63 | 1.73 | 90 | 10% | 50.8K |
| 43 | marshal_all | 50.8 | 92 | 4.69 | 239 | 15% | 10.4K |
| 44 | DoopDudes | 49.5 | 62 | 6.18 | 306 | 8% | 3,393 |
| 45 | densont11 | 46.1 | 66 | 1.82 | 84 | 4% | 10.4K |
| 46 | LisaLatte | 44.3 | 51 | 1.58 | 70 | 1% | 9,165 |
| 47 | HuffyHellhound | 37.9 | 45 | 1.47 | 56 | 9% | 673 |
| 48 | Rawblocky | 34.9 | 48 | 3.03 | 106 | 25% | 1,631 |
| 49 | Carlagiuliana_ | 34.6 | 41 | 0.82 | 28 | 2% | 2,175 |
| 50 | the_bentobean | 25.0 | 27 | 0.76 | 19 | 2% | 659 |
How to read this table
Average viewers is total estimated hours watched divided by tracked airtime in Gamble With Your Friends. Share of airtime is how much of a channel’s own tracked broadcast time went to this category, so a variety streamer sits well below 100%. A dash means we hold no observation for that figure — it does not mean zero.