Loading…

17 tracked channels with recorded airtime in this category.
Showing 1–18 of 18 tracked channels, sorted by average viewers.
| # | Channel | Avg. viewers | Peak viewers | Hours streamed | Hours watched | Share of airtime | Followers |
|---|---|---|---|---|---|---|---|
| 1 | Squeex | 4,190 | 6,100 | 2.16 | 9,044 |
| 40% |
| 409.0K |
| 2 | Distortion2 | 2,690 | 5,164 | 2.29 | 6,165 | 80% | 702.0K |
|---|
| 3 | Diaphone_ | 1,805 | 2,237 | 5.33 | 9,619 | 100% | 95.1K |
|---|
| 4 | FlatsLive | 1,407 | 2,109 | 2.46 | 3,460 | 45% | 1.06M |
|---|
| 5 | KeysJore | 1,121 | 1,156 | 2.46 | 2,754 | 100% | 224.3K |
|---|
| 6 | Pesh | 836 | 960 | 0.26 | 216 | 4% | 150.1K |
|---|
| 7 | Sajam | 786 | 993 | 0.99 | 776 | 24% | 183.6K |
|---|
| 8 | airiesummer | 563 | 574 | 5.03 | 2,836 | 100% | 47.9K |
|---|
| 9 | punkdagod | 529 | 651 | 0.34 | 181 | 36% | 195.9K |
|---|
| 10 | vixi | 501 | 550 | 11 | 5,393 | 100% | 33.4K |
|---|
| 11 | LUNAteac | 454 | 545 | 8.96 | 4,064 | 100% | 33.7K |
|---|
| 12 | Farfa | 414 | 525 | 7.07 | 2,929 | 100% | 128.6K |
|---|
| 13 | Leffen | 398 | 534 | 4.22 | 1,679 | 100% | 327.4K |
|---|
| 14 | LifeofRio | 379 | 613 | 2.92 | 1,106 | 60% | 98.0K |
|---|
| 15 | DennyMazLive | 291 | 346 | 0.39 | 114 | 14% | 15.3K |
|---|
| 16 | Polita | 253 | 259 | 2.11 | 535 | 100% | 1,497 |
|---|
| 17 | Ernesto | 193 | 270 | 3.06 | 590 | 50% | 534.4K |
|---|
| 18 | Yasha942 | 143 | 266 | 5.67 | 812 | 100% | 6,650 |
|---|
How to read this table
Average viewers is total estimated hours watched divided by tracked airtime in MARVEL TŌKON: Fighting Souls. Share of airtime is how much of a channel’s own tracked broadcast time went to this category, so a variety streamer sits well below 100%. A dash means we hold no observation for that figure — it does not mean zero.