Loading…

8 tracked channels with recorded airtime in this category.
Showing 1–8 of 8 tracked channels, sorted by average viewers.
| # | Channel | Avg. viewers | Peak viewers | Hours streamed | Hours watched | Share of airtime | Followers |
|---|---|---|---|---|---|---|---|
| 1 | Larsi | 249 | 292 | 4.22 | 1,053 |
| 11% |
| 17.1K |
| 2 | Miisty | 127 | 150 | 11 | 1,347 | 29% | 43.6K |
|---|
| 3 | SteveInSpawnLive | 113 | 125 | 0.68 | 77 | 3% | 27.8K |
|---|
| 4 | WhoKnowzYo | 85.3 | 126 | 4.6 | 392 | 24% | 2,718 |
|---|
| 5 | ZiggyHelmetGaming | 74.3 | 124 | 3.03 | 225 | 5% | 2,704 |
|---|
| 6 | IbolyaColorHead | 56.2 | 64 | 3.07 | 173 | 16% | 4,163 |
|---|
| 7 | TubbyNinjaCat | 46.3 | 49 | 4.12 | 191 | 30% | 1,024 |
|---|
| 8 | das_brokodil | 37.4 | 69 | 1.71 | 64 | 48% | 482 |
|---|
How to read this table
Average viewers is total estimated hours watched divided by tracked airtime in Sludgineers. Share of airtime is how much of a channel’s own tracked broadcast time went to this category, so a variety streamer sits well below 100%. A dash means we hold no observation for that figure — it does not mean zero.