Loading…

9 tracked channels with recorded airtime in this category.
Showing 1–9 of 9 tracked channels, sorted by average viewers.
| # | Channel | Avg. viewers | Peak viewers | Hours streamed | Hours watched | Share of airtime | Followers |
|---|---|---|---|---|---|---|---|
| 1 | Dmitry_Lixxx | 7,172 | 9,240 | 0.37 | 2,630 |
| 1% |
| 1.91M |
| 2 | KiliraTV | 2,162 | 2,329 | 0.58 | 1,243 | 3% | 158.1K |
|---|
| 3 | YamaJuugo | 1,027 | 1,183 | 0.58 | 590 | 8% | 1,256 |
|---|
| 4 | kaiyo | 229 | 250 | 0.07 | 17 | 0% | 80.7K |
|---|
| 5 | KUUL | 182 | 195 | 0.79 | 144 | 4% | 10.8K |
|---|
| 6 | Lupac | 162 | 207 | 1.27 | 206 | 3% | 116.2K |
|---|
| 7 | themidnightnation | 143 | 157 | 0.72 | 103 | 4% | 6,299 |
|---|
| 8 | Maman0vitch | 128 | 146 | 0.57 | 73 | 3% | 5,542 |
|---|
| 9 | 0reoCakesLive | 39.7 | 46 | 0.75 | 30 | 3% | 11.8K |
|---|
How to read this table
Average viewers is total estimated hours watched divided by tracked airtime in Someone's Here. Share of airtime is how much of a channel’s own tracked broadcast time went to this category, so a variety streamer sits well below 100%. A dash means we hold no observation for that figure — it does not mean zero.