Loading…

10 tracked channels with recorded airtime in this category.
Showing 1–10 of 10 tracked channels, sorted by average viewers.
| # | Channel | Avg. viewers | Peak viewers | Hours streamed | Hours watched | Share of airtime | Followers |
|---|---|---|---|---|---|---|---|
| 1 | Liam | 1,764 | 1,841 | 0.48 | 852 |
| 2% |
| 99.6K |
| 2 | CoopTv | 1,427 | 1,679 | 1.45 | 2,069 | 8% | 180.1K |
|---|
| 3 | xWeza | 248 | 248 | 0.06 | 15 | 0% | 89.3K |
|---|
| 4 | StandingWaltz | 236 | 260 | 1.64 | 386 | 3% | 14.9K |
|---|
| 5 | NotHuman | 142 | 154 | 1.99 | 284 | 7% | 7,395 |
|---|
| 6 | GeraALV | 120 | 184 | 1.33 | 160 | 3% | 58.8K |
|---|
| 7 | AlexPloyLives | 98.2 | 108 | 2.25 | 221 | 9% | 12.2K |
|---|
| 8 | Stonii | 77.8 | 83 | 4.81 | 374 | 15% | 5,994 |
|---|
| 9 | MofuMofuTsu | 74.4 | 80 | 5.35 | 398 | 8% | 4,004 |
|---|
| 10 | Rockonater | 56.4 | 61 | 1.14 | 64 | 2% | 2,530 |
|---|
How to read this table
Average viewers is total estimated hours watched divided by tracked airtime in T.W.I.R.L.. Share of airtime is how much of a channel’s own tracked broadcast time went to this category, so a variety streamer sits well below 100%. A dash means we hold no observation for that figure — it does not mean zero.