ghostafter_ Twitch stats
Welcome to the Ghost Town
Tracked since . Profile details synced .
- Tracked streams
- 9
- Highest tracked viewers
- 73
Stream history
Showing 1–25 of 42 broadcasts, newest first.
Recovered history
Broadcasts read back from Twitch’s public VOD record. Each one genuinely happened, on the date and for the duration shown — but nobody was counting viewers at the time, so this archive carries no viewership figures and none have been estimated for it.
- Past broadcasts
- 33
- Hours streamed
- 198
- Archive covers
- to
This channel has been streaming since , per Twitch’s VOD record. We have been measuring viewership since , so every viewer figure on this profile is bounded by that later date. VOD record last read .
| Stream | Category | Duration | Avg viewers | Peak | Hours watched |
|---|---|---|---|---|---|
| |18+|👻🛹ghost " the road warrior, thunderdome expert, lover of the outback, knife and spoon expert, and overall a**hole" AfterPartial data | Mad Max | 6h 49m | 46.6 | 51 | 318 |
| |18+|👻🛹GIMMIE GIMMIE SOME FUEL AFTER MIDNIGHT!!Partial data | Mad Max | 6h 58m | 65.4 | 73 | 456 |
| |18+|👻🛹 WITNESS ME!!!! *pushes B33 down the stairs*Partial data | Mad Max | 5h 28m | 60.6 | 69 | 332 |
| |18+|👻🛹 the hellbound ghoulPartial data | Clive Barker's Hellraiser: Revival | 12h 21m | 28.6 | 49 | 354 |
| |18+|👻🛹 @cadloas shows ghostie Half-Life for the first time!Partial data | HλLF-LIFE | 9h 12m | 44.3 | 52 | 408 |
| |18+|👻🛹Ghostie The Game Show GeniusPartial data | Wheel of Fortune | 7h 19m | 45.8 | 50 | 335 |
| |18+|👻🛹A Star Wars Week: Clitoria Lord of the RepublicPartial data | Star Wars: Knights of the Old Republic II - The Sith Lords | 8h 18m | 45.5 | 58 | 378 |
| |18+|👻🛹 Help me Marky Mark of the Funky Bunch, you're my only hopePartial data | Max Payne 2: The Fall of Max Payne | 6h 12m | 44.9 | 51 | 279 |
| |18+|👻🛹 The Ballad of Witchers & Ghostie's Wild HuntPartial data | The Witcher 3: Wild Hunt | 7h 18m | 38.9 | 50 | 285 |
| |18+|👻🛹 The Ballad of Witchers & Ghostie's Wild Hunt | Witcher WeekendArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 9h 31m | Not tracked | Not tracked | Not tracked |
| |18+|👻🛹The Ballad of Witchers & Ghostie's Wild Hunt | Witcher WeekendArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 4h 41m | Not tracked | Not tracked | Not tracked |
| |18+|👻🛹I love Majima and I hope he loves me aye ayeArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 5h 27m | Not tracked | Not tracked | Not tracked |
| |18+|👻🛹Maxxie Max and the Funky BunchArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 6h 7m | Not tracked | Not tracked | Not tracked |
| |18+|👻🛹Calling out @fuguesamurai + Part Two StoryArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 4h 47m | Not tracked | Not tracked | Not tracked |
| |18+|👻🛹Second Hockey Night in Ghost TownArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 4h 57m | Not tracked | Not tracked | Not tracked |
| |18+|👻🛹Hockey Night in Ghost TownArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 6h 9m | Not tracked | Not tracked | Not tracked |
| |18+|👻🛹@Fig redeems pick a game! | PAG #4Archive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 3h 51m | Not tracked | Not tracked | Not tracked |
| |18+|👻🛹One Rule, One Speed, One Grand Theft Auto Finale...Archive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 4h 28m | Not tracked | Not tracked | Not tracked |
| |18+|👻🛹@hempie redeems pick a game! | PAG #3Archive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 5h 19m | Not tracked | Not tracked | Not tracked |
| |18+|👻🛹NOW our Journey begins! JUST KIDDING! ITS ALL BAD! Archive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 5h 39m | Not tracked | Not tracked | Not tracked |
| |18+|👻🛹WHATS THE ONE RULE!?!Archive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 6h 25m | Not tracked | Not tracked | Not tracked |
| |18+|👻🛹Lets Start our Journey in ZomboidArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 6h 15m | Not tracked | Not tracked | Not tracked |
| |18+|👻🛹Ghostie and Cursed are back saving Super EarthArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 4h 41m | Not tracked | Not tracked | Not tracked |
| |18+|👻🛹A month away from Majima will make a man go crazy | Part 2 |Archive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 5h 24m | Not tracked | Not tracked | Not tracked |
| |18+|👻🛹 One Speed, Two Speed, Three Speed, I hope that was a speed bump... Four SpeedArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 6h 47m | Not tracked | Not tracked | Not tracked |
Times are UTC. Average and peak viewers come from periodic sampling of the live broadcast, so they are close estimates rather than exact platform figures. A stream marked “partial data” had gaps in our sampling; the unobserved time is excluded from its averages rather than filled in.
Rows marked “Archive” come from Twitch’s public VOD record. Date and duration are exact; viewership was not tracked at the time.
This profile has enough tracked history to be listed in search engines. How these numbers are calculated.
