ミハエルケール人狼配信 Twitch stats
想像しているような性格ではございません
Tracking this channel since . Last updated .
This profile has enough tracked history to be listed in search engines. How these numbers are calculated.
想像しているような性格ではございません
Tracking this channel since . Last updated .
This profile has enough tracked history to be listed in search engines. How these numbers are calculated.
Showing 1–18 of 18 broadcasts, newest first.
Broadcasts read back from Twitch’s public VOD record. Each one genuinely happened, on the date and for the duration shown — but nobody was counting viewers at the time, so this archive carries no viewership figures and none have been estimated for it.
This channel has been streaming since , per Twitch’s VOD record. We have been measuring viewership since , so every viewer figure on this profile is bounded by that later date. VOD record last read .
| Stream | Category | Duration | Avg viewers | Peak | Hours watched |
|---|---|---|---|---|---|
| ㊗️フォロワー800人達成の人狼Partial data | Jinro Metropolis | 2h 15m | 78.1 | 86 | 176 |
| Jinro Metropolis |
| 6h 3m |
| 91.9 | 244 | 557 |
| あったかいココアみたいな人狼 | Jinro Metropolis | 1h 36m | 63.3 | 98 | 101 |
|---|
| あったかいココアみたいな人狼 | Jinro Metropolis | 1h 45m | 76.6 | 85 | 135 |
|---|
| 設楽先輩と付き合います | Jinro Metropolis | 6h 14m | 62.6 | 118 | 391 |
|---|
| 議論ができる人向け | Jinro Metropolis | 4h 42m | 132 | 163 | 621 |
|---|
| 設楽先輩を落としたい人狼 | Jinro Metropolis | 5h 40m | 141 | 405 | 798 |
|---|
| 桜井るかを落としたい人狼 | Jinro Metropolis | 7h 18m | 163 | 321 | 1,193 |
|---|
| あしゃかつArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 6h 2m | Not tracked | Not tracked | Not tracked |
|---|
| ホラゲーします、絶叫注意⚠️Archive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 3h 27m | Not tracked | Not tracked | Not tracked |
|---|
| 面白い考察に出会えた時の快感のために人狼やってますArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 5h 4m | Not tracked | Not tracked | Not tracked |
|---|
| 人狼ののちホラゲー配信Archive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 7h 35m | Not tracked | Not tracked | Not tracked |
|---|
| やりますか、人狼Archive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 5h 2m | Not tracked | Not tracked | Not tracked |
|---|
| どんとくらい壊れそうなほど、抱きしめたらArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 2h 25m | Not tracked | Not tracked | Not tracked |
|---|
| どんとくらい壊れそうなほど、抱きしめたらArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 3h 44m | Not tracked | Not tracked | Not tracked |
|---|
| Dグレブームアゲイン(私の中で)Archive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 2h 30m | Not tracked | Not tracked | Not tracked |
|---|
| バイオ4クリアするまでArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 2h 29m | Not tracked | Not tracked | Not tracked |
|---|
| 記念すべきフォロワー600人を目標に‼️今日も今日とて人狼しますArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 5h 5m | Not tracked | Not tracked | Not tracked |
|---|
Times are UTC. Average and peak viewers come from periodic sampling of the live broadcast, so they are close estimates rather than exact platform figures. A stream marked “partial data” had gaps in our sampling; the unobserved time is excluded from its averages rather than filled in.
Rows marked “Archive” come from Twitch’s public VOD record. Date and duration are exact; viewership was not tracked at the time.