HighWithSky Twitch stats
Hey my name is Sky pronouns He/They , I am a your local Queer Variety Streamer and Artist! | Business Inquiries - [email protected]
Tracked since . Profile details synced .
- Tracked streams
- 1
- Highest tracked viewers
- 143
Stream history
Showing 1–24 of 24 broadcasts, newest first.
Recovered history
Broadcasts read back from Twitch’s public VOD record. Each one genuinely happened, on the date and for the duration shown — but nobody was counting viewers at the time, so this archive carries no viewership figures and none have been estimated for it.
- Past broadcasts
- 23
- Hours streamed
- 112
- Archive covers
- to
This channel has been streaming since , per Twitch’s VOD record. We have been measuring viewership since , so every viewer figure on this profile is bounded by that later date. VOD record last read .
| Stream | Category | Duration | Avg viewers | Peak | Hours watched |
|---|---|---|---|---|---|
| Mini Painting & 2 Year AM Creator Club Raid Train! | 🚫Ai🚫 |He/They | 18+ | !CC | !VgenPartial data | Art | 6h 24m | 137 | 143 | 880 |
| Lets Get things done! Time to CoWo! | 🚫Ai🚫 |He/They | 18+ | !CC | !VgenArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 5h 41m | Not tracked | Not tracked | Not tracked |
| These nurses need to go back to school | 🚫Ai🚫 |He/They | 18+ | !CC | !VgenArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 6h 13m | Not tracked | Not tracked | Not tracked |
| Arting + Waddle Dees for subs | 🚫Ai🚫 |He/They | 18+ | !CC | !VgenArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 5h 58m | Not tracked | Not tracked | Not tracked |
| Goin in alone... Someone hold my hand! | 🚫Ai🚫 |He/They | 18+ | !CC | !VgenArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 6h 6m | Not tracked | Not tracked | Not tracked |
| How many Fantasy's will we Final | 🚫Ai🚫 |He/They | 18+ | !CC | !VgenArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 5h 52m | Not tracked | Not tracked | Not tracked |
| Time to hunt these Monsters that are Wilding w/ @emerald_rose20 | 🚫Ai🚫 |He/They | 18+ | !CC | !VgenArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 5h 14m | Not tracked | Not tracked | Not tracked |
| Time for some CoWo | 🚫Ai🚫 |He/They | 18+ | !CC | !VgenArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 6h 12m | Not tracked | Not tracked | Not tracked |
| Time to Final these Fantasy's x16 | 🚫Ai🚫 |He/They | 18+ | !CC | !VgenArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 4h 58m | Not tracked | Not tracked | Not tracked |
| We are back in the Building...Silent Hill 2... | 🚫Ai🚫 |He/They | 18+ | !CC | !VgenArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 4h 44m | Not tracked | Not tracked | Not tracked |
| Trying out Lucid Cats with J.E.M.S. | 🚫Ai🚫 |He/They | 18+ | !CC | !VgenArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 5h 48m | Not tracked | Not tracked | Not tracked |
| Chill Mini Painting stream! | 🚫Ai🚫 |He/They | 18+ | !CC | !VgenArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 2h 44m | Not tracked | Not tracked | Not tracked |
| Lets Sort some Stuff! | 🚫Ai🚫 |He/They | 18+ | !CC | !VgenArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 5h 59m | Not tracked | Not tracked | Not tracked |
| Come protect me from Pp Head! | 🚫Ai🚫 |He/They | 18+ | !CC | !VgenArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 4h 52m | Not tracked | Not tracked | Not tracked |
| Short Art Stream :3 | 🚫Ai🚫 |He/They | 18+ | !CC | !VgenArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 3h 7m | Not tracked | Not tracked | Not tracked |
| More FF 16! | 🚫Ai🚫 |He/They | 18+ | !CC | !VgenArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 4h 59m | Not tracked | Not tracked | Not tracked |
| Lets become a Dressmaker! + Giveaway | 🚫Ai🚫 |He/They | 18+ | !CC | !VgenArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 4h 6m | Not tracked | Not tracked | Not tracked |
| Finally Back to more Phantom Hour Glass! | 🚫Ai🚫 |He/They | 18+ | !CC | !VgenArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 3h 35m | Not tracked | Not tracked | Not tracked |
| Low Spoons Cozy Woodo! | 🚫Ai🚫 |He/They | 18+ | !CC | !VgenArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 4h 8m | Not tracked | Not tracked | Not tracked |
| Welp Some more FF16 then! | 🚫Ai🚫 |He/They | 18+ | !CC | !VgenArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 3h 46m | Not tracked | Not tracked | Not tracked |
| Nintendo Direct and some Mini Painting | 🚫Ai🚫 |He/They | 18+ | !CC | !VgenArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 4h 30m | Not tracked | Not tracked | Not tracked |
| Emerald Sky Show, We Doin Art! | 🚫Ai🚫 |He/They | 18+ | !CC | !VgenArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 4h 51m | Not tracked | Not tracked | Not tracked |
| Emerald Sky Show, We Doin Art! | 🚫Ai🚫 |He/They | 18+ | !CC | !VgenArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 3h 55m | Not tracked | Not tracked | Not tracked |
| New Apartment, New Setup Who Dis?! | 🚫Ai🚫 |He/They | 18+ | !CC | !VgenArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 4h 4m | Not tracked | Not tracked | Not tracked |
Times are UTC. Average and peak viewers come from periodic sampling of the live broadcast, so they are close estimates rather than exact platform figures. A stream marked “partial data” had gaps in our sampling; the unobserved time is excluded from its averages rather than filled in.
Rows marked “Archive” come from Twitch’s public VOD record. Date and duration are exact; viewership was not tracked at the time.
This channel is being tracked. Charts and statistics will build as more data is collected. How these numbers are calculated.
