ijustlovepuzzles Twitch stats
Feel free to call me Gma or Puzzles- I'm a former comedian who uses humor to motivate and encourage others. I complete jigsaw puzzles nonstop. Streamer University librarian 2026. Streamer Award winner- 2025 Hidden Gem and 3X BIPOC. Business inquiries: [email protected]
Tracked since . Profile details synced .
- Tracked streams
- 33
- Highest tracked viewers
- 1,148
Stream history
Showing 26–50 of 56 broadcasts, newest first.
Recovered history
Broadcasts read back from Twitch’s public VOD record. Each one genuinely happened, on the date and for the duration shown — but nobody was counting viewers at the time, so this archive carries no viewership figures and none have been estimated for it.
- Past broadcasts
- 23
- Hours streamed
- 206
- Archive covers
- to
This channel has been streaming since , per Twitch’s VOD record. We have been measuring viewership since , so every viewer figure on this profile is bounded by that later date. VOD record last read .
| Stream | Category | Duration | Avg viewers | Peak | Hours watched |
|---|---|---|---|---|---|
| Pt. 2 Streamer University 2000 Pieces-Hardest Puzzle I've Ever Attempted! | Jigsaw Puzzle | 14h 41m | 210 | 276 | 3,081 |
| Streamer University 2000 Pieces-Hardest Puzzle I've Ever Attempted! | Jigsaw Puzzle | 10h 34m | 239 | 319 | 2,526 |
| LOVE | Jigsaw Puzzle | 11h 42m | 156 | 236 | 1,823 |
| A Mother's Love | Jigsaw Puzzle | 9h 7m | 284 | 1,008 | 2,597 |
| Custom Puzzle Reveal | Jigsaw Puzzle | 3h 54m | 135 | 159 | 527 |
| Have A Great Day On Purpose | Jigsaw Puzzle | 11h 26m | 240 | 484 | 2,740 |
| Thank You For It All | Jigsaw Puzzle | 8h 23m | 194 | 253 | 1,628 |
| Round Puzzle with 500 Six-Sided Pieces in One Sitting | Jigsaw Puzzle | 15h 3m | 207 | 275 | 3,117 |
| This is for the Birds!Archive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 10h 39m | Not tracked | Not tracked | Not tracked |
| Grown Folks Overnight Vibe- Completing the Elements PuzzleArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 6h 41m | Not tracked | Not tracked | Not tracked |
| Puzzling with Agent!!! So GratefulArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 3h 43m | Not tracked | Not tracked | Not tracked |
| So GratefulArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 20h 9m | Not tracked | Not tracked | Not tracked |
| It's Going Down! Official Speed Puzzle RacesArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 7h 26m | Not tracked | Not tracked | Not tracked |
| Christmas in July- Soulful Feeling of UnityArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 11h 51m | Not tracked | Not tracked | Not tracked |
| Home From Streamer University-Puzzling 2K Pieces Non-StopArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 18h 49m | Not tracked | Not tracked | Not tracked |
| Last Day Puzzling at Streamer UniversityArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 2m | Not tracked | Not tracked | Not tracked |
| Last Day Puzzling at Streamer UniversityArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 4h 55m | Not tracked | Not tracked | Not tracked |
| Gma Puzzling at Streamer UniversityArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 6h 24m | Not tracked | Not tracked | Not tracked |
| Puzzling Begins! Gma at Streamer UniversityArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 9h 7m | Not tracked | Not tracked | Not tracked |
| Puzzling Librarian for Streamer UniversityArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 2h 39m | Not tracked | Not tracked | Not tracked |
| Do You Know MD Motivator? Gma at Streamer UniversityArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 4h 5m | Not tracked | Not tracked | Not tracked |
| Do You Know MD Motivator? Gma at Streamer UniversityArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 1h 2m | Not tracked | Not tracked | Not tracked |
| Do You Know MD Motivator? Gma at Streamer UniversityArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 6m | Not tracked | Not tracked | Not tracked |
| Even Streamer University Librarians Gotta PracticeArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 9h 11m | Not tracked | Not tracked | Not tracked |
| I LOVE YOU KAI! I'm Your Streamer University LibrarianArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 10h 12m | Not tracked | Not tracked | Not tracked |
Times are UTC. Average and peak viewers come from periodic sampling of the live broadcast, so they are close estimates rather than exact platform figures. A stream marked “partial data” had gaps in our sampling; the unobserved time is excluded from its averages rather than filled in.
Rows marked “Archive” come from Twitch’s public VOD record. Date and duration are exact; viewership was not tracked at the time.
This profile has enough tracked history to be listed in search engines. How these numbers are calculated.
