its_kaby Twitch stats
Skill! Gutes Gameplay! Fachwissen! Struktur! All das gibt es hier nicht.. Stattdessen viel Humor, Sarkasmus, lange deeptalk Nächte und eine unglaublich nette Community. Eine Mischung aus Reaction, witzigen Community-Spielen und Storygames. Kontakt: [email protected]
Tracked since . Profile details synced .
- Tracked streams
- 46
- Highest tracked viewers
- 534
Stream history
Showing 26–50 of 76 broadcasts, newest first.
Recovered history
Broadcasts read back from Twitch’s public VOD record. Each one genuinely happened, on the date and for the duration shown — but nobody was counting viewers at the time, so this archive carries no viewership figures and none have been estimated for it.
- Past broadcasts
- 30
- Hours streamed
- 122
- Archive covers
- to
This channel has been streaming since , per Twitch’s VOD record. We have been measuring viewership since , so every viewer figure on this profile is bounded by that later date. VOD record last read .
| Stream | Category | Duration | Avg viewers | Peak | Hours watched |
|---|---|---|---|---|---|
| Kurzer laber Stream mit euch <3 || !merch || !holy || !ahead || !spotify || !socials || !Youtube | Just Chatting | 3h 4m | 156 | 203 | 479 |
| Bisschen Labern dies das || !merch || !holy || !ahead || !spotify || !socials || !Youtube | Just Chatting | 4h 8m | 191 | 231 | 792 |
| Schnelle Runde Musik raten || !merch || !holy || !ahead || !spotify || !socials || !Youtube | Just Chatting | 4h 23m | 216 | 281 | 948 |
| Die Geheimnisse der Insel lüften || !merch || !holy || !ahead || !spotify || !socials || !Youtube | Just Chatting | 3h 27m | 258 | 327 | 891 |
| Freunde finden || !merch || !holy || !ahead || !spotify || !socials || !Youtube | Just Chatting | 5h 25m | 165 | 239 | 897 |
| Neue Bekanntschaften machen || !merch || !holy || !ahead || !spotify || !socials || !Youtube | The Sims Castaway Stories | 3h 14m | 246 | 318 | 798 |
| Die einsame Insel ruft || !merch || !holy || !ahead || !spotify || !socials || !Youtube | The Sims Castaway Stories | 3h 47m | 256 | 308 | 968 |
| Reaktsionntag || !merch || !holy || !ahead || !spotify || !socials || !Youtube | Just Chatting | 4h 13m | 162 | 187 | 686 |
| Communifreitag || !merch || !holy || !spotify || !socials || !Youtube | Just Chatting | 4h 44m | 167 | 196 | 793 |
| Weiter gehts mit Love Island || !merch || !holy || !spotify || !socials || !Youtube | Just Chatting | 3h 40m | 265 | 323 | 973 |
| Mein erstes Mal || !merch || !holy || !spotify || !socials || !Youtube | Just Chatting | 3h 55m | 246 | 289 | 964 |
| Tiergeschichten Finale || !merch || !snocks || !holy || !spotify || !socials || !Youtube | The Sims Pet Stories | 3h 40m | 248 | 319 | 912 |
| Erst labern dann Sims dann Indie Show dann Zapfenstreich || !merch || !snocks || !holy || !spotify || !socials || !Youtube | Special Events | 3h 22m | 211 | 277 | 713 |
| Der Maskenball || !merch || !snocks || !holy || !spotify || !socials || !Youtube | The Sims Pet Stories | 3h 35m | 270 | 319 | 973 |
| GAMESCOM OPENING NIGHT LIVE RESTREAM mit @sagomu_ || !merch || !snocks || !holy || !spotify || !socials || !Youtube | Special Events | 2h 59m | 188 | 203 | 562 |
| Es wird tierisch || !merch || !snocks || !holy || !spotify || !socials || !Youtube | Just Chatting | 3h 30m | 278 | 331 | 976 |
| Reaktsionntag || !merch || !snocks || !holy || !spotify || !socials || !Youtube | Just Chatting | 3h 11m | 205 | 251 | 654 |
| Guten Morgen <3 || !merch || !snocks || !holy || !spotify || !socials || !Youtube | Just Chatting | 2h 55m | 210 | 238 | 614 |
| Da wird ja die Katze in der Pfanne verrückt oder so || !merch || !snocks || !holy || !spotify || !socials || !Youtube | Just Chatting | 3h 23m | 291 | 357 | 988 |
| Neue Tiergeschichte boah || !merch || !snocks || !holy || !spotify || !socials || !Youtube | Just Chatting | 3h 55m | 322 | 386 | 1,265 |
| Weiter gehts mit den Tieren || !merch || !snocks || !holy || !spotify || !socials || !Youtube | The Sims Pet Stories | 4h 2m | 276 | 329 | 1,116 |
| Tiergeschichten || !merch || !snocks || !holy || !spotify || !socials || !YoutubeArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 3h 18m | Not tracked | Not tracked | Not tracked |
| Neues Sims Spiel üff || !merch || !snocks || !holy || !spotify || !socials || !YoutubeArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 3h 13m | Not tracked | Not tracked | Not tracked |
| Communityabend? || !merch || !snocks || !holy || !spotify || !socials || !YoutubeArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 4h 34m | Not tracked | Not tracked | Not tracked |
| Freitagstream || !merch || !snocks || !holy || !spotify || !socials || !YoutubeArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 4h 9m | Not tracked | Not tracked | Not tracked |
Times are UTC. Average and peak viewers come from periodic sampling of the live broadcast, so they are close estimates rather than exact platform figures. A stream marked “partial data” had gaps in our sampling; the unobserved time is excluded from its averages rather than filled in.
Rows marked “Archive” come from Twitch’s public VOD record. Date and duration are exact; viewership was not tracked at the time.
This profile has enough tracked history to be listed in search engines. How these numbers are calculated.
