KarmaAndRogue Twitch stats
↬hiya, welcome to our channelツ we play all sorts of games, survival, mmo's, & RP hope you enjoy your stay and hope your stay is foreverღ For Business Inquiries: [email protected]
Tracked since . Profile details synced .
- Tracked streams
- 1
- Highest tracked viewers
- 60
Stream history
Showing 1–7 of 7 broadcasts, newest first.
Recovered history
Broadcasts read back from Twitch’s public VOD record. Each one genuinely happened, on the date and for the duration shown — but nobody was counting viewers at the time, so this archive carries no viewership figures and none have been estimated for it.
- Past broadcasts
- 6
- Hours streamed
- 24
- Archive covers
- to
This channel has been streaming since , per Twitch’s VOD record. We have been measuring viewership since , so every viewer figure on this profile is bounded by that later date. VOD record last read .
| Stream | Category | Duration | Avg viewers | Peak | Hours watched |
|---|---|---|---|---|---|
| |🔴ForeverDuo|✨Horde/PVE Professions, quests & first dungeon| !socialsPartial data | World of Warcraft | 3h 11m | 54.4 | 60 | 174 |
| |🔴ForeverDuo|✨Let the grind continue😎| !socialsArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 5h 23m | Not tracked | Not tracked | Not tracked |
| |🔴ForeverDuo|✨Just keep questing!| !socialsArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 2h 52m | Not tracked | Not tracked | Not tracked |
| |🔴ForeverDuo|✨Finally level 10 🤣 | !socialsArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 3h 35m | Not tracked | Not tracked | Not tracked |
| |🔴Duo|✨Community night w/ @GlytchGames | !socialsArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 3h 40m | Not tracked | Not tracked | Not tracked |
| |🔴ForeverDuo|✨Playing for the first time | !socialsArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 3h 22m | Not tracked | Not tracked | Not tracked |
| |🔴Duo|✨Playing for the first time w/ @GlytchGames | !socialsArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 4h 41m | Not tracked | Not tracked | Not tracked |
Times are UTC. Average and peak viewers come from periodic sampling of the live broadcast, so they are close estimates rather than exact platform figures. A stream marked “partial data” had gaps in our sampling; the unobserved time is excluded from its averages rather than filled in.
Rows marked “Archive” come from Twitch’s public VOD record. Date and duration are exact; viewership was not tracked at the time.
This channel is being tracked. Charts and statistics will build as more data is collected. How these numbers are calculated.
