lmperatricee Twitch stats
Extremely relevant wr holder. Xarpus Survivor.
Tracked since . Profile details synced .
- Tracked streams
- 2
- Highest tracked viewers
- 53
Stream history
Showing 1–25 of 45 broadcasts, newest first.
Recovered history
Broadcasts read back from Twitch’s public VOD record. Each one genuinely happened, on the date and for the duration shown — but nobody was counting viewers at the time, so this archive carries no viewership figures and none have been estimated for it.
- Past broadcasts
- 43
- Hours streamed
- 171
- Archive covers
- to
This channel has been streaming since , per Twitch’s VOD record. We have been measuring viewership since , so every viewer figure on this profile is bounded by that later date. VOD record last read .
| Stream | Category | Duration | Avg viewers | Peak | Hours watched |
|---|---|---|---|---|---|
| IF I DONT GET S19 THIS WEEKEND IM QUITTING FOR LEAGUE OF LEGENDSPartial data | Old School RuneScape | 12h 52m | 39.7 | 53 | 512 |
| GETTING MY FIRST TOB KC ON MY VER SINHAZA UIM TILE BRONZEMAN SECTOR SWAMPLETICS CHUNK TCG LOCKED IRONMAN ACCOUNTArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 4h 48m | Not tracked | Not tracked | Not tracked |
| GETTING MY FIRST TOB KC ON MY VER SINHAZA UIM TILE BRONZEMAN SECTOR SWAMPLETICS CHUNK TCG LOCKED IRONMAN ACCOUNTPartial data | Old School RuneScape | 6h 16m | 38.8 | 52 | 243 |
| GETTING MY FIRST TOB KC ON MY VER SINHAZA UIM TILE BRONZEMAN SECTOR SWAMPLETICS CHUNK TCG LOCKED IRONMAN ACCOUNTArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 24m | Not tracked | Not tracked | Not tracked |
| TWO MAGNA CUM LAUDE GRADUATES FROM NYLO SCHOOL SHOW THE WORLD HOW ITS DONE !cashstackArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 4h 42m | Not tracked | Not tracked | Not tracked |
| PIKA DEADGE ON THE STICKS.Archive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 3h 8m | Not tracked | Not tracked | Not tracked |
| XARPUS SURVIVOR TAKES TO THE THEATRE YET AGAINArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 2h 24m | Not tracked | Not tracked | Not tracked |
| COME OR WHATEVER SEE IF I CAREArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 4h 5m | Not tracked | Not tracked | Not tracked |
| COME OR WHATEVER SEE IF I CAREArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 1h 22m | Not tracked | Not tracked | Not tracked |
| 321 PRINTING ZONE !chinesenylosArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 5h 54m | Not tracked | Not tracked | Not tracked |
| CHINESE NYLOCASArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 3h 39m | Not tracked | Not tracked | Not tracked |
| CHINESE NYLOCASArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 20m | Not tracked | Not tracked | Not tracked |
| YES I MESSED UP MY NAME CHANGE DO NOT ASK !lfduoArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 1h 9m | Not tracked | Not tracked | Not tracked |
| YES I MESSED UP MY NAME CHANGE DO NOT ASK !lfduoArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 1h 15m | Not tracked | Not tracked | Not tracked |
| YES I MESSED UP MY NAME CHANGE DO NOT ASKArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 3h 25m | Not tracked | Not tracked | Not tracked |
| TWO ABGS (Australian Baby Girls) DO SOME LOW EFFICIENCY NYLOCAS !playlistArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 5h 9m | Not tracked | Not tracked | Not tracked |
| SECRET LATE NIGHT STREAM ITS SHORT LOW ENERGY LOW APM LOW APPEALArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 2h 23m | Not tracked | Not tracked | Not tracked |
| CLASS WAS CANCELLED WE BACK IN HEREArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 2h 59m | Not tracked | Not tracked | Not tracked |
| PRIVATE DRUMMIE STREAMArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 2h 27m | Not tracked | Not tracked | Not tracked |
| TWO ABGS LOSE TO MAIDEN ON REPEATArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 5h 27m | Not tracked | Not tracked | Not tracked |
| EXTREMELY SHORT STREAM WITH MY BEST FRIEND TOTOMOSIC (LACKING LQ)Archive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 2h 21m | Not tracked | Not tracked | Not tracked |
| Maiden > Bloat > Incident > RepeatArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 5h 44m | Not tracked | Not tracked | Not tracked |
| SUPER SECRET AND SHORT LATE NIGHT STREAM ONLY OPEN TO CLOSE PERSONAL FRIENDS !playlistArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 3h 37m | Not tracked | Not tracked | Not tracked |
| SUPER SECRET AND SHORT LATE NIGHT STREAM ONLY OPEN TO CLOSE PERSONAL FRIENDS !playlistArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 3h 42m | Not tracked | Not tracked | Not tracked |
| TWO ATTRACTIVE CHINESE KITTENS TACKLE THE THEATRE OF BLOOD !playlistArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 6h 38m | Not tracked | Not tracked | Not tracked |
Times are UTC. Average and peak viewers come from periodic sampling of the live broadcast, so they are close estimates rather than exact platform figures. A stream marked “partial data” had gaps in our sampling; the unobserved time is excluded from its averages rather than filled in.
Rows marked “Archive” come from Twitch’s public VOD record. Date and duration are exact; viewership was not tracked at the time.
This channel is being tracked. Charts and statistics will build as more data is collected. How these numbers are calculated.
