MANSTERZS Twitch stats
Twitch PartnerPrimary language: EN
M A N S T E R Z S yup that's! the 'Furry ASMR' guy!
Tracked since . Profile details synced .
- Tracked streams
- 37
- Highest tracked viewers
- 339
Follower growth
Recorded follower counts for MANSTERZS over the last 90 days.
Followers
17.6K
Last counted 9 hours ago
Gained (90 days)
+929
Average per day
10.8
Average per stream
25.1
Daily history
Total followers on each day we successfully synced this channel.
Followers over time
The axis starts at zero. A week of growth on a large channel genuinely is a small proportion, and truncating the axis to hide that would be the point of this site inverted.
Daily counts and net change
| Date | Followers | Followers gained |
|---|---|---|
| Nov 13, 2026 | — | — |
| Nov 12, 2026 | — | — |
| Nov 11, 2026 | — | — |
| Nov 10, 2026 | — | — |
| Nov 9, 2026 | — | — |
| Nov 8, 2026 | — | — |
| Nov 7, 2026 | — | — |
| Nov 6, 2026 | — | — |
| Nov 5, 2026 | — | — |
| Nov 4, 2026 | 17,554 | +17 |
| Nov 3, 2026 | 17,537 | +14 |
| Nov 2, 2026 | — | — |
| Nov 1, 2026 | — | — |
| Oct 31, 2026 | — | — |
| Oct 30, 2026 | 17,523 | +36 |
| Oct 29, 2026 | — | — |
| Oct 28, 2026 | — | — |
| Oct 27, 2026 | 17,487 | +25 |
| Oct 26, 2026 | — | — |
| Oct 25, 2026 | — | — |
| Oct 24, 2026 | — | — |
| Oct 23, 2026 | 17,462 | +25 |
| Oct 22, 2026 | — | — |
| Oct 21, 2026 | 17,437 | +42 |
| Oct 20, 2026 | — | — |
| Oct 19, 2026 | — | — |
| Oct 18, 2026 | — | — |
| Oct 17, 2026 | — | — |
| Oct 16, 2026 | 17,395 | +21 |
| Oct 15, 2026 | — | — |
| Oct 14, 2026 | 17,374 | +28 |
| Oct 13, 2026 | 17,346 | +32 |
| Oct 12, 2026 | — | — |
| Oct 11, 2026 | — | — |
| Oct 10, 2026 | — | — |
| Oct 9, 2026 | 17,314 | +17 |
| Oct 8, 2026 | 17,297 | +32 |
| Oct 7, 2026 | 17,265 | +25 |
| Oct 6, 2026 | 17,240 | +66 |
| Oct 5, 2026 | — | — |
| Oct 4, 2026 | — | — |
| Oct 3, 2026 | — | — |
| Oct 2, 2026 | — | — |
| Oct 1, 2026 | 17,174 | +9 |
| Sep 30, 2026 | 17,165 | +33 |
| Sep 29, 2026 | 17,132 | +35 |
| Sep 28, 2026 | — | — |
| Sep 27, 2026 | — | — |
| Sep 26, 2026 | — | — |
| Sep 25, 2026 | 17,097 | +12 |
| Sep 24, 2026 | 17,085 | +24 |
| Sep 23, 2026 | 17,061 | +16 |
| Sep 22, 2026 | 17,045 | +28 |
| Sep 21, 2026 | — | — |
| Sep 20, 2026 | — | — |
| Sep 19, 2026 | — | — |
| Sep 18, 2026 | 17,017 | +15 |
| Sep 17, 2026 | 17,002 | +24 |
| Sep 16, 2026 | — | — |
| Sep 15, 2026 | 16,978 | +13 |
| Sep 14, 2026 | — | — |
| Sep 13, 2026 | — | — |
| Sep 12, 2026 | — | — |
| Sep 11, 2026 | 16,965 | +11 |
| Sep 10, 2026 | 16,954 | +12 |
| Sep 9, 2026 | 16,942 | +36 |
| Sep 8, 2026 | — | — |
| Sep 7, 2026 | — | — |
| Sep 6, 2026 | — | — |
| Sep 5, 2026 | — | — |
| Sep 4, 2026 | 16,906 | +41 |
| Sep 3, 2026 | 16,865 | +19 |
| Sep 2, 2026 | — | — |
| Sep 1, 2026 | 16,846 | +35 |
| Aug 31, 2026 | — | — |
| Aug 30, 2026 | — | — |
| Aug 29, 2026 | — | — |
| Aug 28, 2026 | 16,811 | +9 |
| Aug 27, 2026 | 16,802 | +13 |
| Aug 26, 2026 | 16,789 | +15 |
| Aug 25, 2026 | 16,774 | +29 |
| Aug 24, 2026 | — | — |
| Aug 23, 2026 | — | — |
| Aug 22, 2026 | — | — |
| Aug 21, 2026 | 16,745 | +28 |
| Aug 20, 2026 | 16,717 | +18 |
| Aug 19, 2026 | 16,699 | +19 |
| Aug 18, 2026 | 16,680 | +26 |
| Aug 17, 2026 | — | — |
| Aug 16, 2026 | — | — |
| Aug 15, 2026 | 16,654 | +19 |
A dash means we did not record a count that day. Net change is only shown where we observed both ends of the day, so gaps are never smoothed into a growth figure.
This profile has enough tracked history to be listed in search engines. How these numbers are calculated.
