MauriNNW Twitch stats
TURN NOTIS ON🔔✅! NNW means Never Not Winning!
Tracked since . Profile details synced .
- Tracked streams
- 43
- Highest tracked viewers
- 250
Games and categories
Every category we have observed MauriNNW streaming in the last 90 days.
Observed in the last 90 days
79 hours of tracked airtime
118 average viewers across 6.96 hours
Category detail
213 hours of tracked airtime across 25 categories.
Share of tracked stream time
Hours broadcast per category over the last 90 days.
- Call of Duty: Modern Warfare 479 h · 37%
97.1 average viewers here
- Just Chatting35 h · 16%
103 average viewers here
- Rainbow Six Siege11 h · 5%
91.9 average viewers here
- Project Zomboid11 h · 5%
118 average viewers here
- Fortnite8.03 h · 4%
98.4 average viewers here
- NBA 2K278 h · 4%
81.7 average viewers here
- Outlast6.96 h · 3%
118 average viewers here
- Call of Duty: Warzone6.26 h · 3%
98.1 average viewers here
- Batman: The Telltale Series5.52 h · 3%
99.4 average viewers here
- Other (16 categories)41 h · 19%
| Category | Hours streamed | Share | Streams | Avg viewers | Peak | Hours watched |
|---|---|---|---|---|---|---|
| Call of Duty: Modern Warfare 4 | 79 | 37% | 20 | 97.1 | 250 | 7,695 |
| Just Chatting | 35 | 16% | 30 | 103 | 186 | 3,620 |
| Rainbow Six Siege | 11 | 5% | 8 | 91.9 | 134 | 1,042 |
| Project Zomboid | 11 | 5% | 4 | 118 | 173 | 1,296 |
| Fortnite | 8.03 | 4% | 9 | 98.4 | 177 | 790 |
| NBA 2K27 | 8 | 4% | 6 | 81.7 | 153 | 653 |
| Outlast | 6.96 | 3% | 4 | 118 | 182 | 825 |
| Call of Duty: Warzone | 6.26 | 3% | 4 | 98.1 | 163 | 614 |
| Batman: The Telltale Series | 5.52 | 3% | 4 | 99.4 | 139 | 548 |
| ROBLOX | 5.19 | 2% | 5 | 86.6 | 129 | 450 |
| Outlast II | 5.13 | 2% | 4 | 118 | 192 | 607 |
| Minecraft | 4.24 | 2% | 1 | 113 | 143 | 478 |
| Marvel Rivals | 3.68 | 2% | 1 | 145 | 196 | 535 |
| VALORANT | 3.1 | 1% | 3 | 90.0 | 136 | 279 |
| Batman: The Enemy Within | 3.09 | 1% | 1 | 132 | 164 | 408 |
| Music | 3 | 1% | 2 | 82.1 | 100 | 247 |
| Bodycam | 2.03 | 0.9% | 1 | 110 | 128 | 222 |
| The Wolf Among Us | 1.94 | 0.9% | 1 | 97.8 | 117 | 190 |
| Fears to Fathom - Scratch Creek | 1.82 | 0.8% | 1 | 144 | 187 | 262 |
| Halloween | 1.81 | 0.8% | 1 | 127 | 160 | 230 |
| Call of Duty: Black Ops II | 1.68 | 0.8% | 2 | 107 | 135 | 180 |
| Parasocial | 1.5 | 0.7% | 1 | 133 | 158 | 199 |
| Call of Duty: Black Ops | 1.43 | 0.7% | 1 | 93.1 | 113 | 133 |
| NBA 2K17 | 0.95 | 0.4% | 1 | 76.0 | 95 | 72 |
| Hood Warfare | 0.85 | 0.4% | 1 | 138 | 196 | 117 |
Covers the last 90 days. Categories with no observed airtime in the period are not listed at all rather than shown as zero.
This profile has enough tracked history to be listed in search engines. How these numbers are calculated.
