MJOLKNOT Twitch stats
Ahoi, ich bin Jaje und ich nehme Dich mit in die Abgründe des Horrors! Bist du bereit?
Tracked since . Profile details synced .
- Tracked streams
- 26
- Highest tracked viewers
- 188
Stream history
Showing 1–25 of 49 broadcasts, newest first.
Recovered history
Broadcasts read back from Twitch’s public VOD record. Each one genuinely happened, on the date and for the duration shown — but nobody was counting viewers at the time, so this archive carries no viewership figures and none have been estimated for it.
- Past broadcasts
- 23
- Hours streamed
- 153
- Archive covers
- to
This channel has been streaming since , per Twitch’s VOD record. We have been measuring viewership since , so every viewer figure on this profile is bounded by that later date. VOD record last read .
| Stream | Category | Duration | Avg viewers | Peak | Hours watched |
|---|---|---|---|---|---|
| ❗HORROR❗Wir fetzen Indie-Horror aber auf entspannt <3 in10 | !socials !quote | Channel13: Rest Stop | 6h 3m | 112 | 133 | 677 |
| ❗HORROR❗Hier wird's jetzt echt SCAWY! in10 | !socials !quotePartial data | Menthal | 6h 56m | 98.3 | 115 | 683 |
| ❗HORROR❗Nach dem Fail vom Montag kanns nur besser werden. Lass mal richtig HORROREN, bitte! in10 | !socials !quotePartial data | Not My Son | 6h 13m | 94.7 | 108 | 589 |
| ❗HORROR❗Im besten Fall kriegen wir heude feinste Indie-Horror Atmo & spaßige Rätsel, worauf warten wir? in10 | !socials !quotePartial data | RavenVeil | 5h 55m | 93.1 | 111 | 551 |
| ❗HORROR❗Heute absolut verwirrte Verwirrung vs Indie-Horror. Was wird gewinnen? in10 | !socials !quotePartial data | The Gassal | 6h 59m | 103 | 132 | 720 |
| ❗HORROR❗Wir fetzen Indie-Horror-Games, einige! in10 | !socials !quotePartial data | Tatlone | 6h 9m | 100 | 104 | 617 |
| ❗HORROR❗💩JETZT das neue POOP KILLER💩 danach mehr spooky Horror! in10 | !socials !quotePartial data | Poop Killer | 6h 6m | 102 | 121 | 621 |
| ❗HORROR❗😈Hier wird's heute so gar nicht cozy, im Gegenteil!😈 in10 | !socials !quote | Unsealed: The Mare | 6h 35m | 98.4 | 137 | 649 |
| ❗HORROR❗Cozy-Horror-Pflanzen-Shop führen und auf Jumpscares warten in10 | !socials !quotePartial data | We Are Sisters | 5h 5m | 92.0 | 103 | 469 |
| ❗HORROR❗Wir sind heute ALYSSA und haben eine Aufgabe; DON'T BE AFRAID! in10 | !socials !quotePartial data | ALYSSA | 6h 24m | 117 | 147 | 747 |
| ❗HORROR❗HELLRAISER - Wer hat meine S&M-Ente geklaut!? - Tag 2 in10 | !socials !quotePartial data | Clive Barker's Hellraiser: Revival | 7h 58m | 76.8 | 105 | 613 |
| ❗HORROR❗HELLRAISER - Willkommen in der Hölle - Tag 1 in10 | !socials !quotePartial data | Clive Barker's Hellraiser: Revival | 7h 21m | 113 | 154 | 827 |
| ❗HORROR❗Wir untersuchen einen brutalen Tatort und entdecken verstörende Wahrheiten. Es wird in10 | !socials !quotePartial data | Games + Demos | 6h 16m | 78.9 | 107 | 495 |
| ❗HORROR❗JETZT gibt's Fratzengeballer mit Indie-HORROR, los geht's! in10 | !socials !quotePartial data | They Left Us Here | 6h 21m | 102 | 119 | 645 |
| ❗HORROR❗Wir stellen uns der Furcht & gehen in die Hölle, winwin Situation! in10 | !socials !quotePartial data | Clive Barker's Hellraiser: Revival | 6h 46m | 109 | 135 | 741 |
| Wir folgen heute unserer INNER VOICE. Es wird HORRORig! in10 | !socials !quote | Inner Voice | 6h 24m | 105 | 128 | 673 |
| Wir belohnen uns mit feinstem Indie-HORROR ins Wochenende hinein! in10 | !socials !quotePartial data | Flick | 5h 42m | 108 | 129 | 614 |
| Bisschen Alien-HORROR und so zum Abschalten, was soll passieren? in10 | !socials !quotePartial data | [HERROR] Gas Station Case | 6h | 104 | 127 | 626 |
| [HORROR] Wir dürfen den Kuchen NICHT fallen lassen, sonst gibt's keinen! in10 | !socials !quotePartial data | Don't Drop The Cake | 6h 41m | 97.8 | 157 | 655 |
| Indie-HORROR & Demos kompromisslos in unsere Süßfrehzen rein! in10 | !socials !quote | Can I Come In? | 6h 36m | 105 | 136 | 696 |
| [HORROR] Wir lassen uns in das Herz des dunklen Fluchs ziehen mit WITCHBLOOD in10 | !socials !quotePartial data | Witchblood | 5h 22m | 96.8 | 105 | 520 |
| WIR LASSEN UNS HEUTE VONG NIEMANDEM STREHZN! #cozyhorror in10 | !socials !quotePartial data | That’s Not My Mom | 6h 4m | 87.1 | 113 | 529 |
| Wir fetzen massiv Indie-HORROR in unsere gierigen HORROR-Schlünde! in10 | !socials !quotePartial data | Papa | 6h 17m | 112 | 142 | 706 |
| DIE @funzel ANOMALIE CHALLENGE -> es wird HORRORig! in10 | !socials !quotePartial data | Just Chatting | 5h 37m | 136 | 188 | 767 |
| Wir gehen auf Serienkillerjagd im 80er Jahre GRINDHOUSE-HORROR style, wird wild! in10 | !socials !quotePartial data | The Skin Stapler | 4h 44m | 99.1 | 123 | 470 |
Times are UTC. Average and peak viewers come from periodic sampling of the live broadcast, so they are close estimates rather than exact platform figures. A stream marked “partial data” had gaps in our sampling; the unobserved time is excluded from its averages rather than filled in.
This profile has enough tracked history to be listed in search engines. How these numbers are calculated.
