Mogsy Twitch stats
He's a man of the highest energy, the most insane levels of interactivity, and has THE MOST welcoming community, so come on in and say Hi! Business Inquiries - [email protected]
Tracked since . Profile details synced .
- Tracked streams
- 83
- Highest tracked viewers
- 8,996
Follower growth
Recorded follower counts for Mogsy over the last all time.
Last counted 3 hours ago
Daily history
Total followers on each day we successfully synced this channel.
Followers over time
The axis starts at zero. A week of growth on a large channel genuinely is a small proportion, and truncating the axis to hide that would be the point of this site inverted.
Daily counts and net change
| Date | Followers | Followers gained |
|---|---|---|
| Nov 14, 2026 | — | — |
| Nov 13, 2026 | — | — |
| Nov 12, 2026 | 256,837 | +71 |
| Nov 11, 2026 | 256,766 | +91 |
| Nov 10, 2026 | 256,675 | +54 |
| Nov 9, 2026 | 256,621 | +94 |
| Nov 8, 2026 | 256,527 | +25 |
| Nov 7, 2026 | 256,502 | +54 |
| Nov 6, 2026 | 256,448 | +74 |
| Nov 5, 2026 | 256,374 | +106 |
| Nov 4, 2026 | 256,268 | +110 |
| Nov 3, 2026 | 256,158 | +24 |
| Nov 2, 2026 | 256,134 | +73 |
| Nov 1, 2026 | 256,061 | +144 |
| Oct 31, 2026 | 255,917 | +86 |
| Oct 30, 2026 | 255,831 | +116 |
| Oct 29, 2026 | 255,715 | +88 |
| Oct 28, 2026 | 255,627 | +379 |
| Oct 27, 2026 | 255,248 | +141 |
| Oct 26, 2026 | 255,107 | +72 |
| Oct 25, 2026 | 255,035 | +80 |
| Oct 24, 2026 | 254,955 | +65 |
| Oct 23, 2026 | 254,890 | +44 |
| Oct 22, 2026 | 254,846 | +35 |
| Oct 21, 2026 | 254,811 | +51 |
| Oct 20, 2026 | 254,760 | +25 |
| Oct 19, 2026 | 254,735 | +82 |
| Oct 18, 2026 | 254,653 | −7 |
| Oct 17, 2026 | — | — |
| Oct 16, 2026 | 254,666 | +44 |
| Oct 15, 2026 | 254,622 | +73 |
| Oct 14, 2026 | 254,549 | +74 |
| Oct 13, 2026 | 254,475 | +86 |
| Oct 12, 2026 | 254,389 | +6 |
| Oct 11, 2026 | 254,383 | +117 |
| Oct 10, 2026 | 254,266 | +102 |
| Oct 9, 2026 | 254,164 | +26 |
| Oct 8, 2026 | 254,138 | +118 |
| Oct 7, 2026 | 254,020 | +54 |
| Oct 6, 2026 | 253,966 | +152 |
| Oct 5, 2026 | 253,814 | +137 |
| Oct 4, 2026 | 253,677 | +96 |
| Oct 3, 2026 | 253,581 | +107 |
| Oct 2, 2026 | 253,474 | +100 |
| Oct 1, 2026 | 253,374 | +98 |
| Sep 30, 2026 | 253,276 | +351 |
| Sep 29, 2026 | 252,925 | +134 |
| Sep 28, 2026 | 252,791 | +61 |
| Sep 27, 2026 | 252,730 | +191 |
| Sep 26, 2026 | 252,539 | +182 |
| Sep 25, 2026 | 252,357 | +251 |
| Sep 24, 2026 | 252,106 | +105 |
| Sep 23, 2026 | 252,001 | +29 |
| Sep 22, 2026 | 251,972 | +112 |
| Sep 21, 2026 | 251,860 | +125 |
| Sep 20, 2026 | 251,735 | +136 |
| Sep 19, 2026 | 251,599 | +124 |
| Sep 18, 2026 | 251,475 | +178 |
| Sep 17, 2026 | 251,297 | +97 |
| Sep 16, 2026 | 251,200 | +152 |
| Sep 15, 2026 | 251,048 | +201 |
| Sep 14, 2026 | 250,847 | +66 |
| Sep 13, 2026 | 250,781 | +51 |
| Sep 12, 2026 | 250,730 | +167 |
| Sep 11, 2026 | 250,563 | +448 |
| Sep 10, 2026 | 250,115 | +138 |
| Sep 9, 2026 | 249,977 | +267 |
| Sep 8, 2026 | 249,710 | +538 |
| Sep 7, 2026 | 249,172 | +292 |
| Sep 6, 2026 | 248,880 | +203 |
| Sep 5, 2026 | 248,677 | +309 |
| Sep 4, 2026 | 248,368 | +226 |
| Sep 3, 2026 | 248,142 | +411 |
| Sep 2, 2026 | 247,731 | +64 |
| Sep 1, 2026 | 247,667 | +36 |
| Aug 31, 2026 | 247,631 | +171 |
| Aug 30, 2026 | 247,460 | +218 |
| Aug 29, 2026 | 247,242 | +210 |
| Aug 28, 2026 | 247,032 | +162 |
| Aug 27, 2026 | 246,870 | +28 |
| Aug 26, 2026 | 246,842 | +194 |
| Aug 25, 2026 | 246,648 | +71 |
| Aug 24, 2026 | 246,577 | +139 |
| Aug 23, 2026 | 246,438 | +70 |
| Aug 22, 2026 | 246,368 | +100 |
| Aug 21, 2026 | 246,268 | +121 |
| Aug 20, 2026 | 246,147 | +94 |
| Aug 19, 2026 | 246,053 | +159 |
| Aug 18, 2026 | 245,894 | +148 |
| Aug 17, 2026 | 245,746 | +22 |
| Aug 16, 2026 | — | — |
| Aug 15, 2026 | — | — |
| Aug 14, 2026 | 245,653 | +99 |
| Aug 13, 2026 | 245,554 | — |
A dash means we did not record a count that day. Net change is only shown where we observed both ends of the day, so gaps are never smoothed into a growth figure.
This profile has enough tracked history to be listed in search engines. How these numbers are calculated.
