- Avg. viewers
- 142
- Followers
- 4,654
Category: Hollow Knight: Silksong
Hi, I'm Myst! I'm a Fate/Grand Order Youtuber/Streamer but every week also has a good amount of Variety too! For FGO, I play both NA and JP servers and I am streaming full time 5 days a week~
Tracked since . Profile details synced .
Every figure below is measured from broadcasts we observed. Percentage changes appear only where the previous period had enough data to compare against.
Up +30.3%vs previous 30 days
Across 19 tracked streams
Last counted 5 days ago
Up +0.1%growth on the starting count
Up +23.0%vs previous 30 days
On 19 days in this period
Highest peak we have tracked: 840 viewers on November 7, 2026.
All-time figures cover only what we have observed since we began tracking this channel on . They are not the channel’s lifetime totals on Twitch.
Daily figures for the last 90 days. A day we never observed is drawn as a gap, never as a zero.
Myst, last 90 days.
| Date | Avg viewers | Peak viewers | Hours watched | Hours streamed |
|---|---|---|---|---|
| Nov 15, 2026 | — | — | — | — |
| Nov 14, 2026 | — | — | — | — |
| Nov 13, 2026 | — | — | — | — |
| Nov 12, 2026 | — | — | — | — |
| Nov 11, 2026 | 311 | 511 | 1,401 | 4.5 |
| Nov 10, 2026 | — | — | — | — |
| Nov 9, 2026 | — | — | — | — |
| Nov 8, 2026 | 97.7 | 139 | 402 | 4.12 |
| Nov 7, 2026 | 579 | 840 | 2,230 | 3.85 |
| Nov 6, 2026 | 92.6 | 118 | 343 | 3.7 |
| Nov 5, 2026 | 104 | 132 | 594 | 5.72 |
| Nov 4, 2026 | 134 | 164 | 528 | 3.93 |
| Nov 3, 2026 | — | — | — | — |
| Nov 2, 2026 | — | — | — | — |
| Nov 1, 2026 | 121 | 154 | 1,201 | 9.88 |
| Oct 31, 2026 | 96.0 | 114 | 239 | 2.48 |
| Oct 30, 2026 | 87.2 | 107 | 307 | 3.52 |
| Oct 29, 2026 | 108 | 134 | 243 | 2.25 |
| Oct 28, 2026 | 113 | 138 | 419 | 3.7 |
| Oct 27, 2026 | — | — | — | — |
| Oct 26, 2026 | — | — | — | — |
| Oct 25, 2026 | 102 | 116 | 344 | 3.38 |
| Oct 24, 2026 | 87.7 | 106 | 340 | 3.88 |
| Oct 23, 2026 | 297 | 427 | 964 | 3.25 |
| Oct 22, 2026 | 72.4 | 85 | 273 | 3.77 |
| Oct 21, 2026 | 114 | 154 | 447 | 3.92 |
| Oct 20, 2026 | — | — | — | — |
| Oct 19, 2026 | — | — | — | — |
| Oct 18, 2026 | 86.8 | 107 | 230 | 2.65 |
| Oct 17, 2026 | 86.6 | 97 | 323 | 3.73 |
| Oct 16, 2026 | 92.6 | 118 | 332 | 3.59 |
| Oct 15, 2026 | 78.6 | 94 | 274 | 3.48 |
| Oct 14, 2026 | 128 | 165 | 500 | 3.92 |
| Oct 13, 2026 | — | — | — | — |
| Oct 12, 2026 | — | — | — | — |
| Oct 11, 2026 | 83.9 | 98 | 326 | 3.88 |
| Oct 10, 2026 | 85.2 | 109 | 342 | 4.02 |
| Oct 9, 2026 | — | — | — | — |
| Oct 8, 2026 | 86.5 | 115 | 316 | 3.66 |
| Oct 7, 2026 | 127 | 175 | 488 | 3.84 |
| Oct 6, 2026 | — | — | — | — |
| Oct 5, 2026 | — | — | — | — |
| Oct 4, 2026 | 93.9 | 113 | 382 | 4.07 |
| Oct 3, 2026 | 81.7 | 89 | 229 | 2.8 |
| Oct 2, 2026 | 96.4 | 114 | 323 | 3.35 |
| Oct 1, 2026 | 106 | 128 | 361 | 3.42 |
| Sep 30, 2026 | 125 | 162 | 497 | 3.98 |
| Sep 29, 2026 | — | — | — | — |
| Sep 28, 2026 | — | — | — | — |
| Sep 27, 2026 | 90.6 | 107 | 297 | 3.28 |
| Sep 26, 2026 | 93.3 | 112 | 376 | 4.03 |
| Sep 25, 2026 | 100 | 139 | 376 | 3.75 |
| Sep 24, 2026 | 166 | 230 | 1,091 | 6.59 |
| Sep 23, 2026 | 112 | 132 | 458 | 4.08 |
| Sep 22, 2026 | — | — | — | — |
| Sep 21, 2026 | — | — | — | — |
| Sep 20, 2026 | 92.0 | 114 | 368 | 4 |
| Sep 19, 2026 | 96.7 | 121 | 348 | 3.6 |
| Sep 18, 2026 | 96.2 | 111 | 358 | 3.72 |
| Sep 17, 2026 | 115 | 152 | 460 | 4 |
| Sep 16, 2026 | 310 | 491 | 905 | 2.92 |
| Sep 15, 2026 | — | — | — | — |
| Sep 14, 2026 | — | — | — | — |
| Sep 13, 2026 | 89.5 | 108 | 312 | 3.48 |
| Sep 12, 2026 | 177 | 211 | 784 | 4.42 |
| Sep 11, 2026 | 85.1 | 104 | 328 | 3.85 |
| Sep 10, 2026 | 96.7 | 115 | 393 | 4.07 |
| Sep 9, 2026 | 125 | 159 | 550 | 4.4 |
| Sep 8, 2026 | — | — | — | — |
| Sep 7, 2026 | — | — | — | — |
| Sep 6, 2026 | 98.9 | 132 | 376 | 3.8 |
| Sep 5, 2026 | 80.7 | 93 | 265 | 3.28 |
| Sep 4, 2026 | 150 | 293 | 611 | 4.08 |
| Sep 3, 2026 | 90.9 | 115 | 376 | 4.13 |
| Sep 2, 2026 | 109 | 138 | 407 | 3.74 |
| Sep 1, 2026 | — | — | — | — |
| Aug 31, 2026 | — | — | — | — |
| Aug 30, 2026 | — | — | — | — |
| Aug 29, 2026 | 88.4 | 110 | 344 | 3.89 |
| Aug 28, 2026 | 102 | 127 | 376 | 3.68 |
| Aug 27, 2026 | 97.1 | 135 | 337 | 3.47 |
| Aug 26, 2026 | 114 | 137 | 459 | 4.02 |
| Aug 25, 2026 | — | — | — | — |
| Aug 24, 2026 | — | — | — | — |
| Aug 23, 2026 | 157 | 205 | 721 | 4.6 |
| Aug 22, 2026 | 90.1 | 106 | 361 | 4 |
| Aug 21, 2026 | 96.1 | 117 | 373 | 3.88 |
| Aug 20, 2026 | 93.4 | 116 | 340 | 3.63 |
| Aug 19, 2026 | 155 | 193 | 621 | 4 |
| Aug 18, 2026 | — | — | — | — |
| Aug 17, 2026 | — | — | — | — |
Total followers recorded each day over the last 90 days.
The axis starts at zero, so a week of growth on a large channel looks small — which is the honest reading.
| Date | Followers | Followers gained |
|---|---|---|
| Nov 15, 2026 | — | — |
| Nov 14, 2026 | — | — |
| Nov 13, 2026 | — | — |
| Nov 12, 2026 | — | — |
| Nov 11, 2026 | 49,456 | 0 |
| Nov 10, 2026 | — | — |
| Nov 9, 2026 | — | — |
| Nov 8, 2026 | 49,456 | +44 |
| Nov 7, 2026 | 49,412 | +15 |
| Nov 6, 2026 | 49,397 | −4 |
| Nov 5, 2026 | 49,401 | +1 |
| Nov 4, 2026 | 49,400 | −2 |
| Nov 3, 2026 | — | — |
| Nov 2, 2026 | — | — |
| Nov 1, 2026 | 49,402 | +1 |
| Oct 31, 2026 | 49,401 | +4 |
| Oct 30, 2026 | 49,397 | −3 |
| Oct 29, 2026 | 49,400 | +1 |
| Oct 28, 2026 | 49,399 | +3 |
| Oct 27, 2026 | — | — |
| Oct 26, 2026 | — | — |
| Oct 25, 2026 | 49,396 | −4 |
| Oct 24, 2026 | 49,400 | +12 |
| Oct 23, 2026 | 49,388 | −1 |
| Oct 22, 2026 | 49,389 | −9 |
| Oct 21, 2026 | 49,398 | +2 |
| Oct 20, 2026 | — | — |
| Oct 19, 2026 | — | — |
| Oct 18, 2026 | 49,396 | 0 |
| Oct 17, 2026 | 49,396 | −1 |
| Oct 16, 2026 | 49,397 | −4 |
| Oct 15, 2026 | 49,401 | +2 |
| Oct 14, 2026 | 49,399 | −6 |
| Oct 13, 2026 | — | — |
| Oct 12, 2026 | — | — |
| Oct 11, 2026 | 49,405 | 0 |
| Oct 10, 2026 | 49,405 | −5 |
| Oct 9, 2026 | — | — |
| Oct 8, 2026 | 49,410 | −1 |
| Oct 7, 2026 | 49,411 | −4 |
| Oct 6, 2026 | — | — |
| Oct 5, 2026 | — | — |
| Oct 4, 2026 | 49,415 | −1 |
| Oct 3, 2026 | 49,416 | 0 |
| Oct 2, 2026 | 49,416 | −2 |
| Oct 1, 2026 | 49,418 | +3 |
| Sep 30, 2026 | 49,415 | −3 |
| Sep 29, 2026 | — | — |
| Sep 28, 2026 | — | — |
| Sep 27, 2026 | 49,418 | −1 |
| Sep 26, 2026 | 49,419 | −4 |
| Sep 25, 2026 | 49,423 | +1 |
| Sep 24, 2026 | 49,422 | +8 |
| Sep 23, 2026 | 49,414 | −1 |
| Sep 22, 2026 | — | — |
| Sep 21, 2026 | — | — |
| Sep 20, 2026 | 49,415 | 0 |
| Sep 19, 2026 | 49,415 | −1 |
| Sep 18, 2026 | 49,416 | −3 |
| Sep 17, 2026 | 49,419 | +5 |
| Sep 16, 2026 | 49,414 | +2 |
| Sep 15, 2026 | — | — |
| Sep 14, 2026 | — | — |
| Sep 13, 2026 | 49,412 | +5 |
| Sep 12, 2026 | 49,407 | −3 |
| Sep 11, 2026 | 49,410 | +4 |
| Sep 10, 2026 | 49,406 | −2 |
| Sep 9, 2026 | 49,408 | +40 |
| Sep 8, 2026 | — | — |
| Sep 7, 2026 | — | — |
| Sep 6, 2026 | 49,368 | −7 |
| Sep 5, 2026 | 49,375 | −2 |
| Sep 4, 2026 | 49,377 | −1 |
| Sep 3, 2026 | 49,378 | −5 |
| Sep 2, 2026 | 49,383 | −1 |
| Sep 1, 2026 | — | — |
| Aug 31, 2026 | — | — |
| Aug 30, 2026 | — | — |
| Aug 29, 2026 | 49,384 | 0 |
| Aug 28, 2026 | 49,384 | +3 |
| Aug 27, 2026 | 49,381 | +6 |
| Aug 26, 2026 | 49,375 | +5 |
| Aug 25, 2026 | — | — |
| Aug 24, 2026 | — | — |
| Aug 23, 2026 | 49,370 | +2 |
| Aug 22, 2026 | 49,368 | +1 |
| Aug 21, 2026 | 49,367 | −1 |
| Aug 20, 2026 | 49,368 | −2 |
| Aug 19, 2026 | 49,370 | −8 |
| Aug 18, 2026 | — | — |
| Aug 17, 2026 | — | — |
The same numbers the charts draw, as a table.
| Metric | Last 90 days | Change |
|---|---|---|
| Streams tracked | 60 | No reliable comparison available |
| Days with a broadcast | 59 | No reliable comparison available |
| Hours streamedObserved airtime; sampling gaps are excluded, not estimated. | 231 | No reliable comparison available |
| Average stream length | 4h 25m | No reliable comparison available |
| Average viewersTime-weighted across every observed minute. | 124 | Down −35.1% |
| Median viewersHalf of tracked streams did better than this, half worse. | 97.0 | No reliable comparison available |
| Peak viewers | 840 | No reliable comparison available |
| Hours watchedEstimated viewer-hours, derived from sampling. | 28.6K | Up +1,351.4% |
| Followers gained | +77 | No reliable comparison available |
| Data confidenceHow completely we sampled the broadcasts in this period. | 90% | No reliable comparison available |
Covers the last 90 days of tracked activity. Periods we did not observe are excluded from every figure rather than counted as zero.
The 10 most recent of 104 tracked broadcasts.
| Stream | Category | Duration | Avg viewers | Peak | Hours watched |
|---|---|---|---|---|---|
| FGO GUDAGUDA 2026 - ON A BREAK FOR THE REST OF THE WEEK | Fate/Grand Order | 4h 39m | 311 | 511 | 1,451 |
| GudaGuda on Wed huh - Tsukihime / Silksong | TSUKIHIME -A piece of blue glass moon- | 4h 22m | 97.7 | 139 | 428 |
| FGO 100M DOWNLOADS | Fate/Grand Order | 4h 6m | 579 | 840 | 2,380 |
| Touhou & Golf Mald + A Hat in Time | Touhou Koumakyou ~ The Embodiment of Scarlet Devil | 4h 12m | 92.6 | 118 | 389 |
| IT'S HERE! Might cry ngl !sr | World of Warcraft | 5h 53m | 104 | 132 | 612 |
| FGO & Stuff | Fate/Grand Order | 4h 11m | 134 | 164 | 563 |
| SPOOKATHON 2026 - STREAMING SCARY GAMES AND VIDEOS UP TO 10 HOURS | Poppy Playtime | 10h 4m | 121 | 154 | 1,223 |
| Duke Nukem / Gartic Phone with ViewersPartial data | Duke Nukem: Manhattan Project | 4h 24m | 96.0 | 114 | 423 |
| Ciel & Hornet Friday?! | TSUKIHIME -A piece of blue glass moon- | 4h 17m | 87.2 | 107 | 374 |
| Higurashi Ch3 & FGO Arcade NP Animation Tier List!Partial data | Higurashi When They Cry Hou: Ch.3 Tatarigoroshi | 4h 16m | 108 | 134 | 460 |
Times are UTC. Average and peak viewers come from periodic sampling of the live broadcast, so they are close estimates rather than exact platform figures. A stream marked “partial data” had gaps in our sampling; the unobserved time is excluded from its averages rather than filled in.
Where Myst's tracked airtime went in the last 90 days.
Hours broadcast per category over the last 90 days.
183 average viewers here
88.0 average viewers here
114 average viewers here
94.0 average viewers here
94.7 average viewers here
94.3 average viewers here
97.0 average viewers here
| Category | Hours streamed | Share | Streams | Avg viewers | Peak | Hours watched |
|---|---|---|---|---|---|---|
| Fate/Grand Order | 76 | 29% | 23 | 183 | 840 | 13.9K |
| TSUKIHIME -A piece of blue glass moon- | 24 | 9% | 11 | 88.0 | 118 | 2,109 |
| Just Chatting | 23 | 9% | 44 | 114 | 451 | 2,646 |
| Hollow Knight: Silksong | 17 | 7% | 10 | 94.0 | 123 | 1,632 |
| World of Warcraft | 17 | 6% | 4 | 94.7 | 132 | 1,579 |
| Honkai: Star Rail | 17 | 6% | 4 | 94.3 | 135 | 1,571 |
| Umamusume: Pretty Derby | 14 | 5% | 8 | 97.0 | 127 | 1,347 |
| Higurashi When They Cry Hou: Ch.3 Tatarigoroshi | 6.6 | 3% | 3 | 74.5 | 94 | 491 |
| MECCHA CHAMELEON | 4.53 | 2% | 2 | 89.9 | 110 | 407 |
| Fire Emblem: Three Houses | 4.24 | 2% | 2 | 80.0 | 102 | 340 |
| Monster Hunter: World | 4.19 | 2% | 3 | 87.2 | 121 | 365 |
| The Legend of Heroes: Trails in the Sky | 4.01 | 2% | 2 | 91.1 | 110 | 365 |
| No, I'm Not A Human | 3.02 | 1% | 2 | 81.4 | 98 | 246 |
| Jump King | 2.89 | 1% | 2 | 90.2 | 106 | 261 |
| A Hat in Time | 2.7 | 1% | 2 | 82.0 | 107 | 221 |
| Anime Music Quiz | 2.67 | 1% | 1 | 117 | 154 | 312 |
| Poppy Playtime | 2.32 | 0.9% | 1 | 125 | 151 | 290 |
| SILENT HILL ƒ | 2.31 | 0.9% | 2 | 87.0 | 94 | 201 |
| Darkest Dungeon | 2.12 | 0.8% | 1 | 82.1 | 104 | 174 |
| Disney Twisted-Wonderland | 2.09 | 0.8% | 1 | 74.9 | 85 | 156 |
| Blasphemous | 2.03 | 0.8% | 1 | 84.5 | 97 | 171 |
| Duke Nukem: Manhattan Project | 1.94 | 0.7% | 1 | 87.0 | 88 | 169 |
| Gartic Phone | 1.88 | 0.7% | 1 | 97.6 | 114 | 184 |
| AI: The Somnium Files | 1.72 | 0.7% | 1 | 83.4 | 89 | 144 |
| ELDEN RING NIGHTREIGN | 1.68 | 0.6% | 1 | 97.0 | 112 | 162 |
Covers the last 90 days. Categories with no observed airtime in the period are not listed at all rather than shown as zero.
When this channel has actually been live, by UTC weekday and hour. Observed history, not an announced schedule.
Observed broadcast history in UTC over the tracked period — not an announced schedule. Empty cells mean we never recorded a broadcast in that hour.
| Day | 00:00 UTC | 01:00 UTC | 02:00 UTC | 03:00 UTC | 04:00 UTC | 05:00 UTC | 06:00 UTC | 07:00 UTC | 08:00 UTC | 09:00 UTC | 10:00 UTC | 11:00 UTC | 12:00 UTC | 13:00 UTC | 14:00 UTC | 15:00 UTC | 16:00 UTC | 17:00 UTC | 18:00 UTC | 19:00 UTC | 20:00 UTC | 21:00 UTC | 22:00 UTC | 23:00 UTC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunday | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | 2 hours | 9 hours | 11 hours | 11 hours | 11 hours | 6.14 hours | 1.87 hours | 1 hours | 1 hours | 1 hours | 0.07 hours | no broadcast observed | no broadcast observed | no broadcast observed |
| Monday | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed |
| Tuesday | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed |
| Wednesday | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | 2 hours | 4 hours | 11 hours | 13 hours | 12 hours | 11 hours | 4.35 hours | 0.33 hours | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed |
| Thursday | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | 1 hours | 2 hours | 11 hours | 12 hours | 12 hours | 12 hours | 6.19 hours | 1.27 hours | 0.89 hours | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed |
| Friday | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | 1 hours | 2 hours | 8 hours | 11 hours | 10 hours | 10 hours | 3.43 hours | 0.5 hours | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed |
| Saturday | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | 2 hours | 11 hours | 12 hours | 12 hours | 12 hours | 5.92 hours | 0.42 hours | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed |
How much chat this channel produces for its audience, and how steady its viewer count is. Both are observations, not judgements.
Median for similar channels: 12.7
From 6 sampled windows of public chat.
Median across measured channels: 1.77
Variation in the viewer count between readings, relative to what an audience of independent people would produce. Higher means more variation.
How much each participating account says. Very high values mean a few accounts are doing most of the talking.
Chat figures come from sampling the public chat of Myst for short windows; they count accounts that sent a message, not people watching silently, and most of any audience watches silently. What these numbers do and do not mean.
Generated from the figures on this page. No estimate is stated more precisely than the measurement supports, and nothing here claims a cause.
Negative: Average viewership decreased 35.1% compared with the previous 90 days.
Positive: Estimated hours watched rose to 28.6K over the 90 days, +1,351.4% versus the previous period.
Neutral: Fate/Grand Order produced the highest average audience (183 viewers) among categories streamed for at least 5 hours in this period.
Positive: Gained 77 followers over the 90 days (+0.2%).
Neutral: The highest tracked peak was 840 viewers on November 7, 2026.
Neutral: Most tracked airtime falls on Thursday, typically starting around 09:00 UTC.
Neutral: Streams in this period averaged 4h 25m across 60 tracked broadcasts.
Records and totals above are bounded by our own observations, which begin on August 14, 2026.
Channels with overlapping categories and a comparable tracked audience.
Category: Hollow Knight: Silksong
Category: Fate/Grand Order
Category: Hollow Knight: Silksong
Category: Stardew Valley
Category: Stardew Valley
Category: Fate/Grand Order
Category: Hollow Knight: Silksong
Category: Hollow Knight: Silksong
This profile has enough tracked history to be listed in search engines. How these numbers are calculated.