PeeguuTV Twitch stats
Welcome to COOMeR Enterprise. Business Inquiries: [email protected]
Tracked since . Profile details synced .
- Tracked streams
- 59
- Highest tracked viewers
- 2,336
Games and categories
Every category we have observed PeeguuTV streaming in the last 1 year.
Observed in the last 1 year
308 hours of tracked airtime
617 average viewers across 308 hours
Category detail
531 hours of tracked airtime across 21 categories.
Share of tracked stream time
Hours broadcast per category over the last 1 year.
- IRL308 h · 58%
617 average viewers here
- Just Chatting112 h · 21%
496 average viewers here
- Counter-Strike14 h · 3%
469 average viewers here
- MapleStory14 h · 3%
337 average viewers here
- The Blood of Dawnwalker11 h · 2%
186 average viewers here
- VALORANT11 h · 2%
271 average viewers here
- Onimusha: Way of the Sword9.9 h · 2%
320 average viewers here
- Aion 29.04 h · 2%
266 average viewers here
- World of Warcraft7.8 h · 1%
220 average viewers here
- Other (12 categories)34 h · 6%
| Category | Hours streamed | Share | Streams | Avg viewers | Peak | Hours watched |
|---|---|---|---|---|---|---|
| IRL | 308 | 58% | 39 | 617 | 2,336 | 190.2K |
| Just Chatting | 112 | 21% | 27 | 496 | 1,384 | 55.6K |
| Counter-Strike | 14 | 3% | 5 | 469 | 1,070 | 6,390 |
| MapleStory | 14 | 3% | 2 | 337 | 482 | 4,595 |
| The Blood of Dawnwalker | 11 | 2% | 1 | 186 | 296 | 2,097 |
| VALORANT | 11 | 2% | 3 | 271 | 1,156 | 3,012 |
| Onimusha: Way of the Sword | 9.9 | 2% | 2 | 320 | 889 | 3,166 |
| Aion 2 | 9.04 | 2% | 1 | 266 | 573 | 2,401 |
| World of Warcraft | 7.8 | 1% | 4 | 220 | 330 | 1,717 |
| Phantom Blade 0 | 7.5 | 1% | 1 | 419 | 1,374 | 3,140 |
| Clive Barker's Hellraiser: Revival | 7.3 | 1% | 1 | 236 | 311 | 1,726 |
| Valor Mortis | 6.98 | 1% | 1 | 185 | 235 | 1,287 |
| WARDOGS | 3.81 | 0.7% | 2 | 259 | 461 | 988 |
| Delta Force | 2.2 | 0.4% | 2 | 948 | 1,524 | 2,086 |
| OOC, The Playable Anime | 1.23 | 0.2% | 1 | 527 | 742 | 645 |
| Scam With Your Friends | 1.22 | 0.2% | 1 | 259 | 292 | 315 |
| UNO! Mobile | 1.18 | 0.2% | 1 | 523 | 635 | 615 |
| Black Friday Janitor: Clean the Whole Mall | 0.93 | 0.2% | 1 | 255 | 278 | 236 |
| Marvel Rivals | 0.92 | 0.2% | 1 | 167 | 211 | 154 |
| ArcheAge Chronicles | 0.52 | 0.1% | 1 | 314 | 361 | 162 |
| HUNGER | 0.38 | 0.1% | 1 | 252 | 274 | 94 |
Covers the last 1 year. Categories with no observed airtime in the period are not listed at all rather than shown as zero.
This profile has enough tracked history to be listed in search engines. How these numbers are calculated.
